Series VIII – Pitching Stats

| Team Name | W | L | T | RS | RA | Win% | HWIN | HLOSS | HHITS | HERR | HLOB | VWIN | VLOSS | VHITS | VERR | VLOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 1 | 0 | 110 | 45 | 0.923 | 6 | 1 | 63 | 17 | 46 | 6 | - | 78 | 12 | 54 |
![]() | 9 | 4 | 0 | 93 | 64 | 0.692 | 4 | 3 | 71 | 16 | 50 | 5 | 1 | 76 | 21 | 54 |
![]() | 6 | 6 | 0 | 71 | 72 | 0.5 | 2 | 4 | 52 | 15 | 49 | 4 | 2 | 61 | 20 | 51 |
![]() | 4 | 8 | 0 | 60 | 77 | 0.333 | 1 | 4 | 37 | 25 | 40 | 3 | 4 | 60 | 29 | 55 |
![]() | 2 | 8 | 0 | 64 | 107 | 0.2 | 1 | 4 | 29 | 25 | 39 | 1 | 4 | 53 | 32 | 36 |
![]() | 2 | 8 | 0 | 37 | 70 | 0.2 | 1 | 4 | 36 | 27 | 40 | 1 | 4 | 30 | 19 | 42 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | HP | WP | SO | B | S | CG | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Martinez, Marco | 11.1 | 69 | 20 | 12 | 18 | 8 | 0 | 0 | 12 | 3 | 1 | 2 | 113 | 116 | 0 | 0 | 2 | 0.464 | 0.481 | 0.333 | 9.52 |
| 2 | Oruga, Aris | 8.2 | 46 | 11 | 7 | 8 | 2 | 1 | 0 | 6 | 3 | 1 | 8 | 81 | 91 | 0 | 0 | 0 | 0.361 | 0.324 | 0.216 | 7.26 |
| 66 | Mitra, Gerald Alvin | 5.2 | 36 | 15 | 13 | 10 | 5 | 0 | 1 | 9 | 0 | 0 | 2 | 68 | 56 | 0 | 0 | 1 | 0.513 | 0.666 | 0.37 | 20.64 |
| 17 | Laurel, Carlos | 12 | 62 | 15 | 6 | 13 | 3 | 0 | 0 | 6 | 2 | 2 | 8 | 84 | 122 | 0 | 0 | 2 | 0.333 | 0.296 | 0.24 | 4.5 |
| 51 | Ardio, Jeffrey | 1 | 11 | 7 | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 27 | 16 | 0 | 0 | 0 | 0.727 | 0.1142 | 0.571 | 63 |
| 19 | Bernardo, Adrian | 15 | 79 | 16 | 5 | 15 | 3 | 1 | 0 | 11 | 0 | 0 | 10 | 101 | 137 | 0 | 0 | 2 | 0.329 | 0.294 | 0.22 | 3 |
| 88 | McFarlane, Brendan | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0.3 | 1 | N/A |
| 42 | Munuz, Carlos | 23 | 97 | 15 | 5 | 16 | 3 | 1 | 0 | 10 | 2 | 0 | 22 | 135 | 204 | 1 | 2 | 1 | 0.288 | 0.247 | 0.188 | 1.95 |
| 22 | Alwert, Ryan | 4.2 | 20 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 26 | 32 | 0 | 0 | 0 | 0.38 | 0.4 | 0.2 | 3.85 |
| 23 | Laurel, Jay | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0.428 | 0 | 0 | 0 |
| 16 | Bernardo, Bocboc | 0.2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 10 | 0 | 0 | 0 | 0.5 | 0.25 | 0.25 | 13.5 |
| Totals | 84 | 436 | 107 | 61 | 91 | 25 | 3 | 5 | 66 | 12 | 4 | 55 | 673 | 802 | 1 | 2 | 8 | 0.382 | 0.382 | 0.254 | 6.53 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | HP | WP | SO | B | S | CG | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Eguia, Vladimyr | 44.2 | 195 | 27 | 15 | 37 | 11 | 0 | 1 | 13 | 3 | 0 | 45 | 250 | 467 | 1 | 3 | 2 | 0.27 | 0.284 | 0.206 | 3.02 |
| 88 | De Leon, Randy | 19.1 | 82 | 7 | 4 | 16 | 3 | 0 | 0 | 5 | 2 | 1 | 11 | 113 | 160 | 1 | 1 | 0 | 0.277 | 0.253 | 0.213 | 1.86 |
| 26 | Jasmin, Romeo | 37.1 | 165 | 29 | 16 | 42 | 11 | 0 | 1 | 4 | 1 | 1 | 25 | 142 | 340 | 2 | 2 | 4 | 0.284 | 0.35 | 0.262 | 3.85 |
| 19 | Macasaet, Paolo | 0.2 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 10 | 0 | 0 | 0 | 0.5 | 0.6 | 0.4 | 27 |
| 18 | Horibata, Tsuyoshi | 1 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0.714 | 0.75 | 0.5 | 9 |
| 2 | Ching, Vincent | 3 | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 35 | 24 | 0 | 0 | 0 | 0.466 | 0.4 | 0.3 | 3 |
| Totals | 106 | 469 | 72 | 39 | 102 | 28 | 0 | 2 | 30 | 6 | 6 | 84 | 568 | 1011 | 4 | 6 | 6 | 0.292 | 0.314 | 0.235 | 3.31 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | HP | WP | SO | B | S | CG | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Maghanoy, Christian | 19 | 94 | 17 | 15 | 21 | 2 | 0 | 0 | 11 | 0 | 0 | 6 | 118 | 169 | 0 | 2 | 0 | 0.34 | 0.277 | 0.253 | 7.1 |
| 27 | Uichico, Sebastian | 3.2 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 33 | 0 | 1 | 0 | 0.176 | 0.125 | 0.125 | 0 |
| 22 | Orillana, Joseph | 41 | 177 | 13 | 9 | 39 | 6 | 0 | 0 | 11 | 3 | 1 | 37 | 187 | 360 | 0 | 4 | 3 | 0.299 | 0.276 | 0.239 | 1.97 |
| 24 | Turaray, Alpha Ian | 20.1 | 89 | 13 | 10 | 16 | 1 | 1 | 0 | 8 | 2 | 0 | 9 | 141 | 189 | 0 | 2 | 0 | 0.288 | 0.24 | 0.202 | 4.42 |
| 32 | Del Socorro, Edmer | 13 | 51 | 4 | 2 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 64 | 105 | 0 | 0 | 0 | 0.274 | 0.239 | 0.195 | 1.38 |
| 13 | Escolango, Benico | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
| 44 | Ubungen, Lorenzo | 8.2 | 42 | 9 | 2 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 5 | 39 | 71 | 0 | 0 | 0 | 0.325 | 0.405 | 0.243 | 2.07 |
| 55 | Gamble, Richard | 10 | 49 | 4 | 3 | 8 | 1 | 0 | 0 | 9 | 2 | 4 | 5 | 74 | 88 | 0 | 0 | 1 | 0.387 | 0.236 | 0.21 | 2.7 |
| Totals | 115.2 | 522 | 64 | 44 | 104 | 14 | 3 | 0 | 53 | 7 | 5 | 70 | 656 | 1016 | 0 | 9 | 4 | 0.312 | 0.268 | 0.225 | 3.42 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | HP | WP | SO | B | S | CG | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Plaza, Amber | 22.1 | 103 | 21 | 8 | 30 | 4 | 1 | 0 | 5 | 2 | 1 | 5 | 127 | 206 | 1 | 0 | 2 | 0.359 | 0.375 | 0.312 | 3.22 |
| 8 | Liguayen, Ferdinand | 18.2 | 88 | 16 | 6 | 25 | 5 | 0 | 0 | 8 | 1 | 1 | 5 | 128 | 175 | 0 | 1 | 0 | 0.377 | 0.379 | 0.316 | 2.89 |
| 31 | Gante, Mike | 5 | 30 | 7 | 6 | 12 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 38 | 54 | 0 | 0 | 2 | 0.451 | 0.678 | 0.428 | 10.8 |
| 22 | Flores, Edward | 17.2 | 80 | 8 | 7 | 18 | 5 | 1 | 0 | 6 | 0 | 1 | 6 | 108 | 153 | 0 | 0 | 2 | 0.3 | 0.337 | 0.243 | 3.56 |
| 15 | Cruz, Kevin Ray | 2 | 20 | 10 | 2 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 0.55 | 0.6 | 0.4 | 9 |
| 16 | Binarao, Ernesto | 19 | 83 | 8 | 6 | 19 | 6 | 1 | 0 | 5 | 0 | 0 | 17 | 76 | 158 | 2 | 1 | 2 | 0.289 | 0.346 | 0.243 | 2.84 |
| Totals | 84.2 | 404 | 70 | 35 | 110 | 23 | 5 | 1 | 30 | 4 | 3 | 35 | 506 | 776 | 3 | 2 | 8 | 0.353 | 0.394 | 0.297 | 3.72 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | HP | WP | SO | B | S | CG | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Vispo, Warren | 19.1 | 85 | 5 | 4 | 17 | 2 | 0 | 1 | 11 | 1 | 1 | 12 | 125 | 174 | 0 | 4 | 0 | 0.341 | 0.301 | 0.232 | 1.86 |
| 30 | Robles, Jonjon | 29 | 124 | 14 | 6 | 31 | 7 | 3 | 0 | 4 | 2 | 1 | 31 | 136 | 277 | 0 | 3 | 0 | 0.298 | 0.372 | 0.262 | 1.86 |
| 8 | Baclay, Roel | 19.1 | 84 | 6 | 6 | 17 | 1 | 0 | 0 | 10 | 0 | 1 | 8 | 105 | 139 | 0 | 0 | 0 | 0.317 | 0.243 | 0.229 | 2.79 |
| 1 | Labrador, Charlie | 43.1 | 182 | 16 | 8 | 40 | 6 | 1 | 1 | 9 | 2 | 0 | 28 | 168 | 395 | 0 | 5 | 1 | 0.28 | 0.298 | 0.233 | 1.66 |
| 61 | Badrina, Fernando | 0.2 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0.5 | 0.8 | 0.6 | 13.5 |
| 9 | Tantuico, Paco | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
| 88 | Dizon, Allen | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 21 | 21 | 0 | 0 | 0 | 0.307 | 0 | 0 | 0 |
| Totals | 114.2 | 497 | 45 | 28 | 108 | 17 | 4 | 2 | 41 | 6 | 4 | 82 | 573 | 1017 | 0 | 12 | 1 | 0.31 | 0.308 | 0.24 | 2.19 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | HP | WP | SO | B | S | CG | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dela Calzada, Darwin | 32 | 141 | 19 | 10 | 37 | 6 | 0 | 0 | 5 | 1 | 3 | 14 | 157 | 303 | 1 | 2 | 3 | 0.302 | 0.318 | 0.274 | 2.81 |
| 21 | Tuazon, Irvin | 25.1 | 122 | 21 | 16 | 33 | 6 | 1 | 0 | 10 | 3 | 0 | 12 | 150 | 241 | 0 | 2 | 2 | 0.37 | 0.376 | 0.302 | 5.68 |
| 42 | Bocalan, Ronald | 0.1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.5 | 0.666 | 0.333 | 0 |
| 18 | Payongayong, Justin | 31.1 | 147 | 18 | 12 | 37 | 3 | 0 | 0 | 14 | 6 | 0 | 9 | 211 | 267 | 1 | 0 | 3 | 0.387 | 0.314 | 0.291 | 3.44 |
| 58 | Natividad, Mick | 5 | 26 | 4 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 46 | 0 | 0 | 0 | 0.384 | 0.48 | 0.36 | 7.2 |
| 99 | Siacor, Richard | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.428 | 0.2 | 0.2 | 18 |
| 72 | Francisco, Eric | 8.1 | 44 | 12 | 7 | 13 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 49 | 93 | 0 | 0 | 0 | 0.363 | 0.463 | 0.317 | 7.56 |
| Totals | 103.1 | 491 | 77 | 51 | 131 | 17 | 2 | 2 | 33 | 13 | 3 | 42 | 601 | 963 | 2 | 4 | 8 | 0.358 | 0.355 | 0.294 | 4.44 |












