Series VIII – Batting Stats

| Team Name | W | L | T | RS | RA | Win% | HWIN | HLOSS | HHITS | HERR | HLOB | VWIN | VLOSS | VHITS | VERR | VLOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 1 | 0 | 110 | 45 | 0.923 | 6 | 1 | 63 | 17 | 46 | 6 | - | 78 | 12 | 54 |
![]() | 9 | 4 | 0 | 93 | 64 | 0.692 | 4 | 3 | 71 | 16 | 50 | 5 | 1 | 76 | 21 | 54 |
![]() | 6 | 6 | 0 | 71 | 72 | 0.5 | 2 | 4 | 52 | 15 | 49 | 4 | 2 | 61 | 20 | 51 |
![]() | 4 | 8 | 0 | 60 | 77 | 0.333 | 1 | 4 | 37 | 25 | 40 | 3 | 4 | 60 | 29 | 55 |
![]() | 2 | 8 | 0 | 64 | 107 | 0.2 | 1 | 4 | 29 | 25 | 39 | 1 | 4 | 53 | 32 | 36 |
![]() | 2 | 8 | 0 | 37 | 70 | 0.2 | 1 | 4 | 36 | 27 | 40 | 1 | 4 | 30 | 19 | 42 |

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | LOB | OBP | SLG | AVG |
| 19 | Bernardo, Adrian | 24 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | 7 | 3 | 2 | 10 | 0.483 | 0.375 | 0.333 |
| 17 | Laurel, Carlos | 19 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 2 | 6 | 0.318 | 0.263 | 0.263 |
| 22 | Alwert, Ryan | 15 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 5 | 0.35 | 0.133 | 0.133 |
| 16 | Bernardo, Bocboc | 27 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | 2 | 6 | 0 | 4 | 0.3 | 0.259 | 0.222 |
| 11 | Laurel, Matt | 23 | 4 | 8 | 0 | 1 | 1 | 2 | 13 | 3 | 5 | 1 | 5 | 0.423 | 0.565 | 0.347 |
| 42 | Munuz, Carlos | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 4 | 0.5 | 0.4 | 0.3 |
| 46 | Olivares, Inigo | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0.2 | 0.25 | 0.25 |
| 6 | Martinez, Marco | 13 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 4 | 0.384 | 0.384 | 0.384 |
| 2 | Oruga, Aris | 15 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | 1 | 0.411 | 0.4 | 0.333 |
| 66 | Mitra, Gerald Alvin | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 3 | 3 | 1 | 2 | 0.411 | 0.357 | 0.285 |
| 51 | Ardio, Jeffrey | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0.333 | 0.2 | 0.2 |
| 12 | Suntay, Leslie | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 4 | 0.583 | 0.166 | 0.166 |
| 23 | Laurel, Jay | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 5 | 0.208 | 0.136 | 0.136 |
| 25 | Culubong, Kelly | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 0.312 | 0.214 | 0.214 |
| 61 | Cuyugan, Andro | 31 | 10 | 10 | 5 | 0 | 0 | 1 | 15 | 2 | 2 | 2 | 4 | 0.363 | 0.483 | 0.322 |
| 55 | Baroque, Gabby | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 0.142 | 0.052 | 0.052 |
| 28 | Aligno, Arcel | 30 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | 1 | 10 | 1 | 5 | 0.193 | 0.2 | 0.166 |
| 15 | Kasikako, Mark Anthony | 24 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | 3 | 3 | 3 | 6 | 0.357 | 0.291 | 0.25 |
| 88 | McFarlane, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Phillips, Thomas | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0.3 | 0.125 | 0.125 |
| 44 | Galapon, Harry | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0.428 | 0.5 | 0.333 |
| 3 | Mallari, Paulo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Lozada, Alden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Visaya, Julius | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.285 | 0.285 | 0.285 |
| 33 | Manzano, Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 345 | 64 | 82 | 13 | 1 | 1 | 39 | 100 | 45 | 76 | 22 | 75 | 0.335 | 0.289 | 0.237 |

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | LOB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | San Juan, Jose Miguel | 17 | 6 | 8 | 3 | 0 | 0 | 1 | 11 | 3 | 1 | 1 | 2 | 5 | 0.571 | 0.647 | 0.47 |
| 25 | Ramos, Kevin | 25 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 4 | 0.241 | 0.16 | 0.12 |
| 17 | Roxas, Vio | 45 | 10 | 15 | 5 | 0 | 1 | 11 | 23 | 6 | 0 | 2 | 4 | 14 | 0.433 | 0.511 | 0.333 |
| 77 | Catangui, Charles | 22 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | 2 | 3 | 0 | 0 | 3 | 0.291 | 0.272 | 0.227 |
| 39 | Bumagat, Romy | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 0.238 | 0.157 | 0.157 |
| 88 | De Leon, Randy | 37 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | 3 | 2 | 2 | 2 | 14 | 0.357 | 0.351 | 0.297 |
| 26 | Jasmin, Romeo | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0.428 | 0.428 | 0.428 |
| 13 | Canlas, Chris | 46 | 9 | 13 | 2 | 1 | 0 | 5 | 17 | 4 | 2 | 2 | 2 | 10 | 0.34 | 0.369 | 0.282 |
| 7 | Recto, Ferdinand | 20 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | 3 | 0 | 0 | 0 | 6 | 0.304 | 0.4 | 0.2 |
| 55 | Cojuangco, Nacho | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.3 | 0.125 | 0.125 |
| 18 | Horibata, Tsuyoshi | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 2 | 0.285 | 0.25 | 0.166 |
| 8 | Dizer, Nico | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 5 | 0.272 | 0.058 | 0.058 |
| 14 | Banzon, Leandro | 19 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | 2 | 1 | 4 | 0.285 | 0.263 | 0.21 |
| 19 | Macasaet, Paolo | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.166 | 0.166 | 0.166 |
| 15 | Eguia, Vladimyr | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 1 | 2 | 0.333 | 0.583 | 0.333 |
| 10 | Banzon, Carlo | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0.111 | 0.444 | 0.111 |
| 5 | Tionloc, Ryon | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0.117 | 0 | 0 |
| 27 | Landicho, Teddy | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.333 | 0.2 | 0.2 |
| 69 | Apura, Joseph | 30 | 8 | 12 | 1 | 0 | 0 | 7 | 13 | 3 | 5 | 1 | 1 | 8 | 0.513 | 0.433 | 0.4 |
| 31 | Eguia, Erickson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ching, Vincent | 17 | 6 | 6 | 1 | 1 | 0 | 2 | 9 | 1 | 2 | 2 | 1 | 2 | 0.388 | 0.529 | 0.352 |
| 35 | Santos, Rizel | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.2 | 0.2 |
| 6 | Zialcita, Justin | 29 | 6 | 11 | 1 | 1 | 0 | 3 | 14 | 2 | 2 | 2 | 0 | 7 | 0.419 | 0.482 | 0.379 |
| Totals | 433 | 71 | 113 | 20 | 3 | 4 | 51 | 151 | 43 | 60 | 18 | 17 | 100 | 0.344 | 0.348 | 0.26 |

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Rances, Fulgencio | 48 | 10 | 12 | 3 | 2 | 0 | 3 | 19 | 3 | 1 | 4 | 6 | 0.307 | 0.395 | 0.25 |
| 22 | Orillana, Joseph | 55 | 13 | 19 | 4 | 1 | 0 | 2 | 25 | 6 | 0 | 1 | 5 | 0.409 | 0.454 | 0.345 |
| 18 | Ponce, Jonash | 48 | 8 | 16 | 3 | 1 | 1 | 10 | 24 | 4 | 2 | 6 | 7 | 0.4 | 0.5 | 0.333 |
| 10 | Corcuera, Miggy | 53 | 10 | 18 | 3 | 0 | 3 | 13 | 30 | 5 | 0 | 0 | 3 | 0.389 | 0.566 | 0.339 |
| 9 | Alipio, Ram Casey | 41 | 4 | 13 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 6 | 4 | 0.317 | 0.39 | 0.317 |
| 11 | Pareja, Joannard | 32 | 11 | 9 | 1 | 0 | 0 | 2 | 10 | 12 | 2 | 4 | 5 | 0.489 | 0.312 | 0.281 |
| 32 | Del Socorro, Edmer | 35 | 5 | 12 | 6 | 0 | 0 | 12 | 18 | 2 | 0 | 4 | 5 | 0.368 | 0.514 | 0.342 |
| 51 | Empacis, Roel | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0.357 | 0.307 | 0.307 |
| 27 | Uichico, Sebastian | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.5 | 0.666 | 0.333 |
| 24 | Turaray, Alpha Ian | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0.181 | 0.111 | 0.111 |
| 13 | Escolango, Benico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Magno, Ramil | 27 | 7 | 8 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 1 | 2 | 0.344 | 0.296 | 0.296 |
| 16 | Uichico, Nico | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0.272 | 0.272 | 0.272 |
| 21 | Maghanoy, Christian | 15 | 3 | 5 | 3 | 0 | 0 | 4 | 8 | 3 | 0 | 2 | 2 | 0.444 | 0.533 | 0.333 |
| 14 | Calma, Reynaldo | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0.35 | 0.235 | 0.235 |
| 55 | Gamble, Richard | 20 | 1 | 6 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 3 | 1 | 0.3 | 0.4 | 0.3 |
| 44 | Ubungen, Lorenzo | 27 | 7 | 11 | 3 | 1 | 0 | 1 | 16 | 4 | 0 | 2 | 3 | 0.483 | 0.592 | 0.407 |
| 8 | Ubungen, Florentino | 23 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 2 | 1 | 0.217 | 0.391 | 0.217 |
| 20 | Villame, Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | LOB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Peralta, Karl | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 3 | 0.272 | 0.2 | 0.2 |
| 5 | Remollo, Felipe Carlos | 35 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 12 | 1 | 6 | 0.157 | 0.114 | 0.085 |
| 30 | Teves, Johann | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0.428 | 0.2 | 0.2 |
| 44 | Servo, Bambol | 27 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 2 | 0.166 | 0.111 | 0.111 |
| 23 | Mathay, Justin | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 5 | 0 | 3 | 0.333 | 0.23 | 0.076 |
| 16 | Binarao, Ernesto | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 4 | 0.411 | 0.357 | 0.285 |
| 33 | Lumbres, Bryan | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 4 | 0.4 | 0.25 | 0.25 |
| 3 | Plaza, Arvin | 23 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | 4 | 3 | 1 | 6 | 0.37 | 0.304 | 0.26 |
| 15 | Cruz, Kevin Ray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Remollo, Dio | 28 | 5 | 6 | 1 | 1 | 0 | 3 | 9 | 2 | 6 | 0 | 7 | 0.266 | 0.321 | 0.214 |
| 2 | Rosita, Jezreel | 31 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | 1 | 12 | 0.289 | 0.129 | 0.129 |
| 52 | Arago, Lloyd | 20 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | 1 | 4 | 0 | 5 | 0.363 | 0.4 | 0.3 |
| 11 | Salazar, Nelson | 22 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 3 | 0.26 | 0.272 | 0.227 |
| 31 | Gante, Mike | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 4 | 0.312 | 0.214 | 0.214 |
| 12 | Tan, Andy | 14 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 4 | 0.294 | 0.285 | 0.214 |
| 10 | Gonzalez, Diego | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Plaza, Amber | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 6 | 0.411 | 0.333 | 0.333 |
| 8 | Liguayen, Ferdinand | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.666 | 0.666 | 0.666 |
| 28 | Conge, John Carlo | 17 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 5 | 0.294 | 0.352 | 0.294 |
| 22 | Flores, Edward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pedracio, John Andrian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 51 | Altomonte, Johnny | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 0.153 | 0.153 | 0.153 |
| 24 | Salud, Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 339 | 37 | 66 | 9 | 2 | 0 | 27 | 79 | 38 | 69 | 14 | 82 | 0.281 | 0.233 | 0.194 |

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Pareja, Jennald | 17 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0.21 | 0.294 | 0.176 |
| 24 | Llaguno, Gian Paolo | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.2 | 0.076 | 0.076 |
| 42 | Hashimoto, Franco | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.2 | 0.222 | 0.222 |
| 45 | Atilano, Emerson | 11 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.588 | 0.545 | 0.363 |
| 31 | Ibaan, Levi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Landicho, Edward | 15 | 5 | 6 | 1 | 1 | 0 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.473 | 0.6 | 0.4 |
| 61 | Badrina, Fernando | 10 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 0.538 | 0.5 | 0.4 |
| 12 | Natividad, Kenneth | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 |
| 22 | Peralta, Alvin | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.357 | 0.333 | 0.25 |
| 34 | Katayama, Keiji | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.285 | 0.166 | 0.166 |
| 5 | Gesmundo, Francis | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5 | 0.6 | 0.4 |
| 16 | Samorin, Maclyn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Inobio, Jarus | 16 | 4 | 6 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0.444 | 0.5 | 0.375 |
| 15 | Vispo, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | De Los Reyes, Tawi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 18 | Dimacutac, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baclay, Roel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tantuico, Paco | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 |
| 88 | Culubong, Kelly | 9 | 2 | 5 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.636 | 0.777 | 0.555 |
| 20 | Cope, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | LOB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | De Leon, Christian Paul | 36 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 1 | 5 | 0.195 | 0.083 | 0.083 |
| 16 | Argel, Ka'Sulhay | 48 | 9 | 14 | 4 | 2 | 0 | 6 | 22 | 2 | 10 | 3 | 10 | 0.32 | 0.458 | 0.291 |
| 24 | Jose, Jose | 21 | 6 | 9 | 1 | 0 | 0 | 6 | 10 | 4 | 2 | 3 | 9 | 0.52 | 0.476 | 0.428 |
| 23 | Fernandez, Jerwyn | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0.181 | 0.363 | 0.181 |
| 58 | Natividad, Mick | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 5 | 0.13 | 0.13 | 0.13 |
| 4 | Olivarez, Alfredo | 40 | 9 | 11 | 1 | 0 | 1 | 6 | 15 | 1 | 4 | 1 | 10 | 0.292 | 0.375 | 0.275 |
| 2 | Gahuman, Francis | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 0.2 | 0.214 | 0.142 |
| 9 | Encarnado, Gil | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0.136 | 0.05 | 0.05 |
| 18 | Payongayong, Justin | 20 | 0 | 3 | 2 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 4 | 0.227 | 0.25 | 0.15 |
| 99 | Siacor, Richard | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.25 | 0.375 | 0.25 |
| 51 | Reyes, Nikko | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 4 | 0.166 | 0.117 | 0.117 |
| 25 | Largo, Denver | 43 | 8 | 17 | 2 | 0 | 0 | 2 | 19 | 4 | 2 | 2 | 13 | 0.446 | 0.441 | 0.395 |
| 13 | Dela Calzada, Darwin | 10 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 2 | 0 | 3 | 0.5 | 0.5 | 0.2 |
| 21 | Tuazon, Irvin | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.25 | 0 | 0 |
| 42 | Bocalan, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hardillo, Jeffrey | 36 | 5 | 12 | 2 | 0 | 0 | 9 | 14 | 3 | 4 | 2 | 8 | 0.4 | 0.388 | 0.333 |
| 15 | Hidalgo, Wilfredo | 27 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 3 | 4 | 0.241 | 0.185 | 0.185 |
| 41 | Bernardino, Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angeles, Jot | 22 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 5 | 0.304 | 0.363 | 0.272 |
| 66 | Castro, JB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.062 | 0 | 0 |
| 72 | Francisco, Eric | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 0.461 | 0.4 | 0.3 |
| 29 | Balderama, Evert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 26 | Vijandre, Ervick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 429 | 60 | 97 | 20 | 3 | 1 | 44 | 126 | 33 | 72 | 22 | 95 | 0.292 | 0.293 | 0.226 |












