Series VII – Pitching Stats
Overall
| Team | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| Alabang | 41.1 | 207 | 41 | 28 | 43 | 11 | 1 | 0 | 2 | 0 | 25 | 7 | 5 | 0 | 17 | 303 |
| Quezon City | 35 | 167 | 32 | 17 | 39 | 8 | 0 | 3 | 2 | 3 | 18 | 4 | 7 | 0 | 16 | 232 |
| Batangas | 42 | 160 | 10 | 10 | 18 | 3 | 0 | 2 | 0 | 0 | 14 | 1 | 2 | 0 | 29 | 200 |
| Manila | 27 | 113 | 10 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 26 | 142 |
| Taguig | 35.2 | 167 | 30 | 24 | 36 | 7 | 1 | 2 | 1 | 2 | 18 | 3 | 3 | 0 | 12 | 213 |
| Cebu | 44 | 193 | 22 | 11 | 44 | 8 | 2 | 1 | 2 | 1 | 10 | 4 | 1 | 0 | 24 | 204 |
2010 Series 7 Team Pitching (Part 1) updated last November 22, 2010
| Team | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| Alabang | 405 | 16 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.362 | 0.32 | 0.245 | 4.06 | 4.74 | 6.09 |
| Quezon City | 316 | 13 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.358 | 0.386 | 0.268 | 2.91 | 3.4 | 4.37 |
| Batangas | 338 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.206 | 0.186 | 0.124 | 1.42 | 1.66 | 2.14 |
| Manila | 251 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.245 | 0.213 | 0.174 | 0.22 | 0.25 | 0.33 |
| Taguig | 334 | 17 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.337 | 0.349 | 0.246 | 4.03 | 4.71 | 6.05 |
| Cebu | 385 | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.298 | 0.329 | 0.245 | 1.5 | 1.75 | 2.25 |
2010 Series 7 Team Pitching (Part 2) updated last November 22, 2010
Alabang Tigers

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 22 | Alwert, Ryan | 8.1 | 35 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 45 |
| 61 | Badrina, Fernando | 3 | 16 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 19 | Bernardo, Adrian | 4 | 19 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 33 |
| 15 | Cruz, Kevin Ray | 2.1 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
| 17 | Laurel, Carlos | 13.2 | 68 | 16 | 10 | 11 | 6 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 4 | 93 |
| 23 | Laurel, Jay | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 3 | Mallari, Paulo | 7.2 | 39 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 65 |
| 33 | Manzano, Anton | 0.1 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 8 |
| 42 | Munoz, Carlos | 1.2 | 9 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15 |
2010 Series 7 Alabang Pitching (Part 1) updated last November 22, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 22 | Alwert, Ryan | 75 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.228 | 0.181 | 0.181 | 0.72 | 0.84 | 1.08 |
| 61 | Badrina, Fernando | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.437 | 0.466 | 0.4 | 6 | 7 | 9 |
| 19 | Bernardo, Adrian | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.315 | 0.133 | 0.133 | 1.5 | 1.75 | 2.25 |
| 15 | Cruz, Kevin Ray | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.2 | 0.2 | 2.57 | 3 | 3.85 |
| 17 | Laurel, Carlos | 128 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.308 | 0.293 | 0.189 | 4.39 | 5.12 | 6.58 |
| 23 | Laurel, Jay | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1 | 0.5 | 54 | 63 | 81 |
| 3 | Mallari, Paulo | 72 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.29 | 0.29 | 3.91 | 4.56 | 5.86 |
| 33 | Manzano, Anton | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 0.15 | 0.75 | 54 | 63 | 81 |
| 42 | Munoz, Carlos | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.555 | 0.714 | 0.428 | 3.6 | 4.2 | 5.4 |
2010 Series 7 Alabang Pitching (Part 2) updated last November 22, 2010
Quezon City Angels

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 51 | Ardio, Jeff | 8 | 37 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 5 | 70 |
| 16 | Binarao, Ernesto | 7.2 | 30 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
| 13 | Canlas, Chris | 5.1 | 28 | 8 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 26 |
| 8 | Dizon, Allen | 5.1 | 32 | 11 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 44 |
| 31 | Eguia, Ericson | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 55 | Gozo, Joey | 5 | 24 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 42 |
| 20 | Peralta, Karl | 2.2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 19 |
2010 Series 7 Quezon City Pitching (Part 1) updated last November 22, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 51 | Ardio, Jeff | 78 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.342 | 0.3 | 0.2 | 1.5 | 1.75 | 2.25 |
| 16 | Binarao, Ernesto | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.266 | 0.4 | 0.266 | 1.56 | 1.82 | 2.34 |
| 13 | Canlas, Chris | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.321 | 0.384 | 0.269 | 1.12 | 1.31 | 1.68 |
| 8 | Dizon, Allen | 61 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.468 | 0.535 | 0.392 | 5.62 | 6.56 | 8.43 |
| 31 | Eguia, Ericson | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.25 | 0.25 | 12 | 14 | 18 |
| 55 | Gozo, Joey | 38 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.458 | 0.473 | 0.315 | 6 | 7 | 9 |
| 20 | Peralta, Karl | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 |
2010 Series 7 Quezon City Pitching (Part 2) updated last November 22, 2010
Batangas Bulls

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 88 | De Leon, Randy | 5.2 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 33 |
| 15 | Eguia, Vladimyr | 17 | 64 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 12 | 88 |
| 18 | Horibata, Tsuyoshi | 4.1 | 21 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 35 |
| 26 | Jasmin, Romeo | 15 | 54 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 44 |
2010 Series 7 Batangas Pitching (Part 1) updated last November 22, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 88 | De Leon, Randy | 47 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.19 | 0.055 | 0.055 | 0 | 0 | 0 |
| 15 | Eguia, Vladimyr | 136 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.234 | 0.142 | 0.125 | 0.7 | 0.82 | 1.05 |
| 18 | Horibata, Tsuyoshi | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.421 | 0.263 | 2.76 | 3.23 | 4.15 |
| 26 | Jasmin, Romeo | 110 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.129 | 0.192 | 0.096 | 2.4 | 2.8 | 3.6 |
2010 Series 7 Batangas Pitching (Part 2) updated last November 22, 2010
Manila Sharks

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 8 | Baclay, Roy | 7.1 | 31 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 28 |
| 1 | Labrador, Charlie | 11 | 42 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 64 |
| 30 | Robles, Jonjon | 7.2 | 35 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 40 |
| 9 | Tantuico, Paco | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
2010 Series 7 Manila Pitching (Part 1) updated last November 22, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 8 | Baclay, Roy | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.148 | 0.148 | 0 | 0 | 0 |
| 1 | Labrador, Charlie | 112 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.214 | 0.153 | 0.153 | 0 | 0 | 0 |
| 30 | Robles, Jonjon | 81 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.257 | 0.333 | 0.212 | 0 | 0 | 0 |
| 9 | Tantuico, Paco | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.25 | 0.25 | 6 | 7 | 9 |
2010 Series 7 Manila Pitching (Part 2) updated last November 22, 2010
Forward Taguig Patriots

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 15 | Bocalan, Ronald | 5.2 | 30 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 51 |
| 13 | Dela Calzada, Darwin | 13 | 55 | 8 | 6 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 61 |
| 81 | Moral, Jay | 2 | 11 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 18 | Payongayong, Justin | 13.1 | 59 | 9 | 7 | 13 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 59 |
| 6 | Solis, Mike | 1.1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 21 | Vijandre, Ervic | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 |
2010 Series 7 Taguig Pitching (Part 1) updated last November 22, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 15 | Bocalan, Ronald | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.434 | 0.217 | 3.17 | 3.7 | 4.76 |
| 13 | Dela Calzada, Darwin | 119 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.272 | 0.365 | 0.23 | 2.76 | 3.23 | 4.15 |
| 81 | Moral, Jay | 23 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.454 | 0.545 | 0.454 | 9 | 10.5 | 13.5 |
| 18 | Payongayong, Justin | 113 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.295 | 0.277 | 0.24 | 3.15 | 3.67 | 4.72 |
| 6 | Solis, Mike | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.428 | 0.2 | 0.2 | 4.5 | 5.25 | 6.75 |
| 21 | Vijandre, Ervic | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 0 | 0 | 72 | 84 | 108 |
2010 Series 7 Taguig Pitching (Part 2) updated last November 22, 2010
Cebu Dolphins

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 51 | Empacis, Roel | 8 | 35 | 5 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 35 |
| 21 | Maghanoy, Christian | 10.1 | 45 | 6 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 43 |
| 22 | Orillana, Joseph | 19.2 | 80 | 6 | 4 | 16 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 68 |
| 27 | Uichico, Sebastian | 6 | 33 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 3 | 58 |
2010 Series 7 Cebu Pitching (Part 1) updated last November 22, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 51 | Empacis, Roel | 67 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.285 | 0.454 | 0.242 | 0.75 | 0.87 | 1.12 |
| 21 | Maghanoy, Christian | 84 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.355 | 0.348 | 0.325 | 1.74 | 2.03 | 2.61 |
| 22 | Orillana, Joseph | 176 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.222 | 0.282 | 0.205 | 1.22 | 1.42 | 1.83 |
| 27 | Uichico, Sebastian | 58 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.424 | 0.28 | 0.24 | 3 | 3.5 | 4.5 |
2010 Series 7 Cebu Pitching (Part 2) updated last November 22, 2010