Series VII – Batting Stats
Overall
| Team | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| Cebu | 199 | 33 | 48 | 10 | 1 | 4 | 21 | 72 | 23 | 4 | 2 | 0 | 27 | 14 | 8 | 39 | 12 | 7 | 0 | 2 | 0.331 | 0.361 | 0.241 |
| Taguig | 170 | 26 | 33 | 5 | 0 | 1 | 15 | 41 | 12 | 2 | 3 | 3 | 25 | 7 | 4 | 32 | 15 | 8 | 0 | 1 | 0.251 | 0.241 | 0.194 |
| Alabang | 165 | 26 | 38 | 8 | 0 | 1 | 19 | 49 | 14 | 4 | 0 | 1 | 29 | 6 | 8 | 30 | 13 | 4 | 0 | 5 | 0.304 | 0.296 | 0.23 |
| Batangas | 212 | 42 | 62 | 13 | 3 | 1 | 38 | 84 | 22 | 4 | 2 | 1 | 33 | 11 | 6 | 50 | 12 | 18 | 0 | 0 | 0.368 | 0.396 | 0.292 |
| Manila | 181 | 37 | 43 | 9 | 1 | 3 | 24 | 63 | 20 | 6 | 3 | 2 | 17 | 15 | 5 | 43 | 17 | 14 | 0 | 1 | 0.33 | 0.348 | 0.237 |
| Quezon City | 172 | 21 | 37 | 9 | 0 | 3 | 16 | 55 | 14 | 4 | 2 | 1 | 21 | 12 | 7 | 37 | 14 | 2 | 0 | 2 | 0.287 | 0.319 | 0.215 |
2010 Series 7 Team Batting (Elimination) updated last Dec 7, 2010
| Team | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| Alabang | 203 | 32 | 48 | 11 | 0 | 1 | 21 | 62 | 15 | 4 | 0 | 1 | 41 | 6 | 9 | 36 | 16 | 5 | 0 | 5 | 0.3 | 0.305 | 0.236 |
| Batangas | 245 | 49 | 71 | 15 | 3 | 1 | 39 | 95 | 26 | 5 | 2 | 1 | 39 | 16 | 9 | 57 | 17 | 21 | 0 | 1 | 0.368 | 0.387 | 0.289 |
| Cebu | 236 | 38 | 58 | 10 | 1 | 6 | 25 | 88 | 25 | 4 | 2 | 0 | 41 | 18 | 10 | 46 | 15 | 9 | 0 | 2 | 0.328 | 0.372 | 0.245 |
| Manila | 219 | 50 | 53 | 12 | 1 | 3 | 31 | 76 | 25 | 7 | 4 | 2 | 21 | 16 | 5 | 51 | 23 | 15 | 0 | 1 | 0.335 | 0.347 | 0.242 |
| Taguig | 170 | 26 | 33 | 5 | 0 | 1 | 15 | 41 | 12 | 2 | 3 | 3 | 25 | 7 | 4 | 32 | 15 | 8 | 0 | 1 | 0.251 | 0.241 | 0.194 |
| Quezon City | 172 | 21 | 37 | 9 | 0 | 3 | 16 | 55 | 14 | 4 | 2 | 1 | 21 | 12 | 7 | 37 | 14 | 2 | 0 | 2 | 0.287 | 0.319 | 0.215 |
2010 Series 7 Team Batting (Overall) updated last Dec 7, 2010
Alabang Tigers

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 22 | Alwert, Ryan | 8 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| 61 | Badrina, Fernando | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| 71 | Badrina, Mark Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bernardo, Adrian | 18 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| 16 | Bernardo, Bocboc | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 15 | Cruz, Kevin Ray | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Culubong, Kelly | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| 24 | De Guzman, Dennis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | De Mesa, Joe Boy | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Laurel, Carlos | 12 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 |
| 23 | Laurel, Jay | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| 7 | Laurel, Matt | 11 | 5 | 4 | 1 | 0 | 1 | 1 | 8 | 3 | 1 | 0 | 0 |
| 3 | Mallari, Paulo | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 4 | Manuel, Erwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Manzano, Anton | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Martinez, Marco | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Munoz, Carlos | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Suntay, Leslie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Tuazon, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tubillo, Juan Paolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tubillo, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Series 7 Alabang Batting (Part 1) updated last November 22, 2010
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 22 | Alwert, Ryan | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0.4 | 0.25 | 0.25 |
| 61 | Badrina, Fernando | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.307 | 0.416 | 0.25 |
| 71 | Badrina, Mark Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bernardo, Adrian | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.388 | 0.5 | 0.388 |
| 16 | Bernardo, Bocboc | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0.294 | 0.2 | 0.2 |
| 15 | Cruz, Kevin Ray | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Culubong, Kelly | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.352 | 0.285 | 0.214 |
| 24 | De Guzman, Dennis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | De Mesa, Joe Boy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.083 | 0.083 | 0.083 |
| 17 | Laurel, Carlos | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.307 | 0.416 | 0.333 |
| 23 | Laurel, Jay | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.384 | 0.3 | 0.2 |
| 7 | Laurel, Matt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.533 | 0.727 | 0.363 |
| 3 | Mallari, Paulo | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0.388 | 0.312 | 0.312 |
| 4 | Manuel, Erwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Manzano, Anton | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 |
| 6 | Martinez, Marco | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 |
| 42 | Munoz, Carlos | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.111 | 0.111 | 0.111 |
| 12 | Suntay, Leslie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 |
| 21 | Tuazon, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tubillo, Juan Paolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tubillo, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Series 7 Alabang Batting (Part 2) updated last November 22, 2010
Batangas Bulls

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 69 | Apura, Joseph | 17 | 2 | 5 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 0 | 0 |
| 10 | Banzon, Carlos | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2 | Cabigon, Lloyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Catangui, Charles | 14 | 5 | 7 | 3 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 |
| 66 | Cojuangco, Nacho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 76 | De Leon, Alberto Decdec | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 88 | De Leon, Randy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Dizer, Niko | 12 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 |
| 15 | Eguia, Vladimyr | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Horibata, Tsuyoshi | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 26 | Jasmin, Romeo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Landicho, Teddy | 19 | 2 | 7 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| 23 | Mathay, Justin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Mejia, Ulysis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ramos, Kevin | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3 | Rapaport, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Remollo, Deo | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Remollo, Pelos | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 17 | Roxas, Vio | 21 | 7 | 9 | 3 | 1 | 1 | 9 | 17 | 2 | 0 | 0 | 0 |
| 32 | San Juan, Jose Miguel | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| 6 | Zialcita, Justin | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 22 | Zuluaga, Miguel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Series 7 Batangas Batting (Part 1) updated last November 22, 2010
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 69 | Apura, Joseph | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 0.4 | 0.411 | 0.294 |
| 10 | Banzon, Carlos | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.214 | 0.153 | 0.153 |
| 2 | Cabigon, Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Catangui, Charles | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.533 | 0.714 | 0.5 |
| 66 | Cojuangco, Nacho | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 76 | De Leon, Alberto Decdec | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.4 | 0.142 | 0.142 |
| 88 | De Leon, Randy | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 |
| 8 | Dizer, Niko | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0.357 | 0.333 | 0.333 |
| 15 | Eguia, Vladimyr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 |
| 18 | Horibata, Tsuyoshi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.4 | 0.4 |
| 26 | Jasmin, Romeo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 |
| 16 | Landicho, Teddy | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.428 | 0.421 | 0.368 |
| 23 | Mathay, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 |
| 20 | Mejia, Ulysis | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ramos, Kevin | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.25 | 0.142 | 0.142 |
| 3 | Rapaport, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Remollo, Deo | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.142 | 0.428 | 0.142 |
| 5 | Remollo, Pelos | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.181 | 0.2 | 0.1 |
| 17 | Roxas, Vio | 2 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 0.478 | 0.809 | 0.428 |
| 32 | San Juan, Jose Miguel | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0.428 | 0.272 | 0.272 |
| 6 | Zialcita, Justin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.571 | 0.428 |
| 22 | Zuluaga, Miguel | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 Series 7 Batangas Batting (Part 2) updated last November 22, 2010
Cebu Dolphins

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 42 | Atienza, Edzel | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Bacarisas, Isaac | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Corcuera, Miggy | 11 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | 4 | 1 | 0 | 0 |
| 51 | Empacis, Roel | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 85 | Gomez, Richard | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Ledesma, Bacchus | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Maghanoy, Christian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Magno, Ramil | 12 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 0 |
| 22 | Orillana, Joseph | 20 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| 11 | Pareja, Jonard | 13 | 4 | 3 | 1 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 0 |
| 18 | Ponce, Jonash | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 0 | 0 |
| 88 | Rances, Fulgencio | 16 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 |
| 16 | Uichico, Nico | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 27 | Uichico, Sebastian | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 4 | Velasquez, Alejandro | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2010 Series 7 Cebu Batting (Part 1) updated last November 22, 2010
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 42 | Atienza, Edzel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.285 | 0.166 | 0.166 |
| 52 | Bacarisas, Isaac | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.166 | 0.166 | 0.166 |
| 10 | Corcuera, Miggy | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.812 | 0.818 | 0.727 |
| 51 | Empacis, Roel | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0.062 | 0.125 | 0.062 |
| 85 | Gomez, Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.2 | 0.2 |
| 20 | Ledesma, Bacchus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 |
| 21 | Maghanoy, Christian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.4 | 0.25 | 0.25 |
| 12 | Magno, Ramil | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.466 | 0.5 | 0.333 |
| 22 | Orillana, Joseph | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0.318 | 0.45 | 0.25 |
| 11 | Pareja, Jonard | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.538 | 0.23 |
| 18 | Ponce, Jonash | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0.312 | 0.384 | 0.153 |
| 88 | Rances, Fulgencio | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.222 | 0.375 | 0.125 |
| 16 | Uichico, Nico | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0.166 | 0.176 | 0.117 |
| 27 | Uichico, Sebastian | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0.333 | 0.142 | 0.142 |
| 4 | Velasquez, Alejandro | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 | 1 | 0.75 |
2010 Series 7 Cebu Batting (Part 2) updated last November 22, 2010
Manila Sharks

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 8 | Baclay, Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bermosa, Joselito | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Bumagat, Romy | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 12 | Candela, Francis | 9 | 5 | 5 | 0 | 0 | 1 | 4 | 8 | 3 | 1 | 0 | 0 |
| 2 | Galedo, Christian | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 42 | Hashimoto, Franco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Inobio, Jarus | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| 55 | Jimenez, Ricardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Labrador, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Malig, Marvin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Omandac, Saxon | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 27 | Pinero, Junnifer | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 30 | Robles, Jonjon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Roja, Rommel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Servo, Bambol | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 9 | Tantuico, Paco | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Tator, Nino | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 16 | Torio, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Series 7 Manila Batting (Part 1) updated last November 22, 2010
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 8 | Baclay, Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bermosa, Joselito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 |
| 39 | Bumagat, Romy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.333 |
| 12 | Candela, Francis | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.692 | 0.888 | 0.555 |
| 2 | Galedo, Christian | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.384 | 0.272 | 0.272 |
| 42 | Hashimoto, Franco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Inobio, Jarus | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.363 | 0.25 | 0.25 |
| 55 | Jimenez, Ricardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Labrador, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Malig, Marvin | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Omandac, Saxon | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.133 | 0.2 | 0.133 |
| 27 | Pinero, Junnifer | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.444 | 0.166 | 0.166 |
| 30 | Robles, Jonjon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Roja, Rommel | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.111 | 0 | 0 |
| 44 | Servo, Bambol | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.454 | 0.444 | 0.333 |
| 9 | Tantuico, Paco | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 |
| 21 | Tator, Nino | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.09 | 0.09 |
| 16 | Torio, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Series 7 Manila Batting (Part 2) updated last November 22, 2010
Quezon City Angels

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 77 | Angeles, Jot | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ardio, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Baroque, Gabby | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 16 | Binarao, Ernesto | 18 | 1 | 8 | 3 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0 |
| 13 | Canlas, Chris | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 33 | Caspillo, Marlon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | De Castro, Melvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dela Cerna, Carie | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Dizon, Allen | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Eguia, Ericson | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 24 | Galang, Ashley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Gozo, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ilao, Jake | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 28 | Mariano, Raymound | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 34 | Natividad, Kenneth | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 20 | Peralta, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Racal, Gio | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 22 | Santos, Harvey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Santos, Rizel | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2010 Series 7 Quezon City Batting (Part 1) updated last November 22, 2010
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 77 | Angeles, Jot | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ardio, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Baroque, Gabby | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.363 | 0.4 | 0.3 |
| 16 | Binarao, Ernesto | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.444 | 0.777 | 0.444 |
| 13 | Canlas, Chris | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.187 | 0.071 | 0.071 |
| 33 | Caspillo, Marlon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | De Castro, Melvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dela Cerna, Carie | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.153 | 0.23 | 0.153 |
| 8 | Dizon, Allen | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Eguia, Ericson | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.25 | 0.1 | 0.1 |
| 24 | Galang, Ashley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 |
