Series VI – Pitching Stats
Overall
| Team | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| Manila | 81 | 346 | 44 | 30 | 64 | 18 | 1 | 5 | 5 | 3 | 23 | 3 | 5 | 0 | 79 | 404 |
| Batangas | 60.2 | 285 | 50 | 27 | 76 | 20 | 0 | 1 | 2 | 2 | 23 | 3 | 3 | 0 | 52 | 356 |
| Alabang | 61.1 | 297 | 59 | 41 | 73 | 7 | 2 | 6 | 2 | 3 | 32 | 10 | 2 | 0 | 36 | 425 |
| Pampanga | 46.2 | 213 | 35 | 16 | 44 | 10 | 0 | 1 | 1 | 1 | 12 | 4 | 1 | 0 | 26 | 255 |
| Cebu | 78.2 | 348 | 42 | 26 | 79 | 19 | 1 | 1 | 1 | 7 | 24 | 3 | 2 | 0 | 53 | 383 |
| Taguig | 46 | 212 | 34 | 20 | 49 | 8 | 1 | 0 | 2 | 3 | 23 | 3 | 2 | 0 | 25 | 265 |
2010 Series 6 Team Pitching (Part 1) updated last August 03, 2010
| Team | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| Manila | 796 | 20 | 9 | 2 | 1 | 7 | 2 | 0 | 2 | 0 | 0.257 | 0.309 | 0.2 | 2.22 | 2.59 | 3.33 |
| Batangas | 635 | 13 | 7 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 0.355 | 0.382 | 0.293 | 2.67 | 3.11 | 4 |
| Alabang | 601 | 19 | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0.383 | 0.4 | 0.286 | 4.01 | 4.67 | 6.01 |
| Pampanga | 442 | 15 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.28 | 0.289 | 0.223 | 2.05 | 2.4 | 3.08 |
| Cebu | 727 | 23 | 9 | 2 | 2 | 6 | 3 | 0 | 2 | 1 | 0.298 | 0.32 | 0.246 | 1.98 | 2.31 | 2.97 |
| Taguig | 417 | 11 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.348 | 0.317 | 0.263 | 2.6 | 3.04 | 3.91 |
2010 Series 6 Team Pitching (Part 2) updated last August 03, 2010
Alabang Tigers

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 19 | Bernardo, Adrian | 5 | 27 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 3 | 51 |
| 13 | Castro, J.B | 3.1 | 17 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 25 |
| 15 | Cruz, Kevin Ray | 2 | 12 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 16 |
| 22 | Flores, Edward | 2 | 12 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 17 | Laurel, Carlos | 4.2 | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 28 |
| 30 | Mallari, Paulo | 12.1 | 65 | 15 | 11 | 20 | 3 | 1 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 13 | 98 |
| 2 | Oruga, Aris | 31 | 137 | 19 | 14 | 27 | 0 | 1 | 2 | 1 | 0 | 12 | 5 | 1 | 0 | 15 | 178 |
| 34 | Siatong, B | 1 | 7 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
2010 Series 6 Alabang Pitching (Part 1) updated last August 03, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 19 | Bernardo, Adrian | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.433 | 0.421 | 0.263 | 6 | 7 | 9 |
| 13 | Castro, J.B | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.642 | 0.357 | 7.2 | 8.4 | 10.8 |
| 15 | Cruz, Kevin Ray | 22 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.416 | 0.3 | 0.3 | 6 | 7 | 9 |
| 22 | Flores, Edward | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.454 | 0.454 | 0 | 0 | 0 |
| 17 | Laurel, Carlos | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.263 | 0.263 | 2.57 | 3 | 3.85 |
| 30 | Mallari, Paulo | 141 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.43 | 0.543 | 0.35 | 5.35 | 6.24 | 8.02 |
| 2 | Oruga, Aris | 279 | 5 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.321 | 0.291 | 0.225 | 2.7 | 3.16 | 4.06 |
| 34 | Siatong, B | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 0.12 | 0.6 | 18 | 21 | 27 |
2010 Series 6 Alabang Pitching (Part 2) updated last August 03, 2010
Batangas Bulls

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 15 | Eguia, Vladimyr | 24.1 | 117 | 25 | 19 | 37 | 12 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 23 | 166 |
| 26 | Jasmin, Romeo | 27 | 126 | 20 | 7 | 33 | 8 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 26 | 126 |
| 11 | Ong, Mark | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| 14 | Plaza, Amber | 7.1 | 34 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 51 |
2010 Series 6 Batangas Pitching (Part 1) updated last August 03, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 15 | Eguia, Vladimyr | 263 | 5 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.398 | 0.485 | 0.345 | 4.68 | 5.46 | 7.02 |
| 26 | Jasmin, Romeo | 285 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.341 | 0.353 | 0.284 | 1.55 | 1.81 | 2.33 |
| 11 | Ong, Mark | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.142 | 0.142 | 0 | 0 | 0 |
| 14 | Plaza, Amber | 71 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.285 | 0.172 | 0.172 | 0.81 | 0.95 | 1.22 |
2010 Series 6 Batangas Pitching (Part 2) updated last August 03, 2010
Cebu Dolphins

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 32 | Del Socorro, Edmer | 14.2 | 58 | 3 | 2 | 10 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | 65 |
| 21 | Maghanoy, Christian | 9 | 38 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 51 |
| 22 | Orillana, Joseph | 30.2 | 142 | 22 | 17 | 39 | 10 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 19 | 144 |
| 44 | Ubungen, Lorenzo | 20.2 | 88 | 9 | 2 | 16 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 18 | 97 |
| 27 | Uchico, Sebastian | 3.2 | 22 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 26 |
2010 Series 6 Cebu Pitching (Part 1) updated last August 03, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 32 | Del Socorro, Edmer | 123 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.22 | 0.254 | 0.181 | 0.81 | 0.95 | 1.22 |
| 21 | Maghanoy, Christian | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.307 | 0.264 | 0.235 | 1.33 | 1.55 | 2 |
| 22 | Orillana, Joseph | 295 | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0.324 | 0.402 | 0.291 | 3.32 | 3.88 | 4.98 |
| 44 | Ubungen, Lorenzo | 177 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.277 | 0.24 | 0.202 | 0.58 | 0.67 | 0.87 |
| 27 | Uchico, Sebastian | 50 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.409 | 0.368 | 0.315 | 4.9 | 5.72 | 7.36 |
2010 Series 6 Cebu Pitching (Part 2) updated last August 03, 2010
Manila Sharks

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 31 | Gante, Mike | 9.1 | 34 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 43 |
| 1 | Labrador, Charlie | 26 | 121 | 17 | 8 | 24 | 6 | 1 | 0 | 3 | 1 | 8 | 2 | 0 | 0 | 26 | 136 |
| 18 | Natividad, Mick | 6 | 30 | 5 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 44 |
| 29 | Omandac, Saxon | 4 | 24 | 7 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 28 |
| 30 | Robles, Jonjon | 35.2 | 137 | 15 | 12 | 24 | 9 | 0 | 3 | 1 | 1 | 2 | 1 | 5 | 0 | 39 | 153 |
2010 Series 6 Manila Pitching (Part 1) updated last August 03, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 31 | Gante, Mike | 81 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.205 | 0.1 | 0.1 | 0 | 0 | 0 |
| 1 | Labrador, Charlie | 267 | 6 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0.278 | 0.288 | 0.216 | 1.84 | 2.15 | 2.76 |
| 18 | Natividad, Mick | 61 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.354 | 0.44 | 0.24 | 4 | 4.66 | 6 |
| 29 | Omandac, Saxon | 52 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.458 | 0.55 | 0.35 | 9 | 10.5 | 13.5 |
| 30 | Robles, Jonjon | 335 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.195 | 0.313 | 0.179 | 2.01 | 2.35 | 3.02 |
2010 Series 6 Manila Pitching (Part 2) updated last August 03, 2010
Quezon City Angels

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 51 | Ardio, Jeffrey | 7 | 34 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 39 |
| 16 | Binarao, Ernesto | 20 | 81 | 11 | 5 | 14 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 72 |
| 13 | Dimatulac, Emil | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 18 |
| 8 | Dizon, Allen | 8.1 | 44 | 10 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 57 |
| 17 | Laxamana, Henry | 5.2 | 23 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 30 |
| 3 | Liwanag, Julius | 3 | 15 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
| 18 | Manabat, Constancio | 0.2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 16 |
2010 Series 6 Pampanga Pitching (Part 1) updated last August 03, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 51 | Ardio, Jeffrey | 61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.323 | 0.322 | 0.258 | 1.71 | 2 | 2.57 |
| 16 | Binarao, Ernesto | 177 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.182 | 0.275 | 0.175 | 1.5 | 1.75 | 2.25 |
| 13 | Dimatulac, Emil | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0.125 | 0.125 | 3 | 3.5 | 4.5 |
| 8 | Dizon, Allen | 96 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.34 | 0.307 | 0.256 | 2.88 | 3.36 | 4.32 |
| 17 | Laxamana, Henry | 46 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.26 | 0.227 | 0.227 | 0 | 0 | 0 |
| 3 | Liwanag, Julius | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.428 | 0.357 | 6 | 7 | 9 |
| 18 | Manabat, Constancio | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.333 | 0.333 | 9 | 10.5 | 13.5 |
2010 Series 6 Pampanga Pitching (Part 2) updated last August 03, 2010
Forward Taguig Patriots

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | SH | SF | BB | HP | WP | CO | SO | B |
| 61 | Badrina, Fernando | 5 | 27 | 8 | 3 | 10 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 23 |
| 15 | Bocalan, Ronald | 6 | 28 | 7 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 41 |
| 13 | Dela Calzada, Darwin | 16.1 | 73 | 12 | 8 | 14 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 17 | 103 |
| 18 | Payongayong, Justin | 18.2 | 81 | 6 | 5 | 17 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 6 | 87 |
| 46 | Sta. Maria, Joey | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
2010 Series 6 Taguig Pitching (Part 1) updated last August 03, 2010
| # | Name | S | G | GS | CG | CGL | W | L | SHO | SV | SVO | OOBP | OSLG | OAVG | ERA-6 | ERA-7 | ERA-9 |
| 61 | Badrina, Fernando | 56 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.428 | 0.48 | 0.4 | 3.6 | 4.2 | 5.4 |
| 15 | Bocalan, Ronald | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.344 | 0.461 | 0.307 | 3 | 3.5 | 4.5 |
| 13 | Dela Calzada, Darwin | 162 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.324 | 0.238 | 0.222 | 2.93 | 3.42 | 4.4 |
| 18 | Payongayong, Justin | 148 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.32 | 0.277 | 0.236 | 1.6 | 1.87 | 2.41 |
| 46 | Sta. Maria, Joey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | N/A |
2010 Series 6 Taguig Pitching (Part 2) updated last August 03, 2010