Series VI – Batting Stats
Overall
| Team | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| Batangas | 251 | 66 | 83 | 14 | 2 | 5 | 48 | 116 | 26 | 9 | 3 | 6 |
| Manila | 322 | 61 | 90 | 24 | 2 | 0 | 45 | 118 | 34 | 7 | 3 | 6 |
| Pampanga | 182 | 18 | 35 | 3 | 0 | 2 | 12 | 44 | 21 | 3 | 2 | 0 |
| Alabang | 249 | 38 | 58 | 14 | 0 | 2 | 27 | 78 | 17 | 4 | 1 | 1 |
| Taguig | 176 | 15 | 32 | 7 | 0 | 1 | 13 | 42 | 12 | 1 | 1 | 1 |
| Cebu | 321 | 66 | 87 | 20 | 1 | 4 | 55 | 121 | 27 | 2 | 3 | 5 |
2010 Series 6 Team Batting (Part 1) updated last August 03, 2010
| Team | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| Batangas | 36 | 15 | 19 | 51 | 23 | 11 | 0 | 6 | 0.404 | 0.462 | 0.33 |
| Manila | 41 | 29 | 9 | 74 | 15 | 15 | 0 | 0 | 0.355 | 0.366 | 0.279 |
| Pampanga | 33 | 2 | 1 | 49 | 10 | 5 | 0 | 3 | 0.286 | 0.241 | 0.192 |
| Alabang | 77 | 18 | 8 | 45 | 16 | 5 | 0 | 3 | 0.291 | 0.313 | 0.232 |
| Taguig | 33 | 13 | 5 | 33 | 10 | 5 | 0 | 2 | 0.236 | 0.238 | 0.181 |
| Cebu | 50 | 23 | 6 | 61 | 20 | 13 | 0 | 1 | 0.326 | 0.376 | 0.271 |
2010 Series 6 Team Batting (Part 2) updated last August 03, 2010
Alabang Tigers

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 14 | Angeles, Juk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Badrina, Boyzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Badrina, Mark Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bernardo, Adrian | 19 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 |
| 33 | Caspillo, Marlon | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Castro, J.B | 14 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 |
| 15 | Cruz, Kevin Ray | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Culubong, Kelly | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 26 | Cumlat, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Flores, Edward | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Laurel, Carlos | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Laurel, Jay | 29 | 5 | 8 | 5 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 |
| 7 | Laurel, Matt | 25 | 6 | 10 | 3 | 0 | 1 | 9 | 16 | 5 | 2 | 0 | 0 |
| 11 | Llaguno, Gian Paulo | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 30 | Mallari, Paulo | 21 | 4 | 7 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| 2 | Oruga, Aris | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 55 | Sarabia, Richie | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Siatong, B | 22 | 7 | 6 | 0 | 0 | 1 | 2 | 9 | 2 | 2 | 1 | 0 |
| 21 | Tuazon, Edward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vispo, Welvin | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010 Series 6 Alabang Batting (Part 1) updated last August 03, 2010
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 14 | Angeles, Juk | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Badrina, Boyzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Badrina, Mark Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bernardo, Adrian | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.35 | 0.368 | 0.315 |
| 33 | Caspillo, Marlon | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.062 | 0 | 0 |
| 13 | Castro, J.B | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.466 | 0.571 | 0.428 |
| 15 | Cruz, Kevin Ray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0.2 | 0.2 |
| 8 | Culubong, Kelly | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.047 | 0.05 | 0.05 |
| 26 | Cumlat, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Flores, Edward | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.285 | 0.428 | 0.285 |
| 17 | Laurel, Carlos | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 0.266 | 0.2 |
| 23 | Laurel, Jay | 9 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0.3 | 0.448 | 0.275 |
| 7 | Laurel, Matt | 6 | 5 | 1 | 10 | 0 | 1 | 0 | 0 | 0.531 | 0.64 | 0.4 |
| 11 | Llaguno, Gian Paulo | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0.333 | 0.23 | 0.23 |
| 30 | Mallari, Paulo | 5 | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 0.363 | 0.38 | 0.333 |
| 2 | Oruga, Aris | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.272 | 0.272 |
| 55 | Sarabia, Richie | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0 | 0 |
| 34 | Siatong, B | 8 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0.384 | 0.409 | 0.272 |
| 21 | Tuazon, Edward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vispo, Welvin | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.117 | 0.117 | 0.117 |
2010 Series 6 Alabang Batting (Part 2) updated last August 03, 2010
Batangas Bulls

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 69 | Apura, Joseph | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 10 | Banzon, Carlos | 11 | 3 | 5 | 2 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 |
| 13 | Canlas, Chris | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 7 | Catangui, Charles | 16 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 1 |
| 88 | De Leon, Randy | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 |
| 8 | Dizer, Nico | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 31 | Eguia, Erickson | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 15 | Eguia, Vladimyr | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 18 | Horibata, Tsuyoshi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Jasmin, Romeo | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 24 | Jose, Jose | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Landicho, Romar | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Landicho, Teddy | 22 | 11 | 11 | 0 | 1 | 1 | 2 | 16 | 5 | 1 | 1 | 1 |
| 33 | Lumbres, Bryan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ong, Mark | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2 | Pinero, Junnifer | 19 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 14 | Plaza, Amber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rapaport, Josh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Remollo, Pelos | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Roxas, Vio | 21 | 3 | 8 | 2 | 0 | 0 | 9 | 10 | 0 | 1 | 0 | 2 |
| 32 | San Juan, Jose Miguel | 12 | 7 | 6 | 0 | 0 | 3 | 6 | 15 | 3 | 1 | 0 | 1 |
| 51 | Sarda, Nick | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
| 6 | Zialcita, Justin | 27 | 5 | 16 | 2 | 0 | 1 | 14 | 21 | 3 | 0 | 0 | 0 |
| 22 | Zuluaga, Miguel | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2010 Series 6 Batangas Batting (Part 1) updated last August 03, 2010
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 69 | Apura, Joseph | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.25 | 0.266 | 0.2 |
| 10 | Banzon, Carlos | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.818 | 0.454 |
| 13 | Canlas, Chris | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.285 | 0.23 | 0.23 |
| 7 | Catangui, Charles | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.391 | 0.187 | 0.187 |
| 88 | De Leon, Randy | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.312 | 0.285 | 0.214 |
| 8 | Dizer, Nico | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 | 0.142 | 0.142 |
| 31 | Eguia, Erickson | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0.266 | 0.285 | 0.214 |
| 15 | Eguia, Vladimyr | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.428 | 0.5 | 0.333 |
| 18 | Horibata, Tsuyoshi | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.666 | 0.5 | 0.5 |
| 26 | Jasmin, Romeo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.4 | 0.4 |
| 24 | Jose, Jose | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Landicho, Romar | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.428 | 0.571 | 0.428 |
| 27 | Landicho, Teddy | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0.586 | 0.727 | 0.5 |
| 33 | Lumbres, Bryan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 11 | Ong, Mark | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.25 | 0.25 |
| 2 | Pinero, Junnifer | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0.3 | 0.315 | 0.263 |
| 14 | Plaza, Amber | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rapaport, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 |
| 5 | Remollo, Pelos | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0.25 | 0 | 0 |
| 17 | Roxas, Vio | 1 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 0.375 | 0.476 | 0.38 |
| 32 | San Juan, Jose Miguel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.588 | 1.25 | 0.5 |
| 51 | Sarda, Nick | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0.333 | 0.625 | 0.375 |
| 6 | Zialcita, Justin | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.633 | 0.777 | 0.592 |
| 22 | Zuluaga, Miguel | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.2 | 0.2 |
2010 Series 6 Batangas Batting (Part 2) updated last August 03, 2010
Cebu Dolphins

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 9 | Alipio, Ramsey | 30 | 2 | 10 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 1 | 1 |
| 42 | Atienza, Edzel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Bacarisas, Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Calma, Reynaldo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corcuera, Miggy | 34 | 5 | 10 | 2 | 0 | 0 | 10 | 12 | 5 | 1 | 0 | 1 |
| 32 | Del Socorro, Edmer | 32 | 6 | 16 | 4 | 0 | 0 | 6 | 20 | 2 | 0 | 0 | 0 |
| 20 | Ledesma, Bachus | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 21 | Maghanoy, Christian | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Orillana, Joseph | 37 | 12 | 9 | 1 | 0 | 1 | 3 | 13 | 3 | 0 | 1 | 0 |
| 1 | Orobia, Jordan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pareha, Jonard | 21 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 |
| 18 | Ponce, Jonash | 37 | 15 | 15 | 5 | 1 | 2 | 11 | 28 | 4 | 0 | 0 | 0 |
| 12 | Ramirez, Toytoy | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 88 | Rances, Fulgencio | 39 | 10 | 9 | 2 | 0 | 0 | 1 | 11 | 4 | 0 | 0 | 0 |
| 8 | Ubungen, Florentino | 24 | 5 | 7 | 4 | 0 | 0 | 7 | 11 | 2 | 0 | 0 | 1 |
| 44 | Ubungen, Lorenzo | 24 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 |
| 16 | Uchico, Nico | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Uchico, Sebastian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Series 6 Cebu Batting (Part 1) updated last August 03, 2010
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 9 | Alipio, Ramsey | 3 | 2 | 2 | 10 | 3 | 2 | 0 | 0 | 0.382 | 0.333 | 0.333 |
| 42 | Atienza, Edzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Bacarisas, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Calma, Reynaldo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corcuera, Miggy | 6 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 0.39 | 0.352 | 0.294 |
| 32 | Del Socorro, Edmer | 5 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 0.529 | 0.625 | 0.5 |
| 20 | Ledesma, Bachus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.181 | 0.09 |
| 21 | Maghanoy, Christian | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Orillana, Joseph | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0.3 | 0.351 | 0.243 |
| 1 | Orobia, Jordan | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pareha, Jonard | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.28 | 0.19 | 0.142 |
| 18 | Ponce, Jonash | 2 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 0.463 | 0.756 | 0.405 |
| 12 | Ramirez, Toytoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 0.2 |
| 88 | Rances, Fulgencio | 8 | 3 | 1 | 6 | 2 | 2 | 0 | 1 | 0.302 | 0.282 | 0.23 |
| 8 | Ubungen, Florentino | 4 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0.333 | 0.458 | 0.291 |
| 44 | Ubungen, Lorenzo | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0.269 | 0.25 | 0.25 |
| 16 | Uchico, Nico | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Uchico, Sebastian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Series 6 Cebu Batting (Part 2) updated last August 03, 2010
Manila Sharks

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 19 | Bermosa, Joselito | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Bumagat, Romy | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 12 | Candela, Francis | 31 | 8 | 12 | 4 | 0 | 0 | 4 | 16 | 4 | 3 | 1 | 0 |
| 24 | Cope, Ben | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Empacis, Roel | 17 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 2 | Galedo, Christian | 26 | 10 | 10 | 5 | 1 | 0 | 7 | 17 | 3 | 0 | 1 | 1 |
| 31 | Gante, Mike | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 28 | Inobio, Jarus | 26 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| 55 | Jimenez, Ricardo | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Labrador, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Landicho, Edward | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 4 | Lozada, Alden | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Malig, Marvin | 30 | 0 | 7 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 |
| 18 | Natividad, Mick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Omandac, Saxon | 32 | 7 | 9 | 2 | 0 | 0 | 6 | 11 | 5 | 1 | 0 | 1 |
| 14 | Pareha, Jennald | 16 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 0 |
| 30 | Robles, Jonjon | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 46 | Roja, Rammel | 24 | 4 | 6 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 1 |
| 45 | Samorin, Maclyn | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 44 | Servo, Bambol | 16 | 2 | 6 | 3 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 0 |
| 27 | Song, Chung Wang | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Tator, Nino | 31 | 5 | 11 | 5 | 0 | 0 | 7 | 16 | 6 | 1 | 0 | 1 |
2010 Series 6 Manila Batting (Part 1) updated last August 03, 2010
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 19 | Bermosa, Joselito | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 |
| 39 | Bumagat, Romy | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.1 | 0.222 | 0.111 |
| 12 | Candela, Francis | 1 | 5 | 1 | 10 | 2 | 2 | 0 | 0 | 0.5 | 0.516 | 0.387 |
| 24 | Cope, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.333 | 0.333 |
| 51 | Empacis, Roel | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.4 | 0.352 | 0.294 |
| 2 | Galedo, Christian | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0.433 | 0.653 | 0.384 |
| 31 | Gante, Mike | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.2 | 0.222 | 0.111 |
| 28 | Inobio, Jarus | 5 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0.185 | 0.153 | 0.153 |
| 55 | Jimenez, Ricardo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.181 | 0.181 | 0.181 |
| 1 | Labrador, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Landicho, Edward | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.333 | 0.23 | 0.23 |
| 4 | Lozada, Alden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.333 | 0.333 |
| 6 | Malig, Marvin | 5 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0.225 | 0.266 | 0.233 |
| 18 | Natividad, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Omandac, Saxon | 4 | 6 | 1 | 9 | 2 | 2 | 0 | 0 | 0.384 | 0.343 | 0.281 |
| 14 | Pareha, Jennald | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.421 | 0.375 | 0.312 |
| 30 | Robles, Jonjon | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.428 | 0.428 | 0.428 |
| 46 | Roja, Rammel | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0.269 | 0.333 | 0.25 |
| 45 | Samorin, Maclyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.25 | 0.25 |
| 44 | Servo, Bambol | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.444 | 0.562 | 0.375 |
| 27 | Song, Chung Wang | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.25 | 0.25 |
| 21 | Tator, Nino | 5 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0.461 | 0.516 | 0.354 |
2010 Series 6 Manila Batting (Part 2) updated last August 03, 2010
Pampanga Sand Kings

| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 45 | Andrade, Edwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ardio, Jeffrey | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 15 | Baroque, Gabby | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Binarao, Ernesto | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 |
| 41 | Binarao, Joel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabigon, Lloyd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carlos, Alquin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Cuyugan, Andro | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 27 | De Castro, Melvin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Dimatulac, Emil | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Dizon, Allen | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 |
| 24 | Galang, Ashley | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Laxamana, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Laxamana, Herbert | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Liwanag, Julius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Manabat, Constancio | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11 | Pandaqui, Michael | 19 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 |
| 4 | Peralta, Alvin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Santos, Harvey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Santos, Rizel | 11 | 3 | 3 | 0 | 0 | 2 | 4 | 9 | 2 | 0 | 0 | 0 |
| 28 | Tome, Kenneth | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 23 | Vinuya, Armando | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
2010 Series 6 Pampanga Batting (Part 1) updated last August 03, 2010
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 45 | Andrade, Edwin | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ardio, Jeffrey | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.25 | 0.2 | 0.1 |
