Series IV – Batting Stats
Part 1
| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 21 | Alvarez, Gilbert | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Alvindo, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Angeles, Elcid | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Angeles, Ruben | 24 | 7 | 8 | 2 | 0 | 0 | 1 | 10 | 5 | 1 | 0 | 1 |
| 69 | Apura, Joseph | 38 | 5 | 14 | 1 | 0 | 1 | 8 | 18 | 5 | 3 | 0 | 1 |
| 28 | Aranzanzo, Meljon | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Aranzanzo, Probo | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Ardio, Jeffrey | 33 | 4 | 11 | 1 | 1 | 0 | 3 | 14 | 1 | 1 | 0 | 0 |
| 42 | Atienza, Edzel | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Atilano, Emerson | 57 | 15 | 14 | 4 | 0 | 0 | 10 | 18 | 6 | 1 | 1 | 2 |
| 73 | Bacarisas, Jerome | 32 | 4 | 8 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 2 | 1 |
| 20 | Bacchus, Ledesma | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 61 | Badrina, Fernando | 37 | 4 | 11 | 3 | 0 | 0 | 3 | 14 | 2 | 1 | 0 | 0 |
| 16 | Balazuela, Allan | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 29 | Balderrama, Evert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bangayan, Rex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Banzon, Carlo | 43 | 11 | 16 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 2 | 0 |
| 15 | Baroque, Miguel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Batuto, Roel | 33 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 1 |
| 8 | Bernardino, Alvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bernardo, Bocboc | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Binarao, Ernesto | 47 | 7 | 11 | 5 | 0 | 3 | 12 | 25 | 6 | 0 | 0 | 1 |
| 41 | Binarao, Joel | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 15 | Bocalan, Ronald | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | Bumagat, Romy | 29 | 4 | 10 | 2 | 0 | 0 | 6 | 12 | 1 | 0 | 0 | 0 |
| 61 | Cambromero, Rommel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Candela, Francis | 24 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | 3 | 1 | 0 | 0 |
| 13 | Canlas, Chris | 57 | 9 | 20 | 3 | 1 | 1 | 12 | 28 | 2 | 0 | 0 | 0 |
| 48 | Canlas, Sherwin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 33 | Caspillo, Marlon | 20 | 3 | 7 | 1 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 |
| 13 | Castro, Jose Bernardo | 20 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 23 | Conge, Carlo | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| 28 | Corcuera, Miggy | 39 | 4 | 11 | 4 | 0 | 0 | 11 | 15 | 7 | 3 | 0 | 0 |
| 8 | Culubong, Kelly | 39 | 4 | 10 | 2 | 0 | 0 | 5 | 12 | 3 | 1 | 1 | 0 |
| 11 | Cuyugan, Andro | 40 | 9 | 9 | 1 | 0 | 1 | 3 | 13 | 11 | 0 | 1 | 1 |
| 23 | Daep, Dennis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | De Castro, Melvin | 45 | 5 | 7 | 2 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 0 |
| 7 | De Leon, Christian | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 88 | De Leon, Randy | 36 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
| 32 | Del Socorro, Edmer | 59 | 17 | 23 | 5 | 1 | 0 | 8 | 30 | 3 | 0 | 0 | 0 |
| 13 | Dela Calzada, Darwin | 28 | 5 | 12 | 3 | 0 | 0 | 7 | 15 | 4 | 0 | 0 | 0 |
| 45 | Dela Cerna, Christopher | 26 | 0 | 8 | 1 | 0 | 0 | 2 | 9 | 5 | 0 | 1 | 0 |
| 14 | Delos Reyes, Ronaldo | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Diego, Jerby | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| 17 | Dimaculangan, Raffy | 21 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 |
| 8 | Dizer, Nikko | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 31 | Eguia, Ericson | 40 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 |
| 18 | Eguia, Vladimyr | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 51 | Empacis, Roel | 21 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 0 |
| 25 | Estanislao, Jerry | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| 21 | Faustino, Arnel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Flores, Eduard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Galedo, Christian | 19 | 2 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 9 | Garcia, Ryan | 42 | 3 | 12 | 1 | 0 | 0 | 1 | 13 | 3 | 0 | 1 | 0 |
| 85 | Gomez, Richard | 15 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 20 | Guerrero, Joey | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 19 | Hardillo, Jeffrey | 30 | 5 | 11 | 4 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 0 |
| 15 | Hidalgo, Wilfredo | 41 | 7 | 14 | 1 | 1 | 0 | 6 | 17 | 5 | 0 | 0 | 1 |
| 10 | Icban, Larry | 28 | 4 | 11 | 0 | 0 | 0 | 5 | 11 | 3 | 0 | 0 | 0 |
| 3 | Ilao, Jake | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Imperial, Christopher | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 28 | Inobio, Jarus | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 12 | 3 | 1 | 0 | 1 |
| 26 | Jasmin, Romeo | 28 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 24 | Jimenez, Christopher | 33 | 7 | 9 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 |
| 55 | Jimenez, Ricardo | 35 | 5 | 11 | 3 | 0 | 0 | 8 | 14 | 10 | 2 | 0 | 0 |
| 24 | Jose, Jose | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jover, Joaquin Gerard III | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Justo, Edito | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 22 | Labargan, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Labrador, Charlie | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Landicho, Edward | 37 | 4 | 9 | 2 | 0 | 1 | 4 | 14 | 1 | 0 | 2 | 0 |
| 9 | Landicho, Roger | 15 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 53 | Landicho, Romar | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Landicho, Teddy | 44 | 11 | 16 | 1 | 0 | 0 | 3 | 17 | 1 | 0 | 1 | 0 |
| 25 | Largo, Denver | 57 | 4 | 9 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 2 | 0 |
| 23 | Laurel, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Laurel, Matt | 33 | 3 | 4 | 0 | 0 | 2 | 6 | 10 | 5 | 0 | 0 | 0 |
| 33 | Leonor, Richard | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Lozada, Alden | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Malig, Marvin | 40 | 2 | 9 | 1 | 0 | 0 | 4 | 10 | 3 | 1 | 0 | 1 |
| 6 | Manay, King | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Maniago, Rommel | 12 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| 91 | Mariano, Raymond | 13 | 1 | 5 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 |
| 18 | Moral, Jay | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Natanauan, Jesse Vispo | 16 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 18 | Natividad, Mick | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 25 | Olayvar, Mark Anthony | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 44 | Omandac, Hashim | 20 | 4 | 10 | 1 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 |
| 29 | Omandac, Saxon | 46 | 10 | 15 | 3 | 1 | 0 | 3 | 20 | 3 | 2 | 1 | 0 |
| 22 | Orillana, Joseph | 55 | 18 | 23 | 8 | 1 | 0 | 9 | 33 | 8 | 2 | 0 | 0 |
| 1 | Orobia, Jordan | 43 | 9 | 7 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 |
| 55 | Palanog, Jhoel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Pantaleon, Melvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Pareja, Jennald | 28 | 4 | 7 | 0 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 0 |
| 11 | Pareja, Jonard | 31 | 8 | 8 | 1 | 1 | 0 | 1 | 11 | 5 | 2 | 1 | 0 |
| 18 | Payongayong, Justin | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| 22 | Peralta, Alvin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Pinero, Junnifer | 53 | 4 | 11 | 2 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1 |
| 12 | Placides, Ramil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ponce, Jonash | 46 | 14 | 21 | 5 | 3 | 0 | 15 | 32 | 7 | 0 | 1 | 2 |
| 38 | Pulgo, Lito | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 14 | Ramos, Francisco | 57 | 9 | 14 | 2 | 0 | 3 | 12 | 25 | 1 | 1 | 0 | 0 |
| 88 | Rances, Fulgencio | 58 | 15 | 23 | 1 | 1 | 1 | 9 | 29 | 8 | 2 | 0 | 0 |
| 7 | Recto, Ferdinand | 45 | 12 | 17 | 6 | 0 | 0 | 7 | 23 | 7 | 0 | 0 | 1 |
| 5 | Remollo, Felipe Carlos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Roja, Rommel | 23 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 11 | Roxas, Vio | 55 | 10 | 19 | 3 | 0 | 2 | 12 | 28 | 4 | 0 | 0 | 0 |
| 42 | Samiano, Oman | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 35 | Santos, Rizel | 42 | 6 | 8 | 3 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 |
| 44 | Servo, Bambol | 51 | 7 | 11 | 2 | 0 | 0 | 6 | 13 | 2 | 0 | 0 | 1 |
| 99 | Siacor, Richard | 15 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
| 20 | Sinangote, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 44 | Sta. Maria, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Suelto, Neil | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Tator, Nino | 46 | 4 | 15 | 5 | 0 | 0 | 8 | 20 | 4 | 0 | 0 | 0 |
| 0 | Tolome, Alex | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 21 | Tuazon, Edward | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Uichico, Nico | 30 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 |
| 27 | Uichico, Sebastian | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 |
| 3 | Velasquez, Alejandro | 43 | 6 | 11 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 0 | 0 |
| 14 | Veloso, Jun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zuluaga, Miguel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Series 4 Batting Stats (Part 1)
Part 2
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 21 | Alvarez, Gilbert | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 69 | Alvindo, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 51 | Angeles, Elcid | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.076 | 0.000 | 0.000 |
| 13 | Angeles, Ruben | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.451 | 0.416 | 0.333 |
| 69 | Apura, Joseph | 4 | 2 | 1 | 14 | 3 | 2 | 0 | 1 | 0.468 | 0.473 | 0.368 |
| 28 | Aranzanzo, Meljon | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0.117 | 0.062 | 0.062 |
| 23 | Aranzanzo, Probo | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.200 | 0.111 | 0.111 |
| 3 | Ardio, Jeffrey | 5 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0.371 | 0.424 | 0.333 |
| 42 | Atienza, Edzel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 10 | Atilano, Emerson | 1 | 2 | 0 | 9 | 3 | 6 | 0 | 0 | 0.318 | 0.315 | 0.245 |
| 73 | Bacarisas, Jerome | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0.285 | 0.250 | 0.250 |
| 20 | Bacchus, Ledesma | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.181 | 0.181 | 0.181 |
| 61 | Badrina, Fernando | 4 | 3 | 0 | 10 | 3 | 1 | 0 | 0 | 0.350 | 0.378 | 0.297 |
| 16 | Balazuela, Allan | 5 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 0.172 | 0.115 | 0.076 |
| 29 | Balderrama, Evert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Bangayan, Rex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Banzon, Carlo | 4 | 6 | 0 | 8 | 3 | 5 | 0 | 0 | 0.372 | 0.418 | 0.372 |
| 15 | Baroque, Miguel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 42 | Batuto, Roel | 2 | 0 | 0 | 7 | 3 | 3 | 0 | 3 | 0.166 | 0.151 | 0.121 |
| 8 | Bernardino, Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 41 | Bernardo, Bocboc | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.142 | 0.000 | 0.000 |
| 16 | Binarao, Ernesto | 12 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 0.314 | 0.531 | 0.234 |
| 41 | Binarao, Joel | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.210 | 0.062 | 0.062 |
| 15 | Bocalan, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 37 | Bumagat, Romy | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0.366 | 0.413 | 0.344 |
| 61 | Cambromero, Rommel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 12 | Candela, Francis | 1 | 1 | 0 | 9 | 2 | 4 | 0 | 0 | 0.392 | 0.333 | 0.291 |
| 13 | Canlas, Chris | 5 | 4 | 0 | 14 | 3 | 1 | 0 | 0 | 0.372 | 0.491 | 0.350 |
| 48 | Canlas, Sherwin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.666 | 0.666 |
| 33 | Caspillo, Marlon | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.350 | 0.550 | 0.350 |
| 13 | Castro, Jose Bernardo | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.285 | 0.300 | 0.250 |
| 23 | Conge, Carlo | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.800 | 0.666 | 0.666 |
| 28 | Corcuera, Miggy | 5 | 0 | 0 | 14 | 1 | 2 | 0 | 1 | 0.428 | 0.384 | 0.282 |
| 8 | Culubong, Kelly | 9 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 0.325 | 0.307 | 0.256 |
| 11 | Cuyugan, Andro | 1 | 1 | 1 | 13 | 4 | 2 | 0 | 0 | 0.384 | 0.325 | 0.225 |
| 23 | Daep, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | De Castro, Melvin | 4 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0.173 | 0.200 | 0.155 |
| 7 | De Leon, Christian | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.214 | 0.083 | 0.083 |
| 88 | De Leon, Randy | 5 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0.216 | 0.222 | 0.194 |
| 32 | Del Socorro, Edmer | 2 | 3 | 0 | 10 | 2 | 3 | 0 | 0 | 0.419 | 0.508 | 0.389 |
| 13 | Dela Calzada, Darwin | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0.500 | 0.535 | 0.428 |
| 45 | Dela Cerna, Christopher | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 0.419 | 0.346 | 0.307 |
| 14 | Delos Reyes, Ronaldo | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 8 | Diego, Jerby | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0.350 | 0.187 | 0.187 |
| 17 | Dimaculangan, Raffy | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 0.318 | 0.333 | 0.285 |
| 8 | Dizer, Nikko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.428 | 0.428 | 0.428 |
| 31 | Eguia, Ericson | 8 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0.219 | 0.225 | 0.200 |
| 18 | Eguia, Vladimyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 51 | Empacis, Roel | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.478 | 0.523 | 0.428 |
| 25 | Estanislao, Jerry | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.210 | 0.222 | 0.166 |
| 21 | Faustino, Arnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 22 | Flores, Eduard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.500 | 0.500 |
| 21 | Galedo, Christian | 2 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 0.500 | 0.473 | 0.473 |
| 9 | Garcia, Ryan | 5 | 1 | 0 | 11 | 4 | 1 | 0 | 0 | 0.333 | 0.309 | 0.285 |
| 85 | Gomez, Richard | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.375 | 0.400 | 0.333 |
| 20 | Guerrero, Joey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.250 | 0.250 |
| 19 | Hardillo, Jeffrey | 2 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 0.366 | 0.500 | 0.366 |
| 15 | Hidalgo, Wilfredo | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0.404 | 0.414 | 0.341 |
| 10 | Icban, Larry | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0.451 | 0.392 | 0.392 |
| 3 | Ilao, Jake | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.285 | 0.166 | 0.166 |
| 2 | Imperial, Christopher | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.428 | 0.571 | 0.428 |
| 28 | Inobio, Jarus | 9 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 0.317 | 0.333 | 0.250 |
| 26 | Jasmin, Romeo | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 24 | Jimenez, Christopher | 0 | 0 | 0 | 10 | 4 | 3 | 0 | 1 | 0.333 | 0.272 | 0.272 |
| 55 | Jimenez, Ricardo | 1 | 0 | 0 | 20 | 0 | 4 | 0 | 1 | 0.489 | 0.400 | 0.314 |
| 24 | Jose, Jose | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.166 | 0.166 | 0.166 |
| 12 | Jover, Joaquin Gerard III | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.375 | 0.500 | 0.375 |
| 24 | Justo, Edito | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.187 | 0.071 | 0.071 |
| 22 | Labargan, Richard | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Labrador, Charlie | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Landicho, Edward | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.263 | 0.378 | 0.243 |
| 9 | Landicho, Roger | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.333 | 0.400 | 0.333 |
| 53 | Landicho, Romar | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.090 | 0.090 | 0.090 |
| 16 | Landicho, Teddy | 4 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 0.377 | 0.386 | 0.363 |
| 25 | Largo, Denver | 6 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 0.200 | 0.157 | 0.157 |
| 23 | Laurel, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Laurel, Matt | 21 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.236 | 0.303 | 0.121 |
| 33 | Leonor, Richard | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.200 | 0.200 |
| 4 | Lozada, Alden | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0.222 | 0.277 | 0.222 |
| 6 | Malig, Marvin | 3 | 0 | 0 | 16 | 3 | 5 | 0 | 0 | 0.288 | 0.250 | 0.225 |
| 6 | Manay, King | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.166 | 0.166 | 0.166 |
| 27 | Maniago, Rommel | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0.333 | 0.250 | 0.250 |
| 91 | Mariano, Raymond | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0.428 | 0.538 | 0.384 |
| 18 | Moral, Jay | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 25 | Natanauan, Jesse Vispo | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.375 | 0.437 | 0.375 |
| 18 | Natividad, Mick | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.200 | 0.111 | 0.111 |
