Series III – Batting Stats
Part 1
| # | Name | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI |
| 16 | Aldan, Joel | 0.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Alvindo, Joseph | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Angeles, Elcid | 0.167 | 14 | 30 | 4 | 5 | 11 | 1 | 1 | 1 | 2 |
| 13 | Angeles, Ruben | 0.357 | 8 | 28 | 9 | 10 | 18 | 2 | 0 | 2 | 4 |
| 69 | Apura, Joseph | 0.340 | 15 | 53 | 13 | 18 | 21 | 3 | 0 | 0 | 5 |
| 3 | Ardio, Jeffrey | 0.306 | 12 | 36 | 5 | 11 | 14 | 3 | 0 | 0 | 5 |
| 42 | Atienza, Edzel | 0.333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Atilano, Emerson | 0.415 | 13 | 41 | 17 | 17 | 27 | 4 | 3 | 0 | 12 |
| 73 | Bacarisas, Jerome | 0.154 | 3 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 8 | Baclay, Roel | 0.000 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Badrina, Fernando | 0.167 | 8 | 18 | 3 | 3 | 4 | 1 | 0 | 0 | 4 |
| 29 | Balazuela, Allan | 0.280 | 9 | 25 | 1 | 7 | 8 | 1 | 0 | 0 | 0 |
| 19 | Balba, Gerry | 0.200 | 6 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Bangayan, Rex | 0.222 | 6 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Banzon, Carlo | 0.350 | 13 | 40 | 16 | 14 | 19 | 3 | 1 | 0 | 4 |
| 4 | Baquiran, Ace | 0.286 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 42 | Batuto, Roel | 0.250 | 13 | 24 | 4 | 6 | 15 | 0 | 0 | 3 | 7 |
| 19 | Bautista, Allan | 0.276 | 11 | 29 | 2 | 8 | 9 | 1 | 0 | 0 | 1 |
| 8 | Bernardino, Alvin | 0.000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bernardo, Adrian | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Binarao, Ernesto | 0.302 | 14 | 53 | 10 | 16 | 31 | 5 | 2 | 2 | 7 |
| 41 | Binarao, Joel | 0.350 | 12 | 20 | 3 | 7 | 10 | 0 | 0 | 1 | 5 |
| 15 | Bocalan, Ronald | 0.000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Borromeo, Andres | 0.286 | 3 | 14 | 2 | 4 | 5 | 1 | 0 | 0 | 2 |
| 16 | Borromeo, Carlos | 0.182 | 4 | 11 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| 37 | Bumagat, Romy | 0.500 | 12 | 40 | 10 | 20 | 31 | 8 | 0 | 1 | 11 |
| 14 | Calma, Reynaldo | 0.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Cambromero, Rommel | 0.286 | 8 | 14 | 3 | 4 | 7 | 3 | 0 | 0 | 2 |
| 12 | Candela, Francis | 0.370 | 13 | 54 | 15 | 20 | 30 | 3 | 2 | 1 | 4 |
| 31 | Canlas, Chris | 0.138 | 9 | 29 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 48 | Canlas, Sherwin | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Caspillo, Marlon | 0.308 | 14 | 39 | 5 | 12 | 24 | 3 | 0 | 3 | 6 |
| 23 | Castillo, Mark | 0.385 | 6 | 13 | 3 | 5 | 6 | 1 | 0 | 0 | 1 |
| 13 | Castro, Jose Bernardo | 0.143 | 4 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| 8 | Catolos, Michael | 0.250 | 4 | 12 | 1 | 3 | 6 | 1 | 1 | 0 | 2 |
| 5 | Cerillo, Sandy | 0.300 | 6 | 10 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
| 4 | Cirunay, Alvin | 0.381 | 9 | 21 | 4 | 8 | 10 | 2 | 0 | 0 | 5 |
| 23 | Conge, Carlo | 0.417 | 9 | 24 | 9 | 10 | 18 | 4 | 2 | 0 | 2 |
| 28 | Corcuera, Miggy | 0.404 | 15 | 52 | 10 | 21 | 40 | 4 | 0 | 5 | 19 |
| 26 | Cruz, Erwin | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Culubong, Kelly | 0.304 | 15 | 56 | 10 | 17 | 36 | 3 | 2 | 4 | 15 |
| 26 | Cumlat, Jake | 0.269 | 10 | 26 | 4 | 7 | 10 | 3 | 0 | 0 | 5 |
| 11 | Cuyugan, Andro | 0.397 | 17 | 68 | 24 | 27 | 42 | 6 | 3 | 1 | 13 |
| 13 | De Castro, Melvin | 0.257 | 11 | 35 | 7 | 9 | 9 | 0 | 0 | 0 | 3 |
| 7 | De Leon, Christian | 0.176 | 12 | 17 | 4 | 3 | 3 | 0 | 0 | 0 | 3 |
| 88 | De Leon, Randy | 0.370 | 9 | 27 | 7 | 10 | 15 | 5 | 0 | 0 | 5 |
| 24 | De Ubago, Jon | 0.208 | 10 | 24 | 3 | 5 | 7 | 2 | 0 | 0 | 2 |
| 32 | Del Socorro, Edmer | 0.379 | 16 | 66 | 15 | 25 | 35 | 5 | 1 | 1 | 9 |
| 13 | Dela Calzada, Darwin | 0.273 | 16 | 22 | 4 | 6 | 7 | 1 | 0 | 0 | 3 |
| 45 | Dela Cerna, Christopher | 0.156 | 16 | 45 | 0 | 7 | 7 | 0 | 0 | 0 | 1 |
| 14 | Delos Reyes, Ronaldo | 0.143 | 13 | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 28 | Diego, Jerby | 0.333 | 10 | 24 | 4 | 8 | 10 | 2 | 0 | 0 | 0 |
| 17 | Dimaculangan, Raffy | 0.125 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 21 | Dinglasa, Gerard | 0.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dizer, Nikko | 0.214 | 10 | 14 | 4 | 3 | 4 | 1 | 0 | 0 | 1 |
| 31 | Eguia, Ericson | 0.105 | 14 | 38 | 6 | 4 | 5 | 1 | 0 | 0 | 1 |
| 18 | Eguia, Vladimyr | 0.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Estanislao, Haruta | 0.286 | 8 | 14 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
| 21 | Faustino, Arnel | 0.385 | 9 | 13 | 1 | 5 | 7 | 2 | 0 | 0 | 2 |
| 22 | Flores, Eduard | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Galedo, Christian | 0.278 | 14 | 54 | 15 | 15 | 16 | 1 | 0 | 0 | 6 |
| 4 | Gammaru, Roderick | 0.308 | 6 | 13 | 3 | 4 | 5 | 1 | 0 | 0 | 1 |
| 9 | Garcia, Ryan | 0.292 | 14 | 48 | 10 | 14 | 21 | 4 | 0 | 1 | 3 |
| 12 | Gomez, Richard | 0.391 | 12 | 23 | 8 | 9 | 10 | 1 | 0 | 0 | 2 |
| 20 | Guerrero, Joey | 0.367 | 12 | 30 | 5 | 11 | 15 | 2 | 1 | 0 | 3 |
| 19 | Hardillo, Jeffrey | 0.286 | 11 | 42 | 11 | 12 | 19 | 5 | 1 | 0 | 4 |
| 15 | Hidalgo, Wilfredo | 0.600 | 5 | 15 | 3 | 9 | 9 | 0 | 0 | 0 | 1 |
| 10 | Icban, Larry | 0.238 | 7 | 21 | 3 | 5 | 6 | 1 | 0 | 0 | 1 |
| 3 | Ilao, Jake | 0.250 | 13 | 12 | 2 | 3 | 4 | 1 | 0 | 0 | 4 |
| 2 | Imperial, Christopher | 0.000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Inobio, Jarus | 0.273 | 13 | 33 | 8 | 9 | 10 | 1 | 0 | 0 | 1 |
| 25 | Jasmin, Romeo | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jimenez, Ricardo | 0.375 | 13 | 40 | 11 | 15 | 24 | 3 | 0 | 2 | 14 |
| 24 | Jose, Jose | 0.333 | 9 | 21 | 5 | 7 | 9 | 2 | 0 | 0 | 3 |
| 24 | Justo, Edito | 0.192 | 9 | 26 | 2 | 5 | 9 | 1 | 0 | 1 | 2 |
| 42 | Labargan, Richard | 0.000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Labrador, Charlie | 0.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Landicho, Edward | 0.267 | 14 | 45 | 6 | 12 | 15 | 3 | 0 | 0 | 4 |
| 9 | Landicho, Roger | 0.125 | 5 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 53 | Landicho, Romar | 0.350 | 12 | 20 | 8 | 7 | 8 | 1 | 0 | 0 | 1 |
| 16 | Landicho, Teddy | 0.395 | 13 | 43 | 13 | 17 | 23 | 4 | 1 | 0 | 11 |
| 25 | Largo, Denver | 0.250 | 16 | 56 | 13 | 14 | 21 | 3 | 2 | 0 | 3 |
| 23 | Laurel, Jay | 0.091 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Laurel, Matt | 0.286 | 3 | 7 | 3 | 2 | 5 | 0 | 0 | 1 | 3 |
| 20 | Ledesma, Bacchus | 0.130 | 12 | 23 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
| 33 | Leonor, Richard | 0.000 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lozada, Alden | 0.300 | 7 | 20 | 4 | 6 | 8 | 2 | 0 | 0 | 1 |
| 21 | Maghanoy, Christian | 0.083 | 7 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 15 | Magno, John | 0.167 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Malig, Marvin | 0.333 | 14 | 54 | 10 | 18 | 25 | 2 | 1 | 1 | 14 |
| 22 | Manuel, Erwin | 0.200 | 9 | 10 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| 91 | Mariano, Raymond | 0.176 | 4 | 17 | 3 | 3 | 4 | 1 | 0 | 0 | 4 |
| 12 | Mercado, Edwin | 0.214 | 8 | 14 | 4 | 3 | 5 | 2 | 0 | 0 | 0 |
| 18 | Mitra, Gino | 0.000 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Moral, Jay | 0.000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Natanauan, Jesse Vispo | 0.200 | 10 | 20 | 6 | 4 | 4 | 0 | 0 | 0 | 6 |
| 18 | Natividad, Mick | 0.000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Olayvar, Mark Anthony | 0.224 | 13 | 49 | 8 | 11 | 13 | 2 | 0 | 0 | 4 |
| 44 | Omandac, Hashim | 0.304 | 13 | 46 | 13 | 14 | 15 | 1 | 0 | 0 | 5 |
| 29 | Omandac, Saxon | 0.244 | 13 | 41 | 5 | 10 | 14 | 2 | 1 | 0 | 3 |
| 5 | Ona, Israel | 0.267 | 4 | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 2 |
| 22 | Orillana, Joseph | 0.362 | 13 | 47 | 13 | 17 | 21 | 4 | 0 | 0 | 5 |
| 1 | Orobia, Jordan | 0.267 | 8 | 15 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
| 2 | Pareja, Jennald | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pareja, Jonard | 0.280 | 14 | 50 | 11 | 14 | 22 | 3 | 1 | 1 | 7 |
| 18 | Payongayong, Justin | 0.286 | 8 | 14 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
| 12 | Peralta, Alvin | 0.222 | 8 | 18 | 1 | 4 | 4 | 0 | 0 | 0 | 2 |
| 2 | Pinero, Junnifer | 0.404 | 14 | 52 | 12 | 21 | 28 | 5 | 1 | 0 | 11 |
| 12 | Placides, Ramil | 0.200 | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ponce, Jonash | 0.288 | 15 | 52 | 16 | 15 | 28 | 6 | 2 | 1 | 10 |
| 38 | Pulgo, Lito | 0.111 | 4 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ramos, Francisco | 0.404 | 15 | 52 | 9 | 21 | 39 | 9 | 0 | 3 | 17 |
| 88 | Rances, Fulgencio | 0.478 | 12 | 46 | 21 | 22 | 33 | 5 | 3 | 0 | 2 |
| 7 | Recto, Ferdinand | 0.291 | 13 | 55 | 13 | 16 | 25 | 6 | 0 | 1 | 6 |
| 14 | Remigio, Anthony | 0.300 | 8 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | Remollo, Felipe Carlos | 0.000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Robles, Jonard | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Roja, Rommel | 0.362 | 14 | 58 | 11 | 21 | 29 | 5 | 0 | 1 | 8 |
| 34 | Rosales, Francis | 0.053 | 6 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Roxas, Vio | 0.482 | 15 | 56 | 14 | 27 | 50 | 8 | 0 | 5 | 18 |
| 50 | Saberon, Raul | 0.286 | 3 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 3 |
| 24 | Samiano, Oman | 0.278 | 10 | 18 | 3 | 5 | 9 | 1 | 0 | 1 | 2 |
| 35 | Santos, Rizel | 0.244 | 11 | 45 | 7 | 11 | 15 | 1 | 0 | 1 | 4 |
| 24 | Seno, Mark Robert | 0.154 | 8 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 44 | Servo, Bambol | 0.413 | 17 | 63 | 13 | 26 | 43 | 9 | 1 | 2 | 16 |
| 99 | Siacor, Richard | 0.278 | 14 | 36 | 3 | 10 | 14 | 2 | 1 | 0 | 3 |
| 52 | Sinangote, Jeffrey | 0.222 | 7 | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| 17 | Solis, Michael | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Song, Chun Wang | 0.333 | 3 | 12 | 0 | 4 | 6 | 2 | 0 | 0 | 3 |
| 44 | Sta. Maria, Jeffrey | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Suelto, Neil | 0.364 | 6 | 11 | 2 | 4 | 5 | 1 | 0 | 0 | 1 |
| 14 | Tator, Nino | 0.368 | 14 | 57 | 15 | 21 | 29 | 5 | 0 | 1 | 15 |
| 21 | Tuazon, Edward | 0.214 | 8 | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| 99 | Tubillo, Richard | 0.353 | 11 | 17 | 2 | 6 | 8 | 2 | 0 | 0 | 1 |
| 16 | Uichico, Nico | 0.200 | 14 | 25 | 7 | 5 | 7 | 0 | 1 | 0 | 5 |
| 6 | Varilla, Loudemar | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Velasquez, Alejandro | 0.420 | 14 | 50 | 18 | 21 | 27 | 4 | 1 | 0 | 13 |
| 88 | Zapanta, Mark | 0.100 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Zapanta, Michael | 0.242 | 10 | 33 | 6 | 8 | 11 | 1 | 1 | 0 | 1 |
| 6 | Zialcita, Michael Justin | 0.458 | 6 | 24 | 8 | 11 | 17 | 2 | 2 | 0 | 2 |
Series 3 Batting Stats (Part 1)
Part 2
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 10 | Alquiros, Marco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.142 | 0.000 | 0.000 |
| 2 | Alvarez, Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Alvindo, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Andrade, F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Angeles, Ruben | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.533 | 0.454 | 0.363 |
| 51 | Aranzanzo, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 3 | Ardio, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Bacarisas, Jerome | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0.444 | 0.555 | 0.444 |
| 18 | Bacarisas, Manuel | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.304 | 0.300 | 0.250 |
| 38 | Bacarisas, Roldan | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 0.450 | 0.555 | 0.388 |
| 8 | Baclay, Roel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Bacquiran, Ace | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.066 | 0.066 | 0.066 |
| 16 | Badrina, Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Balba, Gerry | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.625 | 0.000 | 0.000 |
| 8 | Baltazar, Jerry | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 1 | Bangayan, Rex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 42 | Batuto, Roel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.285 | 0.428 | 0.285 |
| 16 | Binarao, Ernesto | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0.413 | 0.458 | 0.291 |
| 34 | Binarao, Joel | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.260 | 0.238 | 0.190 |
| 12 | Candela, Francis | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 31 | Canlas, Chris | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.434 | 0.500 | 0.350 |
| 30 | Carillo, J | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.200 | 0.400 | 0.200 |
| 23 | Castillo, Mark | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.250 | 0.200 | 0.200 |
| 66 | Castro, Jose Bernardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | Corcuera, Miggy | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0.500 | 0.708 | 0.458 |
| 8 | Culubong, Kelly | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| 0 | Cumlat, Jake | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.266 | 0.200 |
| 0 | De Castro, Melvin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.666 | 1.000 | 0.666 |
| 23 | De Jesus, Sofronio | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.157 | 0.157 |
| 45 | Dela Calzada, Darwin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.230 | 0.166 | 0.166 |
| 54 | Dela Cerna, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Dela Cruz, Rei | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.304 | 0.380 | 0.238 |
| 4 | Delos Reyes, Ronaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | Diego, Jerby | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.187 | 0.133 | 0.133 |
| 23 | Ejercito, Gary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 52 | Empacis, Roel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 25 | Estanislao, Jerry | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.366 | 0.347 | 0.260 |
| 71 | Faustino, Arnel | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.187 | 0.312 | 0.187 |
| 21 | Galedo, Christian | 6 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0.263 | 0.176 | 0.176 |
| 7 | Gonzales, Joel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.142 | 0.285 | 0.142 |
| 11 | Guerrero, Joey | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.375 | 0.454 | 0.318 |
| 15 | Hidalgo, Wilfredo | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.320 | 0.480 | 0.320 |
| 3 | Ilao, Jake | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0.250 | 0.142 | 0.142 |
| 28 | Inobio, Jarus | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.285 | 0.285 |
| 25 | Jasmin, Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 55 | Jeong, Sun | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.416 | 0.416 | 0.416 |
| 24 | Jimenez, Christopher | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.400 | 0.640 | 0.400 |
| 55 | Jimenez, Ricardo | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.388 |
| 24 | Justo, Edito | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.066 | 0.066 | 0.066 |
| 24 | Labargan, Richard | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 23 | Labrador, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Landicho, Edward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.375 | 0.375 | 0.375 |
| 26 | Largo, Denver | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.350 | 0.450 | 0.350 |
| 33 | Leonor, Richard | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Lozada, Alden | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0.300 | 0.368 | 0.263 |
| 6 | Malig, Marvin | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.409 | 0.523 | 0.380 |
| 14 | Manay, King | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 27 | Maniago, Rommel | 6 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0.266 | 0.333 | 0.266 |
| 22 | Manuel, Erwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.142 | 0.166 | 0.166 |
| 13 | Natividad, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Olayvar, Anthony | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.400 | 0.400 |
| 44 | Omandac, Hashim | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.529 | 0.533 | 0.466 |
| 33 | Omandac, Saxon | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0.380 | 0.450 | 0.350 |
| 10 | Ona, Israel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Orillana, Joseph | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0.407 | 0.478 | 0.304 |
| 23 | Orobia, Jordan | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.388 | 0.375 | 0.312 |
| 55 | Palanog, Jhoel | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 20 | Pinero, Junnifer | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0.300 | 0.285 | 0.250 |
| 12 | Placides, Ramil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 11 | Ponce, Jonash | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.466 | 0.520 | 0.400 |
| 88 | Rances, Fulgencio | 4 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0.379 | 0.481 | 0.333 |
| 7 | Recto, Ferdinand | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.523 | 0.619 | 0.523 |
| 30 | Robles, Jonjon | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0.687 | 1.120 | 0.687 |
| 46 | Roja, Rommel | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 0.423 | 0.434 | 0.347 |
| 34 | Rosales, Francis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 17 | Roxas, Vio | 3 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0.200 | 0.222 | 0.111 |
| 50 | Saberon, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Santos, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Servo, Bambol | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.214 | 0.285 | 0.214 |
| 53 | Sinangote, Jeffrey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 27 | Song, Chun Wang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 11 | Suelto, Neil | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
