Series II – Pitching Stats
| Name | G | W | L | SV | IP | H | R | ER | BB | SO | HP | WP | BK | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvindo, Joseph | 5 | 1 | 0 | 0 | 18.00 | 12 | 6 | 2 | 7 | 11 | 0 | 0 | 1 | 1.00 |
| Aranzanzo, Jay | 3 | 1 | 1 | 0 | 10.00 | 12 | 10 | 8 | 13 | 5 | 0 | 0 | 0 | 7.20 |
| Aranzanzo, Meljon | 2 | 0 | 1 | 0 | 7.00 | 8 | 5 | 4 | 7 | 2 | 1 | 0 | 0 | 5.14 |
| Ardio, Jeffrey | 1 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 |
| Bacarisas, Jerome | 2 | 0 | 1 | 0 | 5.67 | 8 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 7.94 |
| Baclay, Roel | 1 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Baroque, Gabby | 2 | 0 | 0 | 0 | 3.67 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Batuto, Roel | 1 | 0 | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Binarao, Ernesto | 6 | 1 | 2 | 0 | 44.67 | 45 | 20 | 15 | 8 | 43 | 0 | 0 | 0 | 3.02 |
| Bocalan, Ronald | 2 | 0 | 1 | 0 | 1.33 | 6 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 40.50 |
| Canlas, Chris | 1 | 0 | 0 | 0 | 1.33 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Canlas, Sherwin | 2 | 0 | 1 | 0 | 6.00 | 3 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 4.50 |
| Castro, Juan | 1 | 1 | 0 | 0 | 3.33 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| De Leon, Randy | 4 | 1 | 2 | 0 | 13.67 | 14 | 12 | 6 | 3 | 17 | 0 | 0 | 0 | 3.95 |
| Del Socorro, Edmer | 2 | 0 | 0 | 0 | 4.33 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4.15 |
| Dela Calzada, Darwin | 7 | 3 | 2 | 0 | 49.33 | 50 | 29 | 18 | 19 | 40 | 4 | 0 | 0 | 3.28 |
| Eguia, Vladimyr | 10 | 4 | 3 | 0 | 59.33 | 57 | 44 | 11 | 21 | 55 | 4 | 4 | 0 | 1.67 |
| Empacis, Roel | 2 | 0 | 1 | 0 | 9.00 | 4 | 3 | 2 | 2 | 8 | 1 | 1 | 0 | 2.00 |
| Jasmin, Romeo | 4 | 3 | 1 | 0 | 17.67 | 17 | 11 | 4 | 2 | 18 | 1 | 0 | 0 | 2.04 |
| Justo, Edito | 5 | 0 | 1 | 0 | 18.33 | 23 | 17 | 7 | 7 | 10 | 2 | 3 | 0 | 3.44 |
| Labrador, Charlie | 7 | 3 | 1 | 0 | 53.00 | 41 | 16 | 12 | 7 | 47 | 2 | 0 | 0 | 2.04 |
| Landicho, Roger | 1 | 0 | 0 | 0 | 1.67 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 10.80 |
| Lozada, Alden | 1 | 0 | 1 | 0 | 2.00 | 3 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 27.00 |
| Natividad, Mick | 1 | 0 | 0 | 0 | 2.33 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| Omandac, Hashim | 3 | 0 | 1 | 0 | 11.00 | 13 | 8 | 5 | 4 | 4 | 2 | 0 | 0 | 4.09 |
| Omandac, Saxon | 2 | 1 | 0 | 0 | 6.67 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 2.70 |
| Orillana, Joseph | 7 | 4 | 1 | 0 | 45.33 | 32 | 12 | 6 | 6 | 45 | 0 | 0 | 0 | 1.19 |
| Placides, Ramil | 2 | 0 | 0 | 0 | 7.00 | 9 | 6 | 3 | 2 | 6 | 1 | 0 | 0 | 3.86 |
| Pulgo, Lito | 4 | 0 | 2 | 0 | 11.33 | 14 | 11 | 9 | 10 | 4 | 3 | 0 | 0 | 7.15 |
| Robles, Jonard | 7 | 4 | 2 | 0 | 53.67 | 47 | 21 | 9 | 17 | 61 | 2 | 1 | 0 | 1.51 |
| Saito, Miki | 2 | 0 | 1 | 0 | 4.33 | 4 | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 10.38 |
| SeungJun, Ha | 4 | 0 | 1 | 0 | 11.67 | 8 | 6 | 5 | 7 | 6 | 2 | 2 | 0 | 3.86 |
| Sinangote, Jeffrey | 2 | 0 | 0 | 0 | 6.00 | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.50 |
| Solis, Michael | 3 | 1 | 2 | 0 | 10.00 | 14 | 17 | 9 | 10 | 9 | 2 | 2 | 0 | 8.10 |
| Vijandre, Ervick | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Visaya, Julius | 2 | 0 | 0 | 0 | 6.00 | 8 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 4.50 |






