Part 1
| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SF |
| 10 | Alquiros, Marco | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Alvarez, Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alvindo, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrade, F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Angeles, Ruben | 22 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | 6 | 2 | 1 | 0 |
| 51 | Aranzanzo, Jay | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ardio, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bacarisas, Jerome | 18 | 4 | 8 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 |
| 18 | Bacarisas, Manuel | 20 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 1 |
| 38 | Bacarisas, Roldan | 18 | 4 | 7 | 3 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 |
| 8 | Baclay, Roel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bacquiran, Ace | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Badrina, Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Balba, Gerry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 8 | Baltazar, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Bangayan, Rex | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Batuto, Roel | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Binarao, Ernesto | 24 | 5 | 7 | 1 | 0 | 1 | 4 | 11 | 5 | 0 | 0 | 0 |
| 34 | Binarao, Joel | 21 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 |
| 12 | Candela, Francis | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 31 | Canlas, Chris | 20 | 0 | 7 | 3 | 0 | 0 | 5 | 10 | 3 | 0 | 0 | 0 |
| 30 | Carillo, J | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Castillo, Mark | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| 66 | Castro, Jose Bernardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Corcuera, Miggy | 24 | 3 | 11 | 3 | 0 | 1 | 6 | 17 | 1 | 1 | 1 | 0 |
| 8 | Culubong, Kelly | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 0 | Cumlat, Jake | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 0 | De Castro, Melvin | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | De Jesus, Sofronio | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 45 | Dela Calzada, Darwin | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 54 | Dela Cerna, Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dela Cruz, Rei | 21 | 3 | 5 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 |
| 4 | Delos Reyes, Ronaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Diego, Jerby | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 23 | Ejercito, Gary | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 52 | Empacis, Roel | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Estanislao, Jerry | 23 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | 3 | 2 | 0 | 2 |
| 71 | Faustino, Arnel | 16 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 21 | Galedo, Christian | 17 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
| 7 | Gonzales, Joel | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Guerrero, Joey | 22 | 3 | 7 | 3 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 0 |
| 15 | Hidalgo, Wilfredo | 25 | 3 | 8 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 3 | Ilao, Jake | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 28 | Inobio, Jarus | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 25 | Jasmin, Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jeong, Sun | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 24 | Jimenez, Christopher | 25 | 8 | 10 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 55 | Jimenez, Ricardo | 18 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | 1 | 3 | 0 | 0 |
| 24 | Justo, Edito | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Labargan, Richard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Labrador, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Landicho, Edward | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 26 | Largo, Denver | 20 | 1 | 7 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 |
| 33 | Leonor, Richard | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lozada, Alden | 19 | 2 | 5 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 |
| 6 | Malig, Marvin | 21 | 1 | 8 | 3 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 |
| 14 | Manay, King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Maniago, Rommel | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 22 | Manuel, Erwin | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Natividad, Mick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Olayvar, Anthony | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 44 | Omandac, Hashim | 15 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 |
| 33 | Omandac, Saxon | 20 | 2 | 7 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 10 | Ona, Israel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Orillana, Joseph | 23 | 5 | 7 | 4 | 0 | 0 | 4 | 11 | 4 | 0 | 0 | 0 |
| 23 | Orobia, Jordan | 16 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
| 55 | Palanog, Jhoel | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 20 | Pinero, Junnifer | 28 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 |
| 12 | Placides, Ramil | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ponce, Jonash | 25 | 7 | 10 | 1 | 1 | 0 | 6 | 13 | 4 | 0 | 0 | 1 |
| 88 | Rances, Fulgencio | 27 | 8 | 9 | 2 | 1 | 0 | 3 | 13 | 2 | 0 | 2 | 0 |
| 7 | Recto, Ferdinand | 21 | 5 | 11 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 30 | Robles, Jonjon | 16 | 5 | 11 | 2 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 |
| 46 | Roja, Rommel | 23 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | 3 | 0 | 0 | 0 |
| 34 | Rosales, Francis | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Roxas, Vio | 27 | 4 | 3 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 |
| 50 | Saberon, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Santos, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Servo, Bambol | 14 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 53 | Sinangote, Jeffrey | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Song, Chun Wang | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Suelto, Neil | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Tator, Nino | 22 | 2 | 9 | 2 | 0 | 0 | 4 | 11 | 2 | 0 | 1 | 0 |
| 27 | Torio, Justin | 15 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | 4 | 0 | 0 | 1 |
| 15 | Tuazon, Edward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Uichico, Nico | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 6 | Varilla, Loudemar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Velasquez, Alejandro | 16 | 1 | 6 | 2 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | 0 |
| 14 | Veloso, Jun | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Vijandre, Ervick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zialcita, Michael Justin | 19 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 |
Series 1 Batting Stats (Part 1)
Part 2
| # | Name | SO | SB | CS | LOB | OE | FC | CO | DP | OBP | SLG | AVG |
| 10 | Alquiros, Marco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.142 | 0.000 | 0.000 |
| 2 | Alvarez, Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Alvindo, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Andrade, F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Angeles, Ruben | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.533 | 0.454 | 0.363 |
| 51 | Aranzanzo, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 3 | Ardio, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Bacarisas, Jerome | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0.444 | 0.555 | 0.444 |
| 18 | Bacarisas, Manuel | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.304 | 0.300 | 0.250 |
| 38 | Bacarisas, Roldan | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 0.450 | 0.555 | 0.388 |
| 8 | Baclay, Roel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Bacquiran, Ace | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.066 | 0.066 | 0.066 |
| 16 | Badrina, Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Balba, Gerry | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.625 | 0.000 | 0.000 |
| 8 | Baltazar, Jerry | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 1 | Bangayan, Rex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 42 | Batuto, Roel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.285 | 0.428 | 0.285 |
| 16 | Binarao, Ernesto | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0.413 | 0.458 | 0.291 |
| 34 | Binarao, Joel | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.260 | 0.238 | 0.190 |
| 12 | Candela, Francis | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 31 | Canlas, Chris | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.434 | 0.500 | 0.350 |
| 30 | Carillo, J | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.200 | 0.400 | 0.200 |
| 23 | Castillo, Mark | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.250 | 0.200 | 0.200 |
| 66 | Castro, Jose Bernardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | Corcuera, Miggy | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0.500 | 0.708 | 0.458 |
| 8 | Culubong, Kelly | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| 0 | Cumlat, Jake | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.266 | 0.200 |
| 0 | De Castro, Melvin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.666 | 1.000 | 0.666 |
| 23 | De Jesus, Sofronio | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.157 | 0.157 |
| 45 | Dela Calzada, Darwin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.230 | 0.166 | 0.166 |
| 54 | Dela Cerna, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Dela Cruz, Rei | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.304 | 0.380 | 0.238 |
| 4 | Delos Reyes, Ronaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | Diego, Jerby | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.187 | 0.133 | 0.133 |
| 23 | Ejercito, Gary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 52 | Empacis, Roel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 25 | Estanislao, Jerry | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.366 | 0.347 | 0.260 |
| 71 | Faustino, Arnel | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.187 | 0.312 | 0.187 |
| 21 | Galedo, Christian | 6 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0.263 | 0.176 | 0.176 |
| 7 | Gonzales, Joel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.142 | 0.285 | 0.142 |
| 11 | Guerrero, Joey | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.375 | 0.454 | 0.318 |
| 15 | Hidalgo, Wilfredo | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.320 | 0.480 | 0.320 |
| 3 | Ilao, Jake | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0.250 | 0.142 | 0.142 |
| 28 | Inobio, Jarus | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.285 | 0.285 |
| 25 | Jasmin, Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 55 | Jeong, Sun | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.416 | 0.416 | 0.416 |
| 24 | Jimenez, Christopher | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.400 | 0.640 | 0.400 |
| 55 | Jimenez, Ricardo | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.388 |
| 24 | Justo, Edito | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.066 | 0.066 | 0.066 |
| 24 | Labargan, Richard | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 23 | Labrador, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Landicho, Edward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.375 | 0.375 | 0.375 |
| 26 | Largo, Denver | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.350 | 0.450 | 0.350 |
| 33 | Leonor, Richard | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Lozada, Alden | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0.300 | 0.368 | 0.263 |
| 6 | Malig, Marvin | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.409 | 0.523 | 0.380 |
| 14 | Manay, King | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 27 | Maniago, Rommel | 6 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0.266 | 0.333 | 0.266 |
| 22 | Manuel, Erwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.142 | 0.166 | 0.166 |
| 13 | Natividad, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Olayvar, Anthony | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.400 | 0.400 |
| 44 | Omandac, Hashim | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.529 | 0.533 | 0.466 |
| 33 | Omandac, Saxon | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0.380 | 0.450 | 0.350 |
| 10 | Ona, Israel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Orillana, Joseph | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0.407 | 0.478 | 0.304 |
| 23 | Orobia, Jordan | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.388 | 0.375 | 0.312 |
| 55 | Palanog, Jhoel | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 20 | Pinero, Junnifer | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0.300 | 0.285 | 0.250 |
| 12 | Placides, Ramil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 11 | Ponce, Jonash | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.466 | 0.520 | 0.400 |
| 88 | Rances, Fulgencio | 4 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0.379 | 0.481 | 0.333 |
| 7 | Recto, Ferdinand | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.523 | 0.619 | 0.523 |
| 30 | Robles, Jonjon | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0.687 | 1.120 | 0.687 |
| 46 | Roja, Rommel | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 0.423 | 0.434 | 0.347 |
| 34 | Rosales, Francis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 17 | Roxas, Vio | 3 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0.200 | 0.222 | 0.111 |
| 50 | Saberon, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Santos, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Servo, Bambol | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.214 | 0.285 | 0.214 |
| 53 | Sinangote, Jeffrey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 27 | Song, Chun Wang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 11 | Suelto, Neil | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 14 | Tator, Nino | 1 | 2 | 0 | 10 | 1 | 3 | 0 | 0 | 0.458 | 0.500 | 0.409 |
| 27 | Torio, Justin | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.350 | 0.466 | 0.200 |
| 15 | Tuazon, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Uichico, Nico | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.333 | 0.333 |
| 6 | Varilla, Loudemar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Velasquez, Alejandro | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0.444 | 0.500 | 0.375 |
| 14 | Veloso, Jun | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 26 | Vijandre, Ervick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Zialcita, Michael Justin | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.368 | 0.473 | 0.368 |
Series 1 Batting Stats (Part 2)