Season IX – Pitching Stats

| Team Name | W | L | HWIN | HLOSS | HHITS | HERR | HLOB | VWIN | VLOSS | VHITS | VERR | VLOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabang Tigers | 7 | 8 | 3 | 5 | 79 | 46 | 70 | 4 | 3 | 78 | 34 | 73 |
| Batangas Bulls | 3 | 12 | - | 7 | 68 | 30 | 49 | 3 | 5 | 80 | 37 | 60 |
| Cebu Dolphins | 11 | 4 | 6 | 2 | 85 | 23 | 76 | 5 | 2 | 71 | 16 | 61 |
| Dumaguete Uni-Bikers | 11 | 4 | 7 | - | 86 | 31 | 70 | 4 | 4 | 81 | 41 | 81 |
| Manila Sharks | 9 | 6 | 4 | 3 | 61 | 24 | 54 | 5 | 3 | 81 | 17 | 77 |
| Forward Taguig Patriots | 4 | 11 | 2 | 6 | 62 | 34 | 63 | 2 | 5 | 73 | 18 | 68 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | CO | SO | B | S | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ruiz, Laurence | 21 | 108 | 22 | 9 | 26 | 4 | 1 | 0 | 11 | 0 | 7 | 147 | 193 | 2 | 1 | 0.363 | 0.34 | 0.276 | 3.85 |
| 17 | Laurel, Carlos | 14.2 | 67 | 8 | 7 | 10 | 4 | 0 | 0 | 6 | 0 | 4 | 69 | 112 | 1 | 0 | 0.268 | 0.237 | 0.169 | 4.29 |
| 42 | Munoz, Carlos | 28 | 132 | 16 | 11 | 25 | 6 | 1 | 0 | 16 | 0 | 15 | 206 | 258 | 2 | 2 | 0.318 | 0.286 | 0.217 | 3.53 |
| 19 | Bernardo, Adrian | 32 | 172 | 40 | 27 | 39 | 9 | 3 | 0 | 26 | 1 | 22 | 246 | 315 | 2 | 3 | 0.425 | 0.394 | 0.284 | 7.59 |
| 33 | Manzano, Anton | 11.1 | 63 | 13 | 7 | 14 | 3 | 2 | 0 | 12 | 0 | 7 | 121 | 124 | 0 | 1 | 0.406 | 0.411 | 0.274 | 5.55 |
| 7 | Gardner, Jacob | 2 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 26 | 0 | 0 | 0.538 | 0.25 | 0.25 | 13.5 |
| 6 | Rosita, Melvin | 9.2 | 55 | 13 | 10 | 15 | 5 | 0 | 0 | 7 | 0 | 5 | 65 | 95 | 0 | 1 | 0.4 | 0.416 | 0.312 | 9.31 |
| 66 | Mitra, Gerald | 10 | 54 | 12 | 8 | 16 | 3 | 0 | 0 | 7 | 0 | 5 | 84 | 91 | 0 | 0 | 0.444 | 0.413 | 0.347 | 7.2 |
| 21 | Cerda, Mario | 7 | 33 | 3 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 31 | 54 | 0 | 0 | 0.323 | 0.241 | 0.241 | 3.85 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | CO | SO | B | S | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Cojuangco, Nacho | 22 | 100 | 8 | 6 | 20 | 6 | 0 | 1 | 12 | 0 | 11 | 147 | 210 | 2 | 0 | 0.316 | 0.329 | 0.227 | 2.45 |
| 36 | Mercado, Andrew | 21.1 | 116 | 28 | 14 | 23 | 8 | 0 | 2 | 21 | 0 | 7 | 187 | 206 | 0 | 2 | 0.427 | 0.415 | 0.258 | 5.9 |
| 25 | Ramos, Kevin | 10.1 | 67 | 19 | 13 | 16 | 2 | 0 | 0 | 13 | 0 | 3 | 110 | 107 | 0 | 1 | 0.441 | 0.339 | 0.301 | 11.32 |
| 32 | San Juan, Jose Miguel | 26.1 | 132 | 24 | 11 | 33 | 5 | 3 | 0 | 14 | 0 | 11 | 160 | 240 | 1 | 6 | 0.362 | 0.379 | 0.284 | 3.75 |
| 52 | Sinangote, Jeffrey | 23.2 | 118 | 29 | 18 | 43 | 7 | 1 | 2 | 3 | 0 | 7 | 109 | 216 | 0 | 1 | 0.391 | 0.508 | 0.377 | 6.84 |
| 12 | Tionloc, Ryon | 3 | 17 | 4 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 27 | 25 | 0 | 0 | 0.47 | 0.466 | 0.4 | 12 |
| 69 | Apura, Joseph | 5 | 25 | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 36 | 52 | 0 | 1 | 0.28 | 0.304 | 0.217 | 1.8 |
| 24 | Jose, Jose | 2 | 10 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0.3 | 0.4 | 0.3 | 9 |
| 17 | Balagtas, Rapho | 2 | 11 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 15 | 20 | 0 | 0 | 0.545 | 0.666 | 0.444 | 18 |
| 31 | Orbeta, Lorenzo | 1 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 8 | 0 | 0 | 0.714 | 0.75 | 0.5 | 9 |
| 13 | Habana, Miguel | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 16 | 0 | 0 | 0.333 | 0.25 | 0.25 | 0 |
| 19 | Macasaet, Paulo | 7 | 40 | 11 | 9 | 12 | 2 | 1 | 0 | 4 | 0 | 7 | 55 | 80 | 0 | 1 | 0.439 | 0.47 | 0.352 | 11.57 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | CO | SO | B | S | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Peralta, Ronel | 36.2 | 172 | 24 | 16 | 40 | 8 | 1 | 0 | 19 | 0 | 21 | 231 | 335 | 4 | 2 | 0.356 | 0.333 | 0.266 | 3.92 |
| 24 | Turaray, Alpha Ian | 14 | 74 | 17 | 8 | 22 | 4 | 0 | 2 | 8 | 0 | 10 | 113 | 153 | 0 | 1 | 0.405 | 0.484 | 0.333 | 5.14 |
| 27 | Uichico, Sebastian | 4.2 | 29 | 7 | 7 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 43 | 50 | 0 | 0 | 0.483 | 0.428 | 0.333 | 13.5 |
| 21 | Maghanoy, Christian | 31.2 | 149 | 20 | 14 | 35 | 4 | 5 | 1 | 12 | 0 | 9 | 184 | 306 | 2 | 1 | 0.328 | 0.388 | 0.261 | 3.97 |
| 22 | Orillana, Joseph | 22.1 | 99 | 9 | 9 | 27 | 3 | 0 | 0 | 4 | 0 | 18 | 91 | 221 | 4 | 0 | 0.306 | 0.315 | 0.284 | 3.62 |
| 8 | Santos, Aprix | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 17 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0 |
| 20 | Villame, Erickson | 2.2 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 21 | 0 | 0 | 0.363 | 0.3 | 0.3 | 0 |
| 44 | Ubungen, Lorenzo | 15.1 | 67 | 7 | 5 | 15 | 4 | 0 | 0 | 6 | 0 | 7 | 89 | 138 | 1 | 0 | 0.308 | 0.311 | 0.245 | 2.93 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | CO | SO | B | S | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Horibata, Tsuyoshi | 33.2 | 151 | 21 | 7 | 32 | 7 | 0 | 0 | 14 | 0 | 18 | 236 | 337 | 4 | 1 | 0.344 | 0.297 | 0.244 | 1.87 |
| 14 | Plaza, Amber | 45.1 | 215 | 38 | 14 | 41 | 6 | 3 | 1 | 25 | 0 | 20 | 300 | 404 | 2 | 2 | 0.317 | 0.299 | 0.219 | 2.77 |
| 8 | Liguayan, Ferdinand | 28 | 126 | 16 | 9 | 29 | 3 | 1 | 0 | 14 | 0 | 19 | 180 | 259 | 4 | 0 | 0.338 | 0.306 | 0.261 | 2.89 |
| 15 | Cruz, Kevin Rey | 10 | 50 | 11 | 9 | 12 | 5 | 0 | 1 | 4 | 0 | 0 | 77 | 98 | 0 | 0 | 0.301 | 0.434 | 0.26 | 8.1 |
| 11 | Salazar, Nelson | 3 | 16 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 24 | 0 | 0 | 0.25 | 0.266 | 0.2 | 9 |
| 17 | Gante, Marcial | 4 | 19 | 4 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 37 | 44 | 0 | 1 | 0.473 | 0.529 | 0.411 | 2.25 |
| 31 | Gante, Mike | 3.2 | 15 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 31 | 1 | 0 | 0.2 | 0.333 | 0.2 | 2.45 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | CO | SO | B | S | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Vispo, Warren | 45.2 | 205 | 24 | 15 | 45 | 9 | 2 | 0 | 16 | 0 | 26 | 263 | 406 | 6 | 4 | 0.307 | 0.311 | 0.241 | 2.95 |
| 27 | De Los Reyes, Tawi | 17.1 | 85 | 10 | 8 | 18 | 2 | 0 | 0 | 14 | 0 | 12 | 134 | 143 | 0 | 0 | 0.435 | 0.303 | 0.272 | 4.15 |
| 18 | Dimacutac, Jayson | 44.2 | 203 | 19 | 10 | 34 | 7 | 1 | 1 | 25 | 0 | 25 | 286 | 388 | 3 | 0 | 0.328 | 0.27 | 0.2 | 2.01 |
| 8 | Baclay, Roel | 9.1 | 50 | 11 | 8 | 16 | 5 | 0 | 0 | 5 | 0 | 1 | 52 | 85 | 0 | 1 | 0.42 | 0.466 | 0.355 | 7.71 |
| 5 | Gesmundo, Francis | 10.1 | 52 | 10 | 9 | 16 | 2 | 2 | 0 | 5 | 0 | 7 | 79 | 108 | 0 | 1 | 0.415 | 0.478 | 0.347 | 7.83 |
| 9 | Tantuico, Paco | 2 | 13 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 27 | 28 | 0 | 0 | 0.538 | 0.4 | 0.4 | 13.5 |

| # | Name | IP | BF | R | ER | H | 2B | 3B | HR | BB | CO | SO | B | S | W | L | OOBP | OSLG | OAVG | ERA-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Payongayong, Justin | 44.2 | 228 | 45 | 34 | 66 | 10 | 5 | 1 | 18 | 0 | 20 | 247 | 426 | 2 | 7 | 0.372 | 0.425 | 0.315 | 6.85 |
| 21 | Tuazon, Irvin | 37 | 162 | 18 | 14 | 38 | 9 | 2 | 0 | 7 | 0 | 25 | 162 | 314 | 1 | 1 | 0.283 | 0.331 | 0.246 | 3.4 |
| 11 | Cartativo, Danric | 11.2 | 68 | 22 | 12 | 17 | 4 | 0 | 0 | 10 | 0 | 2 | 106 | 123 | 0 | 1 | 0.4 | 0.368 | 0.298 | 9.25 |
| 28 | Sillabe, Roqueller | 3.1 | 24 | 10 | 9 | 10 | 3 | 1 | 0 | 3 | 0 | 0 | 29 | 40 | 0 | 1 | 0.541 | 0.714 | 0.476 | 24.3 |
| 58 | Natividad, Mick | 17.1 | 79 | 18 | 18 | 24 | 7 | 0 | 1 | 4 | 0 | 6 | 72 | 134 | 0 | 1 | 0.35 | 0.453 | 0.32 | 9.34 |
| 99 | Quitchon, Conrado | 6 | 36 | 11 | 10 | 15 | 3 | 1 | 1 | 4 | 0 | 2 | 54 | 80 | 1 | 0 | 0.527 | 0.718 | 0.468 | 15 |
| 42 | Bocalan, Ronald | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 12 | 0 | 0 | 0.444 | 0.2 | 0.2 | 18 |






