| Rank | # | Team | Name | AB |
| 1 | 77 | DUMAGUETE | Remollo, Dio | 63 |
| 2 | 8 | DUMAGUETE | Liguayan, Ferdinand | 62 |
| 3 | 11 | CEBU | Pareja, Joannard | 61 |
| 4 | 18 | TAGUIG | Payongayong, Justin | 59 |
| 5 | 19 | ALABANG | Bernardo, Adrian | 58 |
Last Updated June 10, 2012
| Rank | # | Team | Name | R |
| 1 | 19 | ALABANG | Bernardo, Adrian | 20 |
| 2 | 28 | MANILA | Inobio, Jarus | 17 |
| 3 | 77 | DUMAGUETE | Remollo, Dio | 16 |
| 3 | 11 | CEBU | Pareja, Joannard | 16 |
| 4 | 12 | CEBU | Magno, Ramil | 15 |
| 5 | 9 | CEBU | Alipio, Ram Casey | 14 |
Last Updated June 10, 2012
| Rank | # | Team | Name | HR |
| 1 | 77 | DUMAGUETE | Remollo, Dio | 2 |
| 1 | 11 | CEBU | Pareja, Joannard | 2 |
| 1 | 8 | ALABANG | Ubungen, Florentino | 2 |
| 2 | 19 | ALABANG | Bernardo, Adrian | 1 |
| 2 | 23 | MANILA | Landicho, Edward | 1 |
| 2 | 10 | CEBU | Corcuera, Miggy | 1 |
| 2 | 19 | TAGUIG | Hardillo, Jeffrey | 1 |
| 2 | 11 | ALABANG | Laurel, Matt | 1 |
| 2 | 44 | ALABANG | Galapon, Harry | 1 |
| 2 | 15 | MANILA | Vispo, Warren | 1 |
Last Updated June 10, 2012
| Rank | # | Team | Name | H |
| 1 | 19 | ALABANG | Bernardo, Adrian | 29 |
| 2 | 28 | MANILA | Inobio, Jarus | 25 |
| 2 | 8 | DUMAGUETE | Liguayan, Ferdinand | 25 |
| 3 | 9 | CEBU | Alipio, Ram Casey | 19 |
| 4 | 77 | DUMAGUETE | Remollo, Dio | 18 |
| 4 | 11 | CEBU | Pareja, Joannard | 18 |
| 4 | 24 | BATANGAS | Jose, Jose | 18 |
| 5 | 69 | BATANGAS | Apura, Joseph | 17 |
| 5 | 32 | BATANGAS | San Juan, Jose Miguel | 17 |
| 5 | 17 | BATANGAS | Balagtas, Rapho | 17 |
| 5 | 18 | TAGUIG | Payongayong, Justin | 17 |
Last Updated June 10, 2012
| Rank | # | Team | Name | RBI |
| 1 | 19 | ALABANG | Bernardo, Adrian | 19 |
| 2 | 11 | CEBU | Pareja, Joannard | 17 |
| 3 | 23 | MANILA | Landicho, Edward | 15 |
| 4 | 12 | CEBU | Magno, Ramil | 14 |
| 5 | 77 | DUMAGUETE | Remollo, Dio | 13 |
Last Updated June 10, 2012
| Rank | # | Team | Name | AVG |
| 1 | 19 | ALABANG | Bernardo, Adrian | 0.5 |
| 2 | 28 | MANILA | Inobio, Jarus | 0.446 |
| 3 | 8 | DUMAGUETE | Liguayan, Ferdinand | 0.403 |
| 4 | 24 | BATANGAS | Jose, Jose | 0.352 |
| 5 | 9 | CEBU | Alipio, Ram Casey | 0.345 |
Last Updated June 10, 2012
| Rank | # | Team | Name | OBP |
| 1 | 19 | ALABANG | Bernardo, Adrian | 0.575 |
| 2 | 28 | MANILA | Inobio, Jarus | 0.523 |
| 3 | 45 | MANILA | Atilano, Emerson | 0.44 |
| 4 | 8 | DUMAGUETE | Liguayan, Ferdinand | 0.439 |
| 5 | 9 | CEBU | Alipio, Ram Casey | 0.439 |
Last Updated June 10, 2012
| Rank | # | Team | Name | SLG |
| 1 | 19 | ALABANG | Bernardo, Adrian | 0.724 |
| 2 | 28 | MANILA | Inobio, Jarus | 0.66 |
| 3 | 8 | DUMAGUETE | Liguayan, Ferdinand | 0.483 |
| 4 | 42 | ALABANG | Munoz, Carlos | 0.469 |
| 5 | 77 | DUMAGUETE | Remollo, Dio | 0.46 |
Last Updated June 10, 2012