JUNIOR BASEBALL PHILIPPINES SERIES 1 OVERALL PLAYER STATS
PITCHING
Alabang
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
19 Bernardo, Adriane 14 59 5 1 6 0 1 0 1 0 11 2 3 0 19 120 138 4 2 0 0 1 1 0 1 0 0.322 0.173 0.13 0.42 0.5 0.64
24 Cope, Ben 0.1 5 4 2 1 0 0 0 1 0 1 2 1 0 0 13 4 1 1 0 0 0 0 0 0 0 0.8 0.5 0.5 36 42 54
22 Flores, Edward 12 60 11 7 13 2 0 0 0 0 6 1 0 0 2 50 119 3 3 1 1 1 2 0 0 0 0.333 0.283 0.245 3.5 4.08 5.25
42 Hashimoto, Francisco 0.2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Munoz, Carlo 7.1 34 4 2 6 0 0 0 0 0 5 0 0 0 11 58 79 6 0 0 0 0 1 0 1 0 0.323 0.206 0.206 1.63 1.9 2.45
11 Ong, Mark 1 4 0 0 0 0 0 0 0 0 1 0 1 0 1 10 12 1 0 0 0 0 0 0 1 0 0.25 0 0 0 0 0
3 Rapaport, Josh 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 5 6 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
5 Remollo, Pellos 12.1 68 14 4 12 4 0 0 0 0 8 3 3 0 4 109 127 4 1 0 0 1 0 0 0 0 0.338 0.28 0.21 1.94 2.27 2.91
9 Tantuico, Paco 0.1 5 3 1 2 0 0 0 0 1 1 0 0 0 0 9 8 1 0 0 0 0 0 0 0 0 0.5 0.5 0.5 18 21 27
Totals 49 240 41 17 40 6 1 0 2 2 33 8 8 0 38 375 499 22 8 1 1 4 4 0 3 0 0.334 0.241 0.201 2.08 2.42 3.12
Cagayan
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
1 Dela cruz, Kevin 1 4 0 0 1 0 0 0 0 0 0 1 0 0 1 7 8 1 0 0 0 0 0 0 0 0 0.5 0.333 0.333 0 0 0
18 Horibata, Tsuyoshi 22 88 6 4 15 3 0 0 2 0 9 2 1 0 22 149 220 6 3 1 0 3 0 0 0 0 0.295 0.233 0.194 1.09 1.27 1.63
33 Lumbres, Bryan 1 5 0 0 1 0 0 0 0 0 1 0 0 0 1 8 10 1 0 0 0 0 0 0 0 0 0.4 0.25 0.25 0 0 0
22 Oruga, Aris 13.2 57 4 2 10 1 0 2 0 1 4 2 0 0 10 83 131 6 1 0 0 1 0 0 3 0 0.275 0.333 0.196 0.87 1.02 1.31
13 Plaza, Amber 16.1 68 5 4 9 1 1 0 0 1 4 2 1 0 19 91 153 6 4 0 0 4 0 0 0 0 0.217 0.193 0.145 1.46 1.71 2.2
Totals 54 222 15 10 36 5 1 2 2 2 18 7 2 0 53 338 522 20 8 1 0 8 0 0 3 0 0.272 0.248 0.182 1.11 1.29 1.66
Marikina
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
22 Cartativo, Darric 4 21 5 3 6 1 1 0 0 0 3 0 1 0 0 40 39 2 1 0 0 0 0 0 0 0 0.428 0.5 0.333 4.5 5.25 6.75
5 Enriquez, Nico Emmanuel 4.1 27 6 4 8 1 0 1 0 1 6 1 0 0 1 47 41 1 1 0 0 0 1 0 0 0 0.535 0.6 0.4 5.53 6.46 8.3
1 Herrera, Andrei Mikael 3.2 25 5 1 3 0 0 0 0 1 6 0 0 0 2 42 48 2 0 0 0 0 0 0 1 0 0.346 0.157 0.157 1.63 1.9 2.45
3 Real, Aljohn 7.2 45 12 10 15 3 0 0 0 0 5 1 0 0 4 49 91 3 2 0 0 1 1 0 0 0 0.466 0.461 0.384 7.82 9.13 11.73
9 Redulfin, Rodrigo 3 12 1 0 1 1 0 0 0 0 1 0 0 0 1 17 21 1 0 0 0 0 1 0 0 0 0.166 0.181 0.09 0 0 0
14 Santos, Neil Patrick 14.1 90 27 14 29 8 0 0 0 1 6 5 3 0 4 98 155 6 2 0 0 1 1 0 0 0 0.439 0.468 0.367 5.86 6.83 8.79
Totals 37 220 56 32 62 14 1 1 0 3 27 7 4 0 12 293 395 15 6 0 0 2 4 0 1 0 0.43 0.435 0.333 5.18 6.05 7.78
Quezon
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
52 Arago, Lloyd 7.1 44 13 5 11 2 0 0 2 1 8 2 1 0 1 77 67 3 1 0 0 0 0 0 0 0 0.466 0.382 0.323 4.09 4.77 6.13
28 Conge, Carlo 12.2 73 19 14 16 1 2 0 0 0 16 1 2 0 11 132 132 5 3 1 1 0 3 0 0 0 0.452 0.375 0.285 6.63 7.73 9.94
4 Masankay, John Kenneth 1.1 10 2 1 3 0 0 0 0 1 1 1 0 0 2 19 24 1 0 0 0 0 0 0 0 0 0.454 0.375 0.375 4.5 5.25 6.75
14 Pedracio, John Adrian 7.2 46 14 10 13 2 3 1 0 0 8 1 0 0 3 68 73 4 1 0 0 0 2 0 0 0 0.478 0.648 0.351 7.82 9.13 11.73
3 Untalan, Inigo 1 19 12 9 11 4 0 0 0 0 2 1 1 0 0 23 28 2 1 0 0 0 1 0 0 0 0.736 0.937 0.687 54 63 81
Totals 30 192 60 39 54 9 5 1 2 2 35 6 4 0 17 319 324 15 6 1 1 0 6 0 0 0 0.489 0.503 0.357 7.8 9.1 11.7