JUNIOR BASEBALL PHILIPPINES SERIES 1 OVERALL PLAYER STATS
BATTING
Alabang
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
51 Altamonte,John 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0 0.5 0 0
19 Bernardo, Adriane 12 7 8 1 1 0 4 11 2 1 0 1 0 2 1 3 1 0 0 0 0.687 0.916 0.666
24 Cope, Ben 22 5 5 1 0 0 6 6 1 4 1 2 5 2 1 7 2 1 0 0 0.344 0.272 0.227
6 Cruz, Jose 5 0 1 0 0 0 0 1 2 1 0 0 2 0 0 2 0 0 0 0 0.5 0.2 0.2
10 Esguerra, Jed 11 3 3 0 0 0 0 3 0 0 0 0 2 1 1 2 2 0 0 0 0.272 0.272 0.272
22 Flores, Edward 17 7 10 2 0 1 3 15 2 1 0 0 2 1 1 5 1 0 0 0 0.65 0.882 0.588
42 Hashimoto, Francisco 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
16 Inigo, Ado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Martinez, Marco 23 5 10 3 0 0 3 13 3 0 0 0 2 1 0 8 0 2 0 0 0.5 0.565 0.434
23 Mathay, Justine 20 3 4 0 0 0 3 4 2 1 0 0 3 2 0 5 1 3 0 0 0.304 0.2 0.2
2 Munoz, Carlo 9 3 1 0 0 0 0 1 5 0 0 0 5 0 0 3 0 0 0 0 0.428 0.111 0.111
11 Ong, Mark 13 3 4 2 0 0 5 6 1 0 0 0 1 0 1 2 2 0 0 0 0.357 0.461 0.307
3 Rapaport, Josh 8 3 2 0 0 1 3 5 4 1 0 0 2 1 0 3 1 0 0 0 0.538 0.625 0.25
7 Remollo, Dio 25 7 7 2 0 2 8 15 0 0 0 0 3 2 0 2 3 1 0 0 0.28 0.6 0.28
5 Remollo, Pellos 30 9 8 1 2 0 3 13 4 0 0 0 4 6 1 7 4 2 0 0 0.352 0.433 0.266
9 Tantuico, Paco 18 4 6 0 0 0 3 6 3 0 1 0 1 0 0 7 0 3 0 0 0.428 0.333 0.333
12 Walker, Tyler 3 0 1 1 0 0 3 2 0 0 0 1 0 0 0 1 0 0 0 0 0.25 0.666 0.333
Totals 223 60 70 13 3 4 44 101 29 10 2 4 36 18 6 59 17 12 0 0 0.409 0.452 0.313
Cagayan
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
1 Dela cruz, Kevin 20 6 6 1 0 0 2 7 3 0 0 0 3 1 2 4 4 1 0 0 0.391 0.35 0.3
23 Guiterrez, Jann Louis 5 1 3 0 0 0 3 3 0 0 0 0 1 2 0 2 0 1 0 0 0.6 0.6 0.6
18 Horibata, Tsuyoshi 21 6 6 3 0 0 4 9 4 0 0 0 3 0 0 9 4 2 0 0 0.4 0.428 0.285
5 Jaen, Japhet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Lumbres, Bryan 27 9 13 3 0 0 4 16 2 1 0 1 1 2 1 5 0 0 0 0 0.516 0.592 0.481
4 Lumbres, Mark Bryan 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 2 0 0 0 0 1 0 0
50 Magnaye, Christian 27 6 5 3 0 0 4 8 2 0 0 1 1 0 0 3 2 1 0 0 0.233 0.296 0.185
99 Magnaye, Robert 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
25 Manzanero, Ronald 5 1 1 0 0 0 1 1 1 0 0 0 0 1 0 1 1 0 0 0 0.333 0.2 0.2
22 Oruga, Aris 28 7 10 2 1 0 4 14 3 0 0 0 4 5 2 5 3 1 0 0 0.419 0.5 0.357
7 Paran, Kemnel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Plaza, Amber 21 4 4 0 0 0 1 4 3 0 0 0 3 4 2 6 4 1 0 0 0.291 0.19 0.19
3 Plaza, Arvin 25 7 9 1 0 0 8 10 5 0 0 1 4 3 0 10 3 0 0 0 0.451 0.4 0.36
2 Rosita, Jezreel 22 5 5 1 0 0 2 6 4 0 0 0 2 4 0 5 0 2 0 1 0.346 0.272 0.227
11 Salazar, Nelson 25 8 7 1 0 0 9 8 3 1 0 1 4 3 0 5 2 1 0 0 0.366 0.32 0.28
Totals 229 60 69 15 1 0 42 86 32 3 0 4 27 25 8 57 23 10 0 1 0.388 0.375 0.301
Marikina
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
2 Cabigon, Fernando 8 3 1 0 0 0 0 1 4 0 0 0 2 1 0 1 0 1 0 0 0.416 0.125 0.125
22 Cartativo, Darric 5 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0.166 0 0
17 Cruz, Rene Paul 8 3 2 0 0 0 2 2 0 2 2 0 2 0 0 2 1 0 0 0 0.4 0.25 0.25
5 Enriquez, Nico Emmanuel 9 3 3 1 0 0 2 4 2 2 0 0 0 1 2 1 0 0 0 0 0.538 0.444 0.333
11 Gismundo, Eric 14 2 2 1 0 0 2 3 5 0 1 0 7 2 0 8 3 0 0 0 0.368 0.214 0.142
19 Go, Nelson Robin 16 4 7 2 0 0 4 9 1 0 0 0 2 4 0 3 1 0 0 0 0.47 0.562 0.437
1 Herrera, Andrei Mikael 21 4 5 0 3 0 3 11 0 0 0 0 2 0 0 3 1 1 0 0 0.238 0.523 0.238
12 Icaro, Christian Paul 15 3 2 0 0 0 0 2 4 0 0 0 2 0 2 2 1 1 0 1 0.315 0.133 0.133
16 Lepon, John Rodulfo 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
6 Ocampo, Joseph 3 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0.25 0 0
15 Ona, Jovianni 2 1 0 0 0 0 0 0 2 0 0 0 2 0 0 1 0 0 0 0 0.5 0 0
3 Real, Aljohn 13 2 1 0 1 0 2 3 0 2 0 0 6 0 0 1 0 0 0 0 0.2 0.23 0.076
9 Redulfin, Rodrigo 7 1 0 0 0 0 1 0 2 0 0 0 2 0 0 2 2 0 0 0 0.222 0 0
29 Riparip, Gerone 5 1 0 0 0 0 0 0 2 0 0 0 1 1 0 2 1 0 0 0 0.285 0 0
14 Santos, Neil Patrick 9 1 1 0 0 0 0 1 5 0 0 0 3 1 0 6 0 0 0 0 0.428 0.111 0.111
Totals 138 30 24 4 4 0 16 36 28 7 3 0 36 11 4 32 10 3 0 1 0.341 0.26 0.173
Quezon
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
52 Arago, Lloyd 11 2 4 1 0 0 3 5 3 1 0 0 1 1 0 5 1 0 0 0 0.533 0.454 0.363
51 Arago, Lorence 4 0 1 0 0 0 2 1 2 0 0 0 2 0 0 3 0 0 0 0 0.5 0.25 0.25
24 Balagtas, Rafo 5 0 0 0 0 0 1 0 2 0 1 0 0 0 0 4 1 1 0 0 0.285 0 0
9 Balmaceda, Jerome 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0.166 0 0
28 Conge, Carlo 15 7 6 0 0 0 3 6 2 1 0 0 2 2 1 6 2 3 0 0 0.5 0.4 0.4
7 Francisco, Bienvenido 7 0 1 0 0 0 0 1 2 1 0 0 2 0 0 3 0 0 0 0 0.4 0.142 0.142
2 Gonzales, Diego 6 1 0 0 0 0 0 0 5 3 0 0 3 1 0 3 0 0 0 0 0.571 0 0
53 Kamiya, Satoshi 13 4 4 1 0 0 3 5 6 1 0 0 3 1 0 6 0 1 0 0 0.55 0.384 0.307
4 Masankay, John Kenneth 12 2 4 0 0 0 0 4 0 0 0 0 2 0 0 3 1 1 0 0 0.333 0.333 0.333
14 Pedracio, John Adrian 14 3 2 0 0 0 3 2 0 0 0 1 0 1 0 4 3 2 0 0 0.133 0.142 0.142
20 Picardal, Eduard 9 0 2 0 0 0 0 2 0 0 0 0 1 0 1 2 1 0 0 0 0.222 0.222 0.222
18 Reyes, John Carlo 7 0 1 0 0 0 1 1 0 1 0 0 0 0 1 2 1 0 0 0 0.25 0.142 0.142
3 Untalan, Inigo 20 3 4 0 0 0 0 4 1 0 0 0 4 1 0 2 1 0 0 0 0.238 0.2 0.2
Totals 128 22 29 2 0 0 16 31 24 8 1 1 21 7 3 44 11 8 0 0 0.378 0.242 0.226