STATS
BaseballPhilippines.com

BP Stats

2008 Series 3 Team Batting (Regular season)
  AB R H TB 2B 3B HR RBI BB SO SB CS HP S BA OBP SLG PA
Cebu 390 98 141 202 26 10 5 66 44 66 24 12 10 6 .362 .447 .518 450
Batangas 408 110 140 212 38 5 8 76 20 45 35 9 7 6 .343 .392 .520 441
Manila 425 95 143 190 31 2 4 72 49 41 28 9 4 7 .336 .419 .447 485
Dumaguete 379 75 124 194 28 6 10 61 29 36 12 7 2 3 .327 .383 .512 413
Taguig 410 91 121 183 28 5 8 57 41 64 26 7 2 6 .295 .370 .446 459
Makati 343 53 97 128 24 2 1 33 17 55 21 8 4 5 .283 .333 .373 369
Antipolo 375 68 90 121 17 4 2 45 28 46 18 5 6 5 .240 .312 .323 414
2008 Series 3 Team Pitching (Regular season)
  W L IP H R ER BB K ERA E
Manila 10 1 99 96 47 29 20 57 2.64 33
Batangas 8 4 79 96 67 41 27 67 4.67 32
Taguig 8 4 98.2 109 81 56 43 63 5.11 32
Cebu 8 4 92.1 134 80 56 30 44 5.46 34
Dumaguete 4 7 85 123 99 63 32 54 6.67 36
Makati 1 10 82.1 129 102 70 42 40 7.65 46
Antipolo 3 8 91 155 117 94 36 36 9.30 35