GAMEDAY
Updated: August 11, 2008 / BaseballPhilippines.com

Gameday

2008 SERIES 3 COMPLETED SCHEDULE AND RESULTS
Mar 23 Sun 100pm All-Star Game
North 13, South 5
Robles Orillana
Mar 30 Sun 700am Cebu 6, Taguig 2 Ardio (1-0) DelosReyes (0-1)
    1030am Batangas 14, Dumaguete 8 EguiaV (1-0) DelaCalzada (0-1)
    200pm Manila 5, Makati 0 Jasmin (1-0) Robles (0-1)
Apr 6 Sun 700am Cebu 9, Makati 0    
    1030am Manila 11, Taguig 1 Labrador (1-0) DelosReyes (0-2)
    200pm Antipolo 8, Dumaguete 6 Badrina (1-0) Pulgo (0-1)
Apr 13 Sun 700am Dumaguete 13, Taguig 12 DelaCalzada (1-1) Moral (0-1)
    1030am Manila 10, Cebu 3 Labrador (2-0) Cerillo (0-1)
    200pm Antipolo 7, Batangas 1 Badrina (2-0) EguiaV (1-1)
Apr 20 Sun 700am Manila 11, Antipolo 5 Alvindo (1-0) OmandacS (0-1)
    1030am Batangas 8, Cebu 6 EguiaV (2-1) Orillana (0-1)
    200pm Taguig 10, Makati 0 DelosReyes (1-2) Justo (0-1)
Apr 27 Sun 700am Batangas 17, Makati 7 DeLeonR (1-0) CanlasS (0-1)
    1030am Taguig 13, Antipolo 4 DelosReyes (2-2) Remegio (0-1)
    200pm Manila 7, Dumaguete 5 Alvindo (2-0) Placides (0-1)
May 4 Sun 700am Manila 8, Batangas 3 Labrador (3-0) EguiaV (2-2)
    1030am Dumaguete 6, Makati 5 DelaCalzada (2-1) Baclay (0-1)
    200pm Cebu 20, Antipolo 7 Ardio (2-0) Remegio (0-2)
May 11 Sun 700am Cebu 14, Dumaguete 4 Cerillo (1-1) DelaCalzada (2-2)
    1030am Antipolo 9, Makati 2 Badrina (3-0) Justo (0-2)
    200pm Taguig 8, Batangas 7 BinaraoE (1-0) DeLeonR (1-1)
Jun 14 Sat 700am Cebu 12, Antipolo 7 Orillana (2-2) OmandacS (0-3)
    1030am Manila 9, Makati 8 Natividad (1-0) Song (0-1)
    200pm Batangas 14, Dumaguete 0 Batuto (1-0) DelSocorro (0-1)
May 25 Sun 700am Manila 4, Dumaguete 3, susp 4th Sun, Jul 6/1030am if necessary
    1030am Cebu 8, Makati 6 Orillana (1-1) Baclay (0-2)
    200pm Taguig 7, Antipolo 5 BinaraoE (2-0) OmandacS (0-2)
Jun 1 Sun 700am Dumaguete 9, Antipolo 0    
    1030am Taguig 12, Batangas 2 DelosReyes (3-2) EguiaV (2-3)
    200pm Manila 5, Cebu 4 Jasmin (2-0) Orillana (1-2)
Jun 8 Sun 700am Taguig 14, Makati 0 DelosReyes (4-2) BorromeoC (0-1)
Jul 5 Sat 200pm Cebu 10, Dumaguete 9 Ardio (3-0) DelaCalzada (3-4)
Jun 8 Sun 200pm Batangas 11, Manila 9 DeLeonR (2-1) Labrador (3-1)
Jun 15 Sun 700am Manila 6, Taguig 4 Labrador (4-1) BinaraoE (2-1)
    1030am Batangas 19, Antipolo 0 Batuto (2-0) OmandacS (0-4)
    200pm Makati 9, Dumaguete 7 Baclay (1-2) DelaCalzada (2-3)
Jun 28 Sat 700am Batangas 9, Makati 0    
    1030am Manila 10, Antipolo 0 Natividad (2-0) OmandacS (0-5)
    200pm Cebu 13, Taguig 7 Orillana (3-2) BinaraoE (2-2)
Jun 29 Sun 700am Makati 16, Antipolo 16, susp 11th    
Jul 5 Sat 700am Dumaguete 14, Taguig 1 DelaCalzada (3-3) DelosReyes (4-3)
    1030am Batangas 14, Cebu 2 EguiaV (3-3) Orillana (3-3)
Jul 6 Sun 1030am Playoff 1st round
Dumaguete 10, Taguig 5
DelaCalzada (4-4) BinaraoE (2-3)
    200pm Playoffs 1st round
Cebu 13, Antipolo 3
Ardio (4-0) Badrina (3-1)
Jul 12 Sat 800am Playoff 1st round
Dumaguete 6, Taguig 2
DelaCalzada (5-4) BinaraoE (2-4)
    1130am Playoffs 2nd round
Cebu 8, Batangas 4
Orillana (4-3) EguiaV (3-4)
Jul 13 Sun 1030am Playoffs 2nd round
Dumaguete 14, Manila 10
DelaCalzada (6-4) Jasmin (2-1)
    200pm Playoffs 2nd round
Batangas 7, Cebu 5
Batangas advances to BPCS
EguiaV (4-4) Ardio (4-1)
Jul 19 Sat 1030am Playoffs 2nd round
Dumaguete 3, Manila 2
DelaCalzada (7-4) Labrador (4-2)
Jul 20 Sun 1030am BP Championship Series Game 1
Batangas 10, Dumaguete 3
EguiaV DelaCalzada
Jul 26 Sat 1030am BP Championship Series Game 2
Dumaguete 4, Batangas 3
DelaCalzada Zialcita
Aug 10 Sun 1030am BP Championship Series Game 3
Batangas 7, Dumaguete 3
EguiaV DelaCalzada