Nino Tator of the Manila Sharks scores on Rommel Roja's single during the Sharks' five-run third inning outburst. (Photo - Joseph Ventura)
MANILA - The Manila Sharks raced to an early 6-0 lead before holding off the Dumaguete Uni-bikers for a 7-5 win on Sunday in Week 5 of BP Series 3 at the Rizal Memorial Baseball Stadium.
It was the Sharks' fifth straight win and the circuit's second longest streak behind their own nine-game run last season.
Christian Galledo and Edward Landicho both had three hits and drove in a run, while Rommel Roja knocked in two runs to pace the Sharks attack.
Andro Cuyugan had his second straight four-hit game and drove in three more to give him a league-leading nine RBI on the season.
Charlie Labrador struck out pinch-hitter Richard Tubillo with the bases loaded in the ninth inning to preserve the victory for Manila.
"We are trying to maintain the momentum we have had since the start of the season," said Sharks general manager Richard Cruz. "Thanks to our pitching staff, our solid defense, our good batters, and of course the depth of the team, we so far have been blessed with continuous wins even though some of them were too close for comfort."
| Sun, Apr 27, 2008 at Rizal Memorial Baseball Stadium |
||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dumaguete | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 10 | 3 |
| Manila | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | x | 7 | 12 | 2 |
| WP: Alvindo (2-0) LP: Placides (0-1) | ||||||||||||
| Dumaguete | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Cuyugan, RF | 5 | 1 | 4 | 3 | 0 | 0 |
| Largo, LF | 5 | 0 | 0 | 0 | 0 | 0 |
| Servo, 3B | 4 | 0 | 2 | 1 | 0 | 0 |
| DelSocorro, C | 5 | 0 | 1 | 0 | 0 | 0 |
| Ramos, 1B | 4 | 0 | 1 | 0 | 1 | 1 |
| DelaCerna, 2B | 5 | 0 | 1 | 0 | 0 | 0 |
| DelaCalzada, CF | 3 | 1 | 0 | 0 | 2 | 1 |
| Tuazon, SS | 3 | 1 | 1 | 0 | 1 | 1 |
| Tubillo | 1 | 0 | 0 | 0 | 0 | 1 |
| Placides, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Sinangote | 1 | 2 | 0 | 0 | 0 | 0 |
| DeLeon | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 5 | 10 | 4 | 4 | 4 |
| E: DelaCerna, DelSocorro, Tuazon SB: Cuyugan 2B: Cuyugan 2 LOB: 12 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| Placides (L, 0-1) | 2.1 | 7 | 6 | 5 | 1 | 0 |
| Sinangote | 2.2 | 2 | 0 | 0 | 1 | 0 |
| DelSocorro | 3 | 3 | 1 | 0 | 1 | 2 |
| TOTALS | 8 | 12 | 7 | 5 | 3 | 2 |
| PB: Largo | ||||||
| Manila | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Candella, 2B | 5 | 1 | 1 | 1 | 0 | 0 |
| Galledo, SS | 5 | 2 | 3 | 1 | 0 | 0 |
| Tator, 3B | 4 | 1 | 0 | 1 | 1 | 0 |
| Malig, 1B | 5 | 0 | 0 | 0 | 0 | 1 |
| Roja, C | 4 | 1 | 1 | 2 | 0 | 0 |
| LandichoE, RF | 3 | 0 | 3 | 1 | 1 | 0 |
| Guerrero | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimaculangan, DH | 2 | 0 | 0 | 0 | 0 | 0 |
| Bumagat | 2 | 0 | 1 | 0 | 0 | 0 |
| Gammaru, LF | 3 | 0 | 1 | 0 | 1 | 0 |
| Ilao | 0 | 0 | 0 | 0 | 0 | 0 |
| Inobio, CF | 4 | 2 | 2 | 0 | 0 | 1 |
| TOTALS | 37 | 7 | 12 | 6 | 3 | 2 |
| E: Galledo, Candella CS: Gammaru SB: Galledo 3, Tator 2B: LandichoE 3B: Candella LOB: 9 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| Natividad | 4.1 | 4 | 3 | 3 | 2 | 1 |
| Alvindo (W, 2-0) | 0.2 | 1 | 2 | 1 | 1 | 0 |
| Labrador | 4 | 5 | 0 | 0 | 1 | 3 |
| TOTALS | 9 | 10 | 5 | 4 | 4 | 4 |
| HBP: Sinangote (by Labrador) PB: Roja |
||||||
Official box score approved by Baseball Philippines Office of the Commissioner