Roel Batuto of the Batangas Bulls is congratulated by teammates after belting his second homerun of the season in the seventh inning. (Photo - Joseph Ventura)
MANILA - The Batangas Bulls plated a league record ten runs in the first inning and got back-to-back homeruns from Roel Batuto and Elcid Angeles in the seventh inning on their way to a 17-7 rout of the hapless Makati Mariners on Sunday in Week 5 of BP Series 3 at the Rizal Memorial Baseball Stadium.
While the Bulls were teeing off, runs have been hard to come by for the Mariners. Makati finally got on the board this season when Erwin Manuel scored on a fielder's choice in the fourth inning.
Randy De Leon yielded six runs on seven hits and a walk while striking out a pair to earn the win in his first start of the season.
Sherwin Canlas likewise drew his first assignment this season for the Mariners but never made it out of the first inning after coughing up ten runs on eight hits and a walk to absorb the loss.
| Sun, Apr 27, 2008 at Rizal Memorial Baseball Stadium |
||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Batangas | 10 | 0 | 2 | 0 | 0 | 0 | 5 | x | x | 17 | 19 | 2 |
| Makati | 0 | 0 | 0 | 1 | 2 | 3 | 1 | x | x | 7 | 9 | 3 |
| WP: DeLeonR (1-0) LP: CanlasS (0-1) | ||||||||||||
| Batangas | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Natanuan, CF | 3 | 2 | 2 | 1 | 0 | 0 |
| Banzon | 2 | 0 | 0 | 0 | 0 | 0 |
| Mercado, 2B | 3 | 2 | 2 | 0 | 0 | 0 |
| Dizer | 2 | 0 | 0 | 0 | 0 | 0 |
| Apura, SS | 4 | 3 | 1 | 0 | 0 | 0 |
| Roxas, 3B | 5 | 2 | 4 | 3 | 0 | 0 |
| EguiaE, RF | 4 | 2 | 0 | 0 | 1 | 1 |
| Pinero, C | 3 | 1 | 3 | 3 | 0 | 0 |
| Jose | 0 | 1 | 0 | 0 | 1 | 0 |
| Batuto, DH | 5 | 1 | 2 | 4 | 0 | 0 |
| LandichoRom, 1B | 3 | 1 | 2 | 1 | 0 | 0 |
| AngelesE | 2 | 1 | 1 | 1 | 0 | 0 |
| Cambromero, LF | 2 | 1 | 1 | 1 | 0 | 0 |
| Balba | 3 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 41 | 17 | 19 | 14 | 2 | 1 |
| E: LandichoRom, EguiaE SB: Apura 2B: Mercado 2, Roxas 2, Pinero, Cambromero HR: Batuto, AngelesE LOB: 7 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| DeLeonR (1-0) | 5.1 | 7 | 6 | 4 | 1 | 2 |
| Batuto | 1.2 | 2 | 1 | 0 | 0 | 1 |
| TOTALS | 7 | 9 | 7 | 4 | 1 | 3 |
| PB: Jose | ||||||
| Makati | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Suelto, CF | 3 | 1 | 1 | 0 | 0 | 0 |
| CanlasS, P | 0 | 0 | 0 | 0 | 0 | 0 |
| CanlasC | 4 | 0 | 1 | 0 | 0 | 1 |
| Manuel, C | 3 | 2 | 1 | 0 | 1 | 0 |
| Justo, SS | 4 | 1 | 1 | 0 | 0 | 1 |
| Ona, 3B | 4 | 1 | 2 | 1 | 0 | 0 |
| Balazuela, LF | 3 | 0 | 0 | 0 | 0 | 0 |
| Estanislao, 2B | 2 | 1 | 1 | 0 | 0 | 0 |
| Baquiran | 1 | 0 | 1 | 0 | 0 | 0 |
| Dinglasan, 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Cumlat | 1 | 1 | 0 | 2 | 0 | 0 |
| Diego, RF | 3 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 29 | 7 | 9 | 3 | 1 | 3 |
| E: Ona, CanlasC, Cumlat SB: Justo, Estanislao SAC: Suelto, Cumlat 2B: Ona LOB: 4 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| CanlasS (0-1) | 0.1 | 8 | 10 | 8 | 1 | 0 |
| Justo | 6.2 | 11 | 7 | 3 | 1 | 1 |
| TOTALS | 7 | 19 | 17 | 11 | 2 | 1 |
| HBP: Apura (by CanlasS) PB: Manuel 3 |
||||||
Official box score approved by Baseball Philippines Office of the Commissioner