
Ronaldo Delos Reyes of the Forward Taguig Patriots scrambles home safely on Alejandro Velasquez' single in the seventh inning. (Photo - Joseph Ventura)
MANILA - The Foward Taguig Patriots continued to add fuel to their new found offense. All but one starter collected at least one hit in a balanced attack as the Patriots defeated the Antipolo Pilgrims, 13-4 on Sunday in Week 5 of BP Series 3 at the Rizal Memorial Baseball Stadium.
The win was the Patriots' first two-game winning streak in the circuit and matches the team's win total of last season. It was also the third straight game in which Taguig scored double digits in runs. Until three weeks ago, the Patriots lineup had the worst run production output in the circuit.
In its recent offensive outburst, Taguig has scored 35 runs behind 41 hits, twelve for extra bases. And the team appears to be finally shedding its underachieving reputation.
Four players had two or more hits for the third game in a row. More importantly, the team's nucleus of veterans seems to be coming around. Ric Jimenez is on a 6-for-9 tear and has driven in five runs. Alejandro Velasquez has gone 5-for-11 and scored five runs along with three RBI. Ferdinand Recto is 5-for-13 with six runs scored and two RBI, while Ernesto Binarao is 5-for-13 with two RBI and two runs scored.
Ronaldo Delos Reyes picked up his second win of the season after spelling Binarao in the fifth inning, shutting down the Pilgrims on one hit and two walks while striking out a pair in allowing three lowly runs. Binarao started and pitched well for the second weekend in a row. After allowing just three singles in three innings of work against Makati last week, the southpaw yielded just one run on four singles in four effective innings against Antipolo.
Antipolo dropped its second in a row as its pitching staff allowed double digits in runs scored once again. Anthony Remegio did not make it out of the third inning when the Patriots scored four times to build an early 5-0 lead. He gave up three runs on three hits and a walk and was saddled with the loss.
Fernando Badrina came in relief but was likewise ineffective. After being shelled for seven runs on twelve hits and two walks in six innings against Manila in his last appearance, Badrina gave up nine runs on nine hits and three walks in 4 2/3 innings against the Patriots. It was a distant cry from his complete game six-hitter against Batangas two weeks ago.
| Sun, Apr 27, 2008 at Rizal Memorial Baseball Stadium |
||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Antipolo | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 8 |
| Taguig | 1 | 0 | 4 | 0 | 2 | 1 | 4 | 1 | x | 13 | 14 | 2 |
| WP: DelosReyes (2-2) LP: Remegio (0-1) | ||||||||||||
| Antipolo | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Olayvar, 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| AngelesR, SS | 4 | 2 | 1 | 0 | 0 | 0 |
| Seno | 0 | 0 | 0 | 0 | 0 | 0 |
| OmandacH, LF | 4 | 0 | 1 | 0 | 0 | 0 |
| Saberon, RF | 2 | 0 | 1 | 1 | 0 | 0 |
| OmandacS | 1 | 1 | 0 | 0 | 1 | 0 |
| Rosales, C | 4 | 0 | 0 | 0 | 0 | 0 |
| Leonor | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano, 1B | 4 | 0 | 1 | 0 | 0 | 1 |
| Peralta, 2B | 3 | 0 | 0 | 0 | 1 | 1 |
| Cirunay, CF | 4 | 0 | 0 | 0 | 0 | 1 |
| Remegio, P | 1 | 0 | 0 | 0 | 0 | 0 |
| Badrina | 2 | 1 | 1 | 0 | 0 | 0 |
| Aldan | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 4 | 5 | 1 | 2 | 4 |
| E: Mariano 2, AngelesR 2, Olayvar 2, Rosales, OmandacH CS: OmandacH, Peralta SB: AngelesR, OmandacS LOB: 4 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| Remegio (L, 0-1) | 2 | 3 | 3 | 2 | 1 | 0 |
| Badrina | 4.2 | 9 | 9 | 3 | 3 | 3 |
| Aldan | 0.1 | 0 | 0 | 0 | 0 | 0 |
| OmandacS | 1 | 2 | 1 | 0 | 0 | 1 |
| TOTALS | 8 | 14 | 13 | 5 | 4 | 4 |
| WP: Badrina | ||||||
| Taguig | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Recto, LF | 5 | 2 | 2 | 0 | 0 | 1 |
| Faustino | 1 | 0 | 1 | 1 | 0 | 0 |
| Samiano, 2B | 3 | 2 | 1 | 1 | 0 | 0 |
| DelosReyes | 3 | 1 | 0 | 0 | 0 | 2 |
| Velasquez, CF | 5 | 1 | 1 | 1 | 0 | 0 |
| Jimenez, 1B | 3 | 2 | 2 | 2 | 2 | 0 |
| BinaraoE, P | 4 | 1 | 2 | 1 | 1 | 0 |
| SantosR, 3B | 5 | 2 | 1 | 1 | 0 | 0 |
| Garcia, SS | 4 | 1 | 1 | 0 | 1 | 0 |
| Siacor, RF | 3 | 0 | 2 | 1 | 0 | 0 |
| Bangayan | 2 | 0 | 1 | 0 | 0 | 1 |
| DeCastro, C | 3 | 1 | 0 | 0 | 0 | 0 |
| Labargan | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 13 | 14 | 8 | 4 | 4 |
| E: Samiano, JimenezR SB: Recto, Velasquez, JimenezR 2B: Faustino, BinaraoE 2, Siacor HR: Samiano LOB: 10 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| BinaraoE | 4 | 4 | 1 | 1 | 0 | 2 |
| DelosReyes (W, 2-2) | 5 | 1 | 3 | 1 | 2 | 2 |
| TOTALS | 9 | 5 | 4 | 2 | 2 | 4 |
Official box score approved by Baseball Philippines Office of the Commissioner