Hashim Omandac of the Antipolo Pilgrims attempts to steal second base as shortstop Joseph Apura of the Batangas Bulls looks to apply the tag in the fourth inning. (Photo - Joseph Ventura)
MANILA - Fernando Badrina tossed a complete game six-hitter and helped his cause at the dish by driving in three runs to lead the Antipolo Pilgrims past the Batangas Bulls, 7-1 on Sunday in the battle of expansion teams in Week 3 of BP Series 3 at the Rizal Memorial Baseball Stadium.
Badrina (2-0) yielded only Joseph Apura's rbi-single in the fifth inning that gave Batangas a brief 1-0 lead. The right-hander struck out five and walked a batter in earning the win in his first start since pitching for the Laguna Tigers in Series 1 last year.
Badrina's one-out bases-clearing double in the sixth inning broke open a pitcher's duel with Batangas left-hander Vladimir Eguia (1-1) to highlight a six-run rally for the Pilgrims. He would score one out later on C Jose Jose's passed ball.
Trailing 1-0 in the sixth, Raymund Mariano sparked the Antipolo rally with a two-run single off Eguia after the first three batters reached base. The Pilgrims batted around in that decisive frame.
Raul Saberon's sacrifice fly pushed across another run for Antipolo in the eighth inning for the final margin.
Eguia started and threw five shutout innings before unraveling in the sixth. He was charged with three runs on three hits and three walks to absorb the loss.
| Sun, Apr 13, 2008 at Rizal Memorial Baseball Stadium |
||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Antipolo | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 8 | 1 |
| Batangas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| WP: Badrina (2-0) LP: EguiaV (1-1) | ||||||||||||
| Antipolo | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Olayvar, 3B | 4 | 1 | 0 | 0 | 1 | 1 |
| AngelesR, SS | 5 | 1 | 2 | 0 | 0 | 0 |
| OmandacH, LF | 3 | 1 | 1 | 0 | 2 | 0 |
| Mariano, 1B | 5 | 1 | 1 | 2 | 0 | 3 |
| Rosales, C | 4 | 1 | 1 | 0 | 0 | 1 |
| OmandacS, CF | 4 | 1 | 1 | 0 | 0 | 0 |
| Badrina, P | 4 | 1 | 1 | 3 | 0 | 1 |
| Saberon, RF | 3 | 0 | 1 | 1 | 0 | 0 |
| Bautista, 2B | 1 | 0 | 0 | 0 | 1 | 0 |
| Mitra | 1 | 0 | 0 | 0 | 0 | 0 |
| Peralta | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 35 | 7 | 8 | 6 | 4 | 7 |
| E: Badrina CS: OmandacH SAC: Saberon 2B: AngelesR, OmandacS, Badrina, Saberon LOB: 6 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| Badrina (W, 2-0) | 9 | 6 | 1 | 1 | 1 | 5 |
| TOTALS | 9 | 6 | 1 | 1 | 1 | 5 |
| HBP: Banzon (by Badrina) WP: Badrina |
||||||
| Batangas | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Banzon, CF | 3 | 1 | 0 | 0 | 0 | 0 |
| Balba, 2B | 3 | 0 | 1 | 0 | 0 | 0 |
| Dizer | 1 | 0 | 0 | 0 | 0 | 0 |
| Apura, SS | 4 | 0 | 2 | 1 | 0 | 0 |
| Roxas, 3B | 3 | 0 | 2 | 0 | 1 | 0 |
| Batuto, DH | 4 | 0 | 0 | 0 | 0 | 0 |
| EguiaE, 1B | 4 | 0 | 0 | 0 | 0 | 2 |
| LaurelJ, RF | 2 | 0 | 0 | 0 | 0 | 2 |
| Cambromero | 2 | 0 | 0 | 0 | 0 | 1 |
| Jose, C | 4 | 0 | 1 | 0 | 0 | 0 |
| AngelesE, LF | 4 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 1 | 6 | 1 | 1 | 5 |
| E: EguiaV, Apura 2B: Roxas LOB: 8 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| EguiaV (L, 1-1) | 5 | 3 | 3 | 3 | 3 | 4 |
| Batuto | 4 | 5 | 4 | 2 | 1 | 3 |
| TOTALS | 9 | 8 | 7 | 5 | 4 | 7 |
Official box score approved by Baseball Philippines Office of the Commissioner