| Sat, Dec 22, 2007 | ||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Manila | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 5 |
| Cebu | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 11 | 5 |
| WP: Jasmin LP: OmandacS | ||||||||||||
| Manila Sharks | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| AngelesE, CF | 5 | 1 | 0 | 0 | 0 | 1 |
| Galledo, 2B | 4 | 2 | 1 | 0 | 0 | 0 |
| Icban, SS | 4 | 1 | 1 | 0 | 0 | 0 |
| Malig, 1B | 5 | 1 | 2 | 2 | 0 | 1 |
| LandichoE, C | 5 | 2 | 2 | 1 | 0 | 1 |
| Servo, 3B | 5 | 1 | 2 | 1 | 0 | 0 |
| Torio, DH | 5 | 1 | 2 | 1 | 0 | 0 |
| Leonor | 0 | 0 | 0 | 0 | 0 | 0 |
| Inobio, LF | 5 | 0 | 3 | 2 | 0 | 0 |
| Ilao, RF | 2 | 0 | 0 | 0 | 1 | 0 |
| Ledesma | 1 | 0 | 0 | 0 | 0 | 1 |
| Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 9 | 13 | 7 | 1 | 4 |
| E: Icban 3, Galledo, Jasmin CS: Galledo SB: Galledo 3, Landicho 2, Inobio 3 SAC: Icban 2B: Inobio LOB: 8 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| Jasmin (W) | 9 | 11 | 8 | 3 | 3 | 3 |
| TOTALS | 9 | 11 | 8 | 3 | 3 | 3 |
| HBP: Corcuera (by Jasmin) | ||||||
| Cebu Dolphins | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Atilano, 2B | 4 | 1 | 2 | 3 | 1 | 0 |
| Uichico, CF | 5 | 0 | 1 | 0 | 0 | 1 |
| BacarisasJ, SS | 5 | 1 | 0 | 0 | 0 | 0 |
| Corcuera, 1B | 3 | 2 | 3 | 0 | 1 | 0 |
| Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
| Ardio, RF | 5 | 1 | 2 | 2 | 0 | 0 |
| Olayvar, 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| SeungJun | 4 | 1 | 1 | 0 | 0 | 0 |
| OmandacS, P | 4 | 1 | 0 | 0 | 1 | 0 |
| DeUbago, LF | 2 | 0 | 1 | 0 | 0 | 0 |
| Orobia | 2 | 1 | 1 | 0 | 0 | 0 |
| BaroqueM, C | 1 | 0 | 0 | 0 | 0 | 1 |
| Alquiros | 3 | 0 | 0 | 0 | 0 | 0 |
| BaroqueG | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 8 | 11 | 5 | 3 | 3 |
| E: Atilano 3, BacarisasJ, Corcuera CS: Uichico 2B: Atilano 2, Corcuera 2, Ardio SAC: Atilano, DeUbago LOB: 11 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| OmandacS (L) | 2.2 | 5 | 6 | 1 | 0 | 0 |
| SeungJun | 6.1 | 8 | 3 | 1 | 1 | 4 |
| TOTALS | 9 | 13 | 9 | 2 | 1 | 4 |
| PB: BaroqueM, Alquiros HBP: Galledo (by SeungJun) |
||||||