| Sun, Dec 2, 2007 | ||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cebu | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 16 | 12 | 8 |
| Marikina | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 8 | 9 | 15 |
| WP: OmandacS (1-0) LP: EguiaV (4-3) | ||||||||||||
| Cebu Dolphins | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Atilano, 2B | 6 | 2 | 2 | 0 | 0 | 0 |
| DeUbago, LF | 6 | 1 | 1 | 1 | 0 | 0 |
| BacarisasJ, SS | 6 | 3 | 0 | 0 | 0 | 0 |
| Corcuera, 1B | 3 | 1 | 0 | 1 | 1 | 0 |
| BaroqueG | 2 | 0 | 1 | 0 | 0 | 0 |
| OmandacS, P | 5 | 1 | 1 | 2 | 1 | 0 |
| SeungJun, 3B | 3 | 1 | 2 | 0 | 0 | 0 |
| Orobia | 2 | 2 | 1 | 2 | 1 | 0 |
| Uichico, CF | 6 | 2 | 2 | 1 | 0 | 1 |
| BaroqueM, C | 2 | 1 | 1 | 1 | 0 | 1 |
| Alquiros | 3 | 1 | 0 | 0 | 0 | 0 |
| Gomez, RF | 3 | 1 | 1 | 2 | 0 | 2 |
| Olayvar | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 48 | 16 | 12 | 10 | 4 | 4 |
| E: SeungJun, BacarisasJ 3, BaroqueG, Alquiros 2, Olayvar CS: DeUbago SB: Atilano, BaroqueG, OmandacS, Orobia, Uichico 2 2B: OmandacS, SeungJun, Orobia, Gomez LOB: 9 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| OmandacS (W, 1-0) | 5.2 | 5 | 2 | 2 | 1 | 7 |
| BacarisasJ | 0.2 | 1 | 3 | 3 | 1 | 0 |
| BaroqueG | 2.2 | 3 | 3 | 0 | 1 | 1 |
| TOTALS | 9 | 9 | 8 | 5 | 3 | 8 |
| HBP: Placides (by BacarisasJ) | ||||||
| Marikina Shoemakers | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| CastilloP, 3B | 2 | 0 | 0 | 0 | 0 | 2 |
| David | 2 | 1 | 1 | 2 | 1 | 0 |
| Baltao, 1B | 5 | 0 | 0 | 0 | 0 | 2 |
| Dizer, 2B | 5 | 0 | 0 | 0 | 0 | 0 |
| Apura, SS | 5 | 1 | 2 | 2 | 0 | 0 |
| EguiaE, LF | 5 | 1 | 3 | 0 | 0 | 0 |
| Jose, C | 4 | 1 | 2 | 0 | 0 | 1 |
| Olivares, RF | 1 | 0 | 0 | 0 | 0 | 1 |
| LaurelJ | 1 | 2 | 0 | 0 | 2 | 0 |
| Zuluaga, CF | 1 | 0 | 0 | 0 | 0 | 1 |
| Placides | 2 | 1 | 0 | 0 | 0 | 1 |
| Morales, DH | 2 | 0 | 0 | 0 | 0 | 0 |
| SantosA | 2 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 37 | 8 | 9 | 4 | 3 | 8 |
| E: CastilloP 3, Dizer 3, Jose, Apura 5, LaurelJ 2, David CS: Apura SB: David, Apura, EguiaE, Jose 2B: David 3B: EguiaE HR: Apura LOB: 6 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| EguiaV (L, 4-3) | 9 | 12 | 16 | 1 | 4 | 4 |
| TOTALS | 9 | 12 | 16 | 1 | 4 | 4 |
| PB: Jose WP: EguiaV 2 |
||||||