| Sat, Dec 1, 2007 | ||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Taguig | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 12 | 4 |
| Marikina | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | x | 8 | 10 | 2 |
| WP: EguiaV (4-2) LP: OmandacH (0-1) | ||||||||||||
| Forward Taguig | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| OmandacH, SS | 3 | 3 | 2 | 0 | 2 | 0 |
| BernardinoN, 1B | 5 | 1 | 3 | 2 | 0 | 1 |
| Visaya, P | 4 | 1 | 1 | 1 | 1 | 1 |
| Santos, C | 5 | 0 | 1 | 0 | 0 | 2 |
| Samiano, LF | 5 | 0 | 0 | 0 | 0 | 0 |
| Placido, 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Daep | 4 | 0 | 1 | 0 | 0 | 0 |
| BernardinoA, CF | 4 | 1 | 3 | 0 | 0 | 0 |
| Cruz, 3B | 1 | 1 | 0 | 0 | 0 | 1 |
| Solis | 2 | 0 | 1 | 0 | 0 | 0 |
| Bocalan | 4 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 38 | 7 | 12 | 3 | 3 | 7 |
| E: Placido 2, OmandacH, Visaya CS: BernardinoA, OmandacH SB: OmandacH 2 LOB: 9 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| Visaya | 3 | 4 | 4 | 1 | 0 | 1 |
| Bocalan | 1 | 2 | 2 | 2 | 1 | 0 |
| OmandacH (L, 0-1) | 4 | 4 | 2 | 1 | 3 | 1 |
| TOTALS | 8 | 10 | 8 | 4 | 4 | 2 |
| HBP: LaurelJ (by Visaya), Olivares (by Visaya) | ||||||
| Marikina Shoemakers | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| DeLeonR, CF | 4 | 1 | 1 | 0 | 0 | 0 |
| Zuluaga | 1 | 0 | 0 | 0 | 0 | 0 |
| Apura, SS | 5 | 2 | 4 | 3 | 0 | 0 |
| Dizer, 2B | 5 | 1 | 2 | 1 | 0 | 1 |
| LaurelJ, DH | 4 | 0 | 1 | 1 | 0 | 0 |
| SantosA, 1B | 4 | 0 | 1 | 0 | 1 | 0 |
| CastilloP, RF | 5 | 0 | 1 | 0 | 0 | 1 |
| Tolome, 3B | 4 | 1 | 0 | 0 | 0 | 0 |
| Olivares, LF | 1 | 1 | 0 | 0 | 1 | 0 |
| David | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose, C | 3 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | 36 | 8 | 10 | 5 | 4 | 2 |
| E: Olivares, Tolome CS: LaurelJ SB: Apura, Dizer, Olivares 2B: Apura, CastilloP LOB: 9 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| Placides | 6 | 8 | 6 | 3 | 2 | 5 |
| EguiaV (W, 4-2) | 3 | 4 | 1 | 0 | 1 | 2 |
| TOTALS | 9 | 12 | 7 | 3 | 3 | 7 |
| PB: Jose HBP: Cruz (by Placides), BernardinoA (by EguiaV) WP: EguiaV |
||||||