GAMEDAY BOX SCORE

Manila Sharks 8, Forward Taguig 3 (13 inn.)

Sun, Nov 11, 2007 & Sat, Dec 1, 2007
Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Manila 1 0 0 0 0 0 0 1 0 0 0 1 5 8 16 2
Taguig 1 0 1 0 0 0 0 0 0 0 0 1 0 3 10 2
WP: Jasmin (3-1) LP: Solis (1-1)
Manila Sharks
BATTING AB R H BI BB SO
Guerrero, CF 6 0 2 0 0 1
AngelesE, LF 2 1 0 0 0 0
Servo 3 0 0 0 0 0
Gonzalez 0 1 0 0 1 0
Labargan 1 1 1 1 0 0
Inobio 0 0 0 0 0 0
Roxas, 1B 4 0 0 0 1 2
Natividad 2 0 1 1 0 0
Tator, 3B 5 1 3 1 0 0
Castro 2 0 0 1 0 0
Roja, C 4 0 1 0 1 1
Torio 0 0 0 0 1 0
Malig, RF 5 0 1 0 0 2
Ilao 1 1 1 0 0 0
Icban, SS 5 1 4 1 0 0
LandichoE, DH 2 0 0 0 1 1
Ledesma 3 1 1 0 0 2
Galledo, 2B 4 0 1 0 0 0
LandichoRog 1 1 0 1 0 0
TOTALS 50 8 16 6 5 9
E: Icban 2
CS: Tator, Icban, Guerrero, Torio
SB: Labargan
SAC: Icban
2B: Icban
LOB: 10
PITCHING IP H R ER BB K
Labrador 11 8 2 2 1 12
Jasmin (W, 3-1) 2 2 1 0 0 3
TOTALS 13 10 3 2 1 15
HBP: BernardinoN (by Jasmin)
Forward Taguig
BATTING AB R H BI BB SO
Hardillo, SS 5 0 1 0 0 1
Solis 1 0 1 0 0 0
Velasquez, 1B 5 2 2 0 0 0
BernardinoN 0 0 0 0 0 0
Empacis, RF 5 0 1 0 0 2
Placido 1 0 0 0 0 1
Recto, LF 5 0 3 2 0 0
Visaya 1 0 1 0 0 0
BinaraoE, P 4 0 1 0 1 2
SantosR 1 0 0 0 0 0
Daep, C 6 0 0 0 0 2
Cruz, 3B 2 0 0 0 0 1
BernardinoA 4 1 0 0 0 0
Suelto, CF 4 0 0 0 0 2
Samiano 1 0 0 0 0 1
Balderrama,2B 2 0 0 0 0 1
Cabalatungan 3 0 0 0 0 2
TOTALS 50 3 10 2 1 15
E: Solis 2
CS: Empacis
SB: Recto, BernardinoA
2B: Velasquez, Recto
LOB: 10
PITCHING IP H R ER BB K
BinaraoE 11 11 2 2 3 8
Solis (L, 1-1) 2 5 6 1 2 1
TOTALS 13 16 8 3 5 9
PB: Daep
HBP: Guerrero (by Solis)
Official box score approved by Baseball Philippines Office of the Commissioner