| Sun, Nov 25, 2007 | ||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Marikina | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 7 |
| Manila | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | x | 11 | 10 | 1 |
| WP: Jasmin (2-1) LP: DeLeonR (1-2) | ||||||||||||
| Marikina Shoemakers | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Banzon, CF | 4 | 2 | 4 | 1 | 0 | 0 |
| Morales | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltao, 1B | 3 | 0 | 1 | 2 | 0 | 1 |
| Dizer, 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| David, DH | 2 | 0 | 0 | 0 | 0 | 2 |
| LaurelM | 2 | 0 | 0 | 0 | 0 | 1 |
| Apura, SS | 4 | 1 | 1 | 0 | 0 | 0 |
| Jose | 4 | 0 | 0 | 0 | 0 | 0 |
| Tolome, 3B | 4 | 1 | 1 | 0 | 0 | 2 |
| Castillo, RF | 3 | 1 | 2 | 1 | 0 | 1 |
| Zuluaga, LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Olivares | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 33 | 5 | 9 | 4 | 0 | 10 |
| E: Apura 3, Dizer 3, Tolome SB: Banzon 2, Baltao, Tolome SAC: Baltao 2B: Banzon, CastilloP LOB: 2 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| DeLeonR (L, 1-2) | 5 | 7 | 8 | 2 | 0 | 6 |
| EguiaV | 3 | 3 | 3 | 1 | 3 | 1 |
| TOTALS | 8 | 10 | 11 | 3 | 3 | 7 |
| PB: Jose 3 HBP: Inobio (by EguiaV) |
||||||
| Manila Sharks | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Guerrero, CF | 4 | 1 | 2 | 1 | 1 | 0 |
| Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 |
| AngelesE, RF | 4 | 2 | 1 | 0 | 0 | 1 |
| Bangayan | 1 | 0 | 0 | 0 | 0 | 0 |
| LandichoE, C | 5 | 1 | 1 | 1 | 0 | 1 |
| Malig, 1B | 5 | 0 | 0 | 0 | 0 | 2 |
| Icban, SS | 4 | 1 | 2 | 1 | 0 | 0 |
| LandichoRog | 1 | 1 | 1 | 0 | 0 | 0 |
| Servo, 3B | 4 | 1 | 0 | 0 | 0 | 1 |
| Natividad | 1 | 0 | 0 | 0 | 0 | 1 |
| Inobio, LF | 3 | 2 | 0 | 0 | 0 | 0 |
| Ilao | 0 | 0 | 0 | 0 | 1 | 0 |
| Ledesma, DH | 4 | 1 | 2 | 1 | 0 | 1 |
| Labargan | 0 | 0 | 0 | 0 | 1 | 0 |
| Galledo, 2B | 5 | 1 | 1 | 1 | 0 | 0 |
| TOTALS | 42 | 11 | 10 | 5 | 3 | 7 |
| E: Bangayan SB: Guerrero, LandichoRog, Galledo 2B: Guerrero, Ledesma LOB: 11 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| Jasmin (W, 2-1) | 9 | 9 | 5 | 3 | 0 | 10 |
| TOTALS | 9 | 9 | 5 | 3 | 0 | 10 |
| PB: LandichoE | ||||||