GAMEDAY BOX SCORE

Cebu Dolphins 8, Dumaguete Uni-bikers 2

Sun, Nov 25, 2007
Final 1 2 3 4 5 6 7 8 9 R H E
Dumaguete 0 0 0 1 0 0 0 1 0 2 2 3
Cebu 1 2 0 2 1 2 0 0 x 8 11 0
WP: Orobia (1-0) LP: AranzanzoM (0-1)
Dumaguete Uni-bikers
BATTING AB R H BI BB SO
Largo, C 4 0 0 0 0 0
Delmo 1 0 0 0 0 0
LandichoRom, 1B 4 0 0 0 0 0
Culubong, 3B 4 0 0 0 0 0
Ramos, DH 3 0 0 0 0 1
SueltoK 1 0 0 0 1 1
AranzanzoJ, SS 3 1 1 0 1 0
DelaCerna, 2B 2 1 0 0 1 0
DeLeonC, RF 1 0 0 0 0 1
Tubillo 0 0 0 0 2 0
AranzanzoM, P 4 0 1 1 0 0
Geronimo, LF 1 0 0 0 1 1
Sinangote 2 0 0 0 0 0
Tuazon, CF 0 0 0 0 0 0
TOTALS 30 2 2 1 6 4
E: AranzanzoM, LandichoRom 2
SB: DelaCerna 2, AranzanzoM
3B: AranzanzoJ
LOB: 11
PITCHING IP H R ER BB K
AranzanzoM (L, 0-1) 3 4 4 3 5 2
AranzanzoJ 3 5 4 3 3 2
Sinangote 2 2 0 0 1 3
TOTALS 8 11 8 6 9 7
HBP: BinaraoJ (by AranzanzoM)
Cebu Dolphins
BATTING AB R H BI BB SO
DeUbago, LF 2 3 0 0 2 0
Alquiros 1 0 0 0 0 0
OmandacS, CF 4 2 3 2 1 1
BacarisasJ, SS 4 0 0 0 1 1
Corcuera, 1B 4 0 1 1 1 1
Atilano, 2B 5 1 3 2 0 0
Olayvar, 3B 1 0 0 0 1 0
Orobia 3 0 0 0 0 1
BinaraoJ, DH 2 2 2 1 2 0
AngelesK 1 0 0 0 0 0
Gomez, RF 2 0 0 0 0 2
Uichico 2 0 1 0 1 0
BaroqueM, C 5 0 1 0 0 1
TOTALS 36 8 11 6 9 7
SB: DeUbago 3, OmandacS, BinaraoJ, Uichico
2B: OmandacS, Atilano 2, BinaraoJ
LOB: 13
PITCHING IP H R ER BB K
SeungJun 3 1 1 1 4 2
Ardio (W, 1-0) 4 0 0 0 1 1
BaroqueG 1 1 0 0 1 1
OmandacS 1 0 1 0 0 0
TOTALS 9 2 2 1 6 4
PB: BaroqueM
HBP: LandichoRom (by SeungJun), Culubong
(by SeungJun) DelaCerna (by Ardio), DeLeonC
(by Ardio)
WP: SeungJun 2
Official box score approved by Baseball Philippines Office of the Commissioner