| Sat, Nov 24, 2007 | ||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
| Manila | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 2 |
| Dumaguete | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| WP: Jasmin (1-1) LP: AranzanzoJ (0-1) | ||||||||||||||
| Manila Sharks | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Guerrero, CF | 5 | 0 | 1 | 0 | 0 | 0 |
| Bangayan, RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Inobio | 5 | 0 | 1 | 2 | 1 | 0 |
| LandichoE, LF | 5 | 0 | 2 | 1 | 1 | 0 |
| Icban, SS | 6 | 1 | 2 | 0 | 0 | 0 |
| Malig, 1B | 6 | 0 | 1 | 0 | 0 | 0 |
| Servo, 3B | 2 | 0 | 1 | 1 | 3 | 0 |
| Leonor, C | 2 | 1 | 0 | 0 | 1 | 0 |
| LandichoRog | 1 | 0 | 1 | 0 | 0 | 0 |
| Galledo | 0 | 0 | 0 | 0 | 0 | 0 |
| Natividad | 1 | 0 | 0 | 0 | 0 | 0 |
| Ledesma, DH | 3 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 |
| Torio | 0 | 1 | 0 | 0 | 1 | 0 |
| Ilao, 2B | 5 | 2 | 1 | 1 | 0 | 0 |
| TOTALS | 43 | 5 | 10 | 5 | 7 | 1 |
| E: Servo, Jasmin CS: Servo, Inobio, LandichoRog SAC: Guerrero 2B: Inobio LOB: 12 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| Alvindo | 6 | 3 | 2 | 0 | 1 | 4 |
| Jasmin (W, 1-1) | 5 | 2 | 1 | 1 | 1 | 4 |
| TOTALS | 11 | 5 | 3 | 1 | 2 | 8 |
| Dumaguete Uni-bikers | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Largo, C | 5 | 0 | 0 | 0 | 0 | 1 |
| LandichoT, CF | 5 | 2 | 3 | 1 | 0 | 1 |
| Ramos, 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| LandichoRom | 2 | 0 | 1 | 1 | 0 | 1 |
| DelaCerna, 2B | 5 | 0 | 0 | 0 | 0 | 0 |
| AranzanzoJ, SS | 5 | 0 | 0 | 0 | 0 | 1 |
| DeLeonC, RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Delmo | 2 | 0 | 0 | 0 | 0 | 0 |
| SueltoK, 3B | 2 | 0 | 0 | 0 | 0 | 2 |
| Culubong | 2 | 0 | 0 | 0 | 0 | 1 |
| AranzanzoM, P | 2 | 1 | 1 | 0 | 0 | 0 |
| Pulgo | 1 | 0 | 0 | 0 | 1 | 0 |
| Tubillo, LF | 1 | 0 | 0 | 0 | 1 | 0 |
| Sinangote | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 3 | 5 | 2 | 2 | 8 |
| E: Ramos, AranzanzoJ CS: DeLeonC, Pulgo SB: AranzanzoM, LandichoT 2 3B: LandichoT LOB: 6 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| AranzanzoM | 4 | 4 | 1 | 1 | 2 | 0 |
| Pulgo | 5 | 3 | 2 | 2 | 3 | 1 |
| AranzanzoJ (L, 0-1) | 2 | 3 | 2 | 1 | 2 | 0 |
| TOTALS | 11 | 10 | 5 | 4 | 7 | 1 |