| Sun, Nov 4, 2007 | ||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Marikina | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Dumaguete | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | x | 6 | 9 | 3 |
| WP: DelaCalzada (2-1) LP: EguiaV (3-1) | ||||||||||||
| Marikina Shoemakers | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Banzon, CF | 4 | 0 | 1 | 2 | 0 | 1 |
| Dizer, 2B | 3 | 0 | 0 | 0 | 1 | 1 |
| Pinero, C | 4 | 0 | 2 | 0 | 0 | 1 |
| LaurelM, 3B | 3 | 0 | 0 | 0 | 0 | 2 |
| Batuto, DH | 4 | 0 | 1 | 0 | 0 | 1 |
| EguiaE, RF | 4 | 0 | 1 | 0 | 0 | 0 |
| David,1B | 2 | 0 | 0 | 0 | 0 | 2 |
| SantosA | 1 | 0 | 1 | 0 | 0 | 0 |
| Olivarez, LF | 1 | 1 | 0 | 0 | 0 | 1 |
| Apura | 2 | 0 | 1 | 0 | 0 | 0 |
| DeLeon, SS | 4 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 2 | 7 | 2 | 1 | 9 |
| E: David, DeLeon, Dizer SB: Banzon 2, Batuto SAC: LaurelM LOB: 7 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| EguiaV (L, 3-1) | 6.1 | 7 | 5 | 3 | 1 | 5 |
| DeLeon | 1.2 | 2 | 1 | 1 | 1 | 3 |
| TOTALS | 8 | 9 | 6 | 4 | 2 | 8 |
| Dumaguete Uni-bikers | ||||||
| BATTING | AB | R | H | BI | BB | SO |
| Largo, C | 4 | 2 | 1 | 0 | 0 | 1 |
| LandichoRom, RF | 3 | 0 | 1 | 0 | 0 | 0 |
| DelSocorro, P | 3 | 1 | 2 | 1 | 1 | 0 |
| Ramos, 1B | 3 | 0 | 0 | 1 | 0 | 1 |
| LandichoT, CF | 4 | 2 | 2 | 0 | 0 | 1 |
| Culubong, 3B | 3 | 1 | 1 | 0 | 1 | 1 |
| DelaCerna, 2B | 4 | 0 | 1 | 3 | 0 | 0 |
| Tubillo, LF | 3 | 0 | 1 | 0 | 0 | 2 |
| Geronimo | 1 | 0 | 0 | 0 | 0 | 1 |
| Tuazon | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulgo, SS | 1 | 0 | 0 | 0 | 0 | 0 |
| DelaCalzada | 3 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 32 | 6 | 9 | 5 | 2 | 8 |
| E: Largo, Pulgo, Culubong SB: DelSocorro 2, LandichoT 2B: LandichoRom, DelSocorro, DelaCernaC LOB: 6 |
||||||
| PITCHING | IP | H | R | ER | BB | K |
| DelSocorro | 3 | 2 | 0 | 0 | 0 | 3 |
| DelaCalzada (W, 2-1) | 6 | 5 | 2 | 2 | 1 | 6 |
| TOTALS | 9 | 7 | 2 | 2 | 1 | 9 |
| HBP: Olivares (by DelaCalzada), SantosA (by DelaCalzada) PB: Largo |
||||||