GAMEDAY BOX SCORE

Cebu Dolphins 11, Makati Mariners 4

Sun, Nov 4, 2007
Final 1 2 3 4 5 6 7 8 9 R H E
Cebu 1 2 0 0 0 1 6 1 0 11 17 3
Makati 2 1 0 0 0 0 1 0 0 4 8 4
WP: Orillana (4-0) LP: Robles (2-2)
Cebu Dolphins
BATTING AB R H BI BB SO
Rances, C 6 0 3 1 0 1
DeUbago, LF 5 2 2 1 0 1
Alquiros 1 0 0 0 0 1
Ponce, CF 4 1 2 1 0 1
Corcuera, 1B 3 0 0 0 1 1
BinaraoJ 1 0 0 0 0 1
Atilano, 2B 5 1 1 1 0 2
Orillana, P 3 3 2 0 1 1
BacarisasJ, SS 5 1 2 1 0 2
Olayvar, 3B 2 1 0 0 0 0
AngelesR 3 1 2 3 0 1
Gomez, RF 2 0 1 0 0 1
Oribia 2 1 1 1 0 0
Uichico 1 0 1 0 0 0
TOTALS 43 11 17 9 2 13
E: BacarisasJ 2, Gomez
2B: Rances, DeUbago, Ponce, AngelesR
LOB: 9
PITCHING IP H R ER BB K
Orillana (W, 4-0) 8 8 4 1 1 4
Vijandre 1 0 0 0 0 1
TOTALS 9 8 4 1 1 5
HBP: Estanislao (by Vijandre)
PB: Rances
Makati Mariners
BATTING AB R H BI BB SO
JimenezC, 3B 3 1 0 0 0 0
Ona 1 0 0 0 0 1
Estanislao 0 0 0 0 0 0
CastilloM, 2B 1 0 0 0 0 0
Diego 2 0 0 0 0 1
Justo 2 0 1 1 0 0
Candella, SS 4 0 0 0 1 0
Lozada, CF 4 1 1 0 0 0
Manuel 0 0 0 0 0 0
Robles, 1B 4 0 2 2 0 1
CanlasS, LF 3 0 0 0 0 0
Bumagat 1 0 1 0 0 0
Hidalgo, C 3 0 0 0 0 0
Baquiran 1 0 0 0 0 1
CanlasC, P 4 2 2 0 0 0
Cumlat, RF 4 0 1 0 0 1
TOTALS 37 4 8 3 1 5
E: JimenezC, CanlasC, Ona, Cumlat
SB: CanlasC
2B: Robles, Bumagat
LOB: 8
PITCHING IP H R ER BB K
Canlas 1.1 8 3 2 0 0
Robles (L, 2-2) 6.2 8 8 3 2 12
Justo 1 1 0 0 0 1
TOTALS 9 17 11 5 2 13
HBP: Orillana (by Robles), Ponce (by Robles)
PB: Cumlat 2
Official box score approved by Baseball Philippines Office of the Commissioner