GAMEDAY BOX SCORE

Makati Mariners 4, Negros Roosters 2

Sun, Jul 8, 2007
Final 1 2 3 4 5 6 7 8 9 R H E
Makati 1 0 0 0 0 3 0 0 0 4 10 0
Negros 0 0 0 0 1 1 0 0 0 2 5 2
WP: Canlas (2-0) LP: Binarao,E (4-1)
HR: Robles, Binarao,E
Makati Mariners
BATTING AB R H BI BB SO
Cumlat, LF 5 1 2 1 0 2
Servo, 2B 5 0 0 0 0 1
Song, 3B 5 0 1 0 0 2
Hidalgo, C 5 0 1 0 0 0
Robles, CF/P 4 1 4 2 0 0
Lozada, RF/CF 2 0 0 0 1 1
Canlas, P/SS 3 0 2 0 1 0
Justo, SS/CF 3 1 0 0 0 1
Baquiran, PH/RF 1 0 0 0 0 0
Diego, 1B 2 0 0 0 0 0
Culubong, PH/1B 2 1 0 0 0 0
TOTALS 37 4 10 3 2 7
SB: Cumlat, Servo, Justo
2B: Cumlat
HR: Robles
SAC: Lozada
LOB: 9
PITCHING IP H R ER BB K
Canlas (W, 2-0) 4.1 2 1 1 0 0
Robles 3 4 1 1 4 4
Canlas 1.2 0 0 0 0 2
TOTALS 9 6 2 2 4 6
PB: Hidalgo
Negros Roosters
BATTING AB R H BI BB SO
Estanislao, 2B 3 1 0 0 1 0
Angeles, SS 4 0 1 0 0 0
Guerero, CF 3 0 1 0 1 0
Pinero, C 4 0 2 1 0 0
Roxas, 3B 3 0 0 0 1 0
Binarao,E, P 4 1 1 1 0 1
Binarao,J, 1B 4 0 1 0 0 0
DelaCruz,B, LF 3 0 0 0 0 2
Maniago, PH 1 0 0 0 0 1
Balba, RF 2 0 0 0 1 1
Carillo, PH 1 0 0 0 0 1
TOTALS 32 2 6 2 4 6
E: Roxas 2
2B: Binarao,J
HR: Binarao,E
LOB: 7
PITCHING IP H R ER BB K
Binarao,E (L, 4-1) 9 10 4 2 2 7
TOTALS 9 10 4 2 2 7
Official box score approved by Baseball Philippines Office of the Commissioner