GAMEDAY BOX SCORE

Manila Sharks 5, Cebu Dolphins 3

Sun, Jul 8, 2007
Final 1 2 3 4 5 6 7 8 9 R H E
Cebu 0 0 0 0 0 0 0 2 1 3 12 2
Manila 0 0 0 1 0 3 1 0 x 5 9 0
WP: Jasmin (1-1) LP: Orillana (3-1)
Cebu Dolphins
BATTING AB R H BI BB SO
Rances 4 1 1 0 0 1
Bacarisas,M 5 0 0 0 0 1
Ponce 4 1 1 1 1 1
Corcuera 2 0 2 0 0 0
DelaCalzada 2 0 0 0 0 0
Orillana 4 1 3 1 0 0
Veloso 2 0 1 0 0 1
DeCastro 1 0 1 0 0 0
DelaCerna 1 0 0 0 0 0
Bacarisas,J 4 0 2 1 0 2
Alquiros 2 0 0 0 0 0
Bacarisas,R 2 0 0 0 0 0
Uichico 2 0 1 0 0 0
Sun 2 0 0 0 0 0
TOTALS 37 3 12 3 1 6
E: DeCastro, Bacarisas,R
2B: Rances, Ponce, Orillana
SAC: Rances
LOB: 10
PITCHING IP H R ER BB K
Orillana (L, 3-1) 8 9 5 2 4 3
TOTALS 8 9 5 2 4 3
Manila Sharks
BATTING AB R H BI BB SO
Omandac,H 4 1 1 0 2 0
Ilao 4 0 1 0 0 1
Tator 4 0 0 0 0 1
Torio 3 0 0 1 1 0
Zialcita 4 1 1 0 0 0
Roja 2 2 1 0 1 0
Inobio 2 0 0 0 0 0
Landicho 2 1 2 0 0 0
Galedo 0 0 0 0 0 0
Malig 4 0 2 1 0 1
Bangayan 1 0 0 0 0 0
Castro 1 0 0 0 0 0
Natividad 2 0 1 0 0 0
Palanog 0 0 0 0 0 0
TOTALS 33 5 9 2 4 3
2B: Ilao, Zialcita, Malig
LOB: 8
PITCHING IP H R ER BB K
Alvindo 3.1 5 0 0 0 2
Jasmin (W, 1-1) 1.2 3 0 0 0 1
Labrador (S) 4 4 3 3 1 3
TOTALS 9 12 3 3 1 6
HBP: Corcuera (by Jasmin)
Official box score approved by Baseball Philippines Office of the Commissioner