TRIO TURNOVER (FOR FANS ONLY)
Participants are supposed to run starting from Home Plate and step on 1st--2nd--3rd and then step on Home plate again. The time of the participant will be taken. Best time for the day wins a prize from Dunkin’.
For every base the participant touches (regular BP size diamond):
1st base—Ham & Cheese Turnover
2nd base—Adobo Turnover
3rd base—Shrimp Salad Turnover
Home base-- Special
There will be 3 categories
10 yrs old and under
14 yrs old and under
15 yrs old and above
There will be a maximum of two (2) participants per category
Special Prize: The winning time on the first day will be the time to beat for the succeeding games in order to win a special prize from Dunkin’ Donuts.
MACHO MUNCHY (FOR FANS ONLY)
Participants will go on the pitcher’s mound and throw a maximum of seven (7) pitches. The participant’s turn officially ends after three (3) strikes are thrown before the seven (7) pitch limit. Fastest speed will be recorded only on the Strike Pitches.
No Strike. No time record. The best speed record among the strikes will be set as the speed to beat for the succeeding games.
There will be 3 categories
10 yrs old and under
14 yrs old and under
15 yrs old and above
There will be a maximum of two (2) participants per category.
Home plate Catcher will come from the Home team. Winners are indicated with *
| DUNKIN' DONUTS GAME- JUNE 26, 2010 | ||||
| SCORES | ||||
| TRIO TURN OVER | ||||
| 10 UNDER | ||||
| JEROME MENDOZA | 30 secs. | |||
| EDUARDO NIKKO YANGAO | 24.28 secs. | |||
| RONAL SAVANO | 23.7 secs.* | |||
| JAYVEE ABAN | 23.22 secs. | |||
| 14 UNDER | ||||
| LUIS GONZALES | 21.14 secs.* | |||
| JHON PAUL MATA | 21.34 secs. | |||
| CEEJAE AGUINALDO | 22.50 secs. | |||
| JAYMEL ABAN | 21.16 secs. | |||
| 15 ABOVE | ||||
| ALPHA IAN TURARAY | 21.93 secs. | |||
| JOHN RAVEN GOC-ONG | 16.94 secs.* | |||
| MACHO MUNCHY | ||||
| 10 UNDER | ||||
| JEROME UGTUHAN | 66mph* | |||
| ANGELO DANAG | 60mph | |||
| DEAN RYAN GONZALES | 45mph | |||
| 14 UNDER | ||||
| MIKI REPEL | 59mph | |||
| RUEL AGUSTIN | 64mph | |||
| CARLO MATA | 76mph* | |||
| 15 ABOVE | ||||
| JERKY BALGUEBA | 77mph* | |||
| RAMIL LEGASPI | 65mph | |||
| RYAN SABANO | 65mph | |||
| DUNKIN' DONUTS GAME- JUNE 20, 2010 | ||||
| SCORES | ||||
| TRIO TURN OVER | ||||
| 10 UNDER | ||||
| LAWRENCE SARCIA | 25.44 secs. | |||
| MIGUEL ANGELO | 27.19 secs. | |||
| RUSSEL AQUINO | 21.40 secs.* | |||
| 14 UNDER | ||||
| JHON PAUL MATA | 21.69 secs. | |||
| JAYSON MENDOZA | 23.47 secs. | |||
| JERICK REDECIO | 20.78 secs. | |||
| DERICK REDECIO | 16.00 secs.* | |||
| 15 ABOVE | ||||
| CHRISTIAN AGUINALDO | 20.69 secs. | |||
| MARK JOMEL ULARTE | 20.34 secs.* | |||
| BRICKS TUAZON | 20.59 secs. | |||
| JAYSON BETCHAYDA | 22.88 secs. | |||
| MACHO MUNCHY | ||||
| 10 UNDER | ||||
| KURT GERONIMO | 26mph | |||
| GEROME MENDOZA | 57mph | |||
| NIKO LOZANO | 70mph* | |||
| 14 UNDER | ||||
| JAVI MACASAET | 89mph | |||
| NACHO LOZANO | 92mph* | |||
| 15 ABOVE | ||||
| PAULO MACASAET | 102 mph* | |||
| RANDY BAUTISTA | 59mph | |||
| CJ AGUINALDO | 76mph | |||
| DUNKIN' DONUTS GAME- JUNE 19, 2010 | ||||
| SCORES | ||||
| TRIO TURN OVER | ||||
| 10 UNDER | ||||
| JHON CHRISTIAN MENDOZA | 23.69 secs.* | |||
| ANGELO RAMIREZ | 24.54 secs. | |||
| NINO MENDOZA | 32.13 secs. | |||
| 14 UNDER | ||||
| LUIS GONZALES | 21.14 secs.* | |||
| JHON PAUL MATA | 21.34 secs. | |||
| CEEJAE AGUINALDO | 22.50 secs. | |||
| JAYMEL ABAN | 21.16 secs. | |||
| DUNKIN' DONUTS GAME- JUNE 13, 2010 | |||||
| SCORES | |||||
| TRIO TURN OVER | |||||
| 10 UNDER | |||||
| HERNZ MILLY DELA CRUZ | 34.63 secs. | ||||
| GERALD CANICULA | 22.50 secs. | ||||
| LORD LLAMAS | 19.84 secs.* | ||||
| 14 UNDER | |||||
| LIDE LLAMAS | 22.75secs. | ||||
| CRISTOBAL EMMANUEL | 22.84secs. | ||||
| LEMUEL MADRIGAL | 22.53 secs.* | ||||
| 15 ABOVE | |||||
| ANGELINE SABADO | 20.25 secs. | ||||
| DARL | 19.10 secs.* | ||||
| DUNKIN' DONUTS GAME - JUNE 12, 2010 | |||||
| SCORES | |||||
| TRIO TURN OVER | |||||
| 10 UNDER | |||||
| LORD LLAMAS | 20.00 secs*. | ||||
| JOHN ROBERT GAYONA | 21.31 secs. | ||||
| GERALD CANICULA | 22.28 secs. | ||||
| 14 UNDER | |||||
| WILSON DACUNOS | 17.63 secs.* | ||||
| KENO VILLANUEVA | 19.38 secs. | ||||
| JERICK VILLANUEVA | 19.91 secs. | ||||
| 15 ABOVE | |||||
| ANGELINE SABADO | 20.50 secs. | ||||
| DARLENE DOLETON | 18.37 secs.* | ||||
| DUNKIN' DONUTS GAME - JUNE 5, 2010 | ||||
| SCORES | ||||
| TRIO TURN OVER | ||||
| 10 UNDER | ||||
| REEP | 23.53 secs*. | |||
| MIGUEL VICTOR ALVARO | 24.82 secs. | |||
| SID CASTILLO | 26.78 secs. | |||
| 14 UNDER | ||||
| HARPER | 21.07secs. | |||
| RODRIGO | 23.50 secs. | |||
| RYAN | 19.62 secs.* | |||
| 15 ABOVE | ||||
| ALLEN FAITH AQUINO | 24.15 secs.* | |||
| MACHO MUNCHY | ||||
| 10 UNDER | ||||
| JANELYN GUNAYAN | 37 mph* | |||
| MAUI SALANGSANG | 26 mph | |||
| 14 AND UNDER | ||||
| JIMMY LEAL | 73 mph* | |||
| 15 ABOVE | ||||
| FERDIMAR MARIANO | 73 mph* | |||
| GERALD BORROMEO | 54 mph | |||
| JOJO HERNANADEZ | 72 mph | |||
DUNKIN' DONUTS GAME - MAY 29, 2010 |
||||
| SCORES | ||||
| TRIO TURN OVER | ||||
| 10 UNDER | ||||
| EMMANUEL BINARAO | 28.19secs* | |||
| GWAINE BINARAO | 31.13secs. | |||
| 14 UNDER | ||||
| GLYNNE CETIEL | 25secs. | |||
| GERAND LEEYAN BINARAO | 23.72secs. | |||
| JIMMY LEAL | 22.44secs.* | |||
| 15 ABOVE | ||||
| LAMBERTO DATU | 18.15secs.* | |||
| BALDEMAR MARCIANO | 20.62secs. | |||
| SHEDRICK MANIEBO | 23.6secs. | |||
| MACHO MUNCHY | ||||
| 10 UNDER | ||||
| EMMANUEL BINARO | 16mph | |||
| GWAINE BINARAO | 24mph* | |||
| 14 AND UNDER | ||||
| GLYNNE CETIEL | 21mph | |||
| JIMMY LEAL | 40mph* | |||
| 15 ABOVE | ||||
| CARMELITO LANTSCE | 60mph* | |||
| ULYSSES SAUGANAN | 54mph | |||
| MAY 30, 2010 GAME | ||||
| 14 UNDER | ||||
| Dianna Therese | 22.87 secs. | |||
| Jimmy Leal | 19.44 secs.* | |||
| Jericko Jules | 20.94 secs. | |||
| 15 ABOVE | ||||
| Jhon Mark | 23.25secs.* | |||