Baseball Philippines Series 5 Player Stats
Alabang Tigers
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
1 Baclay, Roel 31 145 29 21 47 9 0 5 0 1 2 3 0 0 11 115 275 7 5 1 1 1 3 0 0 0 0.356 0.507 0.335 4.06 4.74 6.09
42 Batuto, Roel 25 117 18 11 26 8 0 0 0 0 9 5 4 0 17 142 244 6 2 0 0 1 2 0 1 0 0.341 0.33 0.252 2.64 3.08 3.96
23 Laurel, Jay 17.1 94 20 11 26 3 0 2 0 1 11 0 0 0 12 143 184 5 3 0 0 2 0 0 0 0 0.389 0.421 0.313 3.8 4.44 5.71
12 Placides, Ramil 10.1 57 19 11 20 5 0 4 0 1 4 2 1 0 5 61 100 4 0 0 0 0 1 0 0 0 0.448 0.725 0.392 6.38 7.45 9.58
  Totals 83.2 413 86 54 119 25 0 11 0 3 26 10 5 0 45 461 803 22 10 1 1 4 6 0 1 0 0.372 0.469 0.315 3.87 4.51 5.8
Batangas Bulls
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
88 De Leon, Randy 22.2 88 6 3 14 6 0 0 0 0 5 1 0 0 10 104 163 5 2 0 0 3 0 0 2 0 0.227 0.243 0.17 0.79 0.92 1.19
15 Eguia, Vladimyr 41 167 9 6 32 5 0 2 0 0 9 1 1 0 38 183 367 10 5 0 0 5 0 0 3 0 0.251 0.273 0.203 0.87 1.02 1.31
26 Jasmin, Romeo 26.1 104 7 5 20 3 1 1 1 0 4 2 0 0 17 120 240 6 3 0 0 2 0 0 0 0 0.25 0.285 0.204 1.13 1.32 1.7
  Totals 90 359 22 14 66 14 1 3 1 0 18 4 1 0 65 407 770 21 10 0 0 10 0 0 5 0 0.245 0.27 0.195 0.93 1.08 1.4
Cebu Dolphins
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
3 Ardio, Jeff 16.1 83 14 11 21 5 0 0 0 1 8 1 5 0 6 110 161 8 1 0 0 2 0 0 1 1 0.357 0.351 0.283 4.04 4.71 6.06
73 Bacarisas, Jerome 8.1 42 11 3 10 0 0 0 0 2 3 0 0 0 5 49 89 4 0 0 0 0 1 0 0 0 0.295 0.256 0.256 2.16 2.52 3.24
21 Maghanoy, Christian 5.2 34 10 5 12 4 0 1 0 0 5 0 0 0 2 58 59 5 0 0 0 1 1 0 0 0 0.5 0.655 0.413 5.29 6.17 7.94
22 Orillana, Joseph 27.1 111 9 6 20 6 1 1 0 1 7 2 0 0 21 126 241 10 6 0 0 1 1 0 0 0 0.258 0.303 0.196 1.31 1.53 1.97
44 Ubungen, Lorenzo 5.2 20 1 0 1 0 0 0 0 0 0 0 0 0 2 21 43 2 1 0 0 0 0 0 1 0 0.05 0.05 0.05 0 0 0
12 Uichico, Sebastian 25.2 105 14 7 22 0 0 3 0 1 10 1 0 0 9 132 188 9 2 0 0 1 2 0 1 0 0.311 0.329 0.234 1.63 1.9 2.45
  Totals 89 395 59 32 86 15 1 5 0 5 33 4 5 0 45 496 781 38 10 0 0 5 5 0 3 1 0.307 0.329 0.24 2.15 2.51 3.23
                                                                   
                                                                   
Dumaguete Uni-bikers
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
41 Bernardo, Bocboc 2.1 17 5 4 4 2 0 0 0 1 6 0 0 0 0 35 29 2 0 0 0 0 0 0 0 1 0.555 0.545 0.363 10.28 12 15.42
7 De Leon, Christian Paul 2.2 14 5 4 3 0 1 0 0 0 3 0 0 0 1 25 23 2 0 0 0 0 0 0 0 0 0.428 0.454 0.272 9 10.5 13.5
13 Dela Calzada, Darwin 31.2 121 10 7 26 1 0 0 0 0 4 0 5 0 23 121 280 6 1 1 1 3 1 0 0 0 0.247 0.23 0.222 1.32 1.54 1.98
29 Omandac, Saxon 5 30 13 10 10 4 0 1 0 0 5 1 0 0 4 52 64 4 1 0 0 0 1 0 1 0 0.533 0.708 0.416 12 14 18
18 Payongayong, Justin 22.1 119 32 23 42 6 0 3 0 1 8 4 0 0 9 154 236 8 5 0 0 0 4 0 0 0 0.45 0.532 0.392 6.17 7.2 9.26
46 Sta Maria, Joey 21.2 101 20 14 20 0 1 0 0 0 15 6 0 0 19 167 221 7 3 0 0 0 1 0 1 0 0.405 0.275 0.25 3.87 4.52 5.81
  Totals 85.2 402 85 62 105 13 2 4 0 2 41 11 5 0 56 554 853 29 10 1 1 3 7 0 2 1 0.388 0.382 0.3 4.34 5.06 6.51
Manila Sharks
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
69 Alvindo, Joseph 24.2 106 14 11 26 4 1 0 2 1 7 0 2 0 10 150 227 6 5 0 0 2 0 0 0 0 0.308 0.323 0.262 2.67 3.12 4.01
13 Castro, Jose Bernardo 0 5 5 5 3 1 0 0 0 0 1 1 0 0 0 7 5 1 0 0 0 0 0 0 0 0 1 0.133 1 N/A N/A N/A
1 Labrador, Charlie 29 131 20 15 31 5 2 1 2 2 6 2 0 0 14 104 272 6 1 1 1 2 1 0 1 0 0.293 0.349 0.252 3.1 3.62 4.65
18 Natividad, Mick 32.2 154 30 19 44 10 2 1 0 1 11 4 0 0 15 206 309 6 4 2 0 3 2 0 1 0 0.38 0.438 0.316 3.48 4.07 5.23
21 Tator, Nino 2.1 10 0 0 1 0 0 0 0 0 2 0 0 0 1 12 16 1 0 0 0 0 0 0 0 0 0.3 0.125 0.125 0 0 0
  Totals 88.2 406 69 50 105 20 5 2 4 4 27 7 2 0 40 479 829 20 10 3 1 7 3 0 2 0 0.339 0.379 0.282 3.38 3.94 5.07
Taguig Patriots
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
61 Badrina, Fernando 17 101 32 25 33 7 0 4 0 2 12 1 0 0 4 125 184 5 3 0 0 0 3 0 0 0 0.446 0.59 0.375 8.82 10.29 13.23
16 Binarao, Ernesto 17.2 74 10 8 18 3 1 0 0 0 4 0 1 0 18 75 175 4 2 0 0 0 1 0 1 0 0.297 0.328 0.257 2.71 3.16 4.07
15 Bocalan, Ronald 14 72 19 16 15 2 1 3 0 0 13 2 2 0 3 104 113 5 3 0 0 0 1 0 0 0 0.416 0.491 0.263 6.85 8 10.28
14 Delos Reyes, Ronaldo 27 150 33 18 51 8 3 5 0 0 15 2 5 0 19 208 299 9 1 0 0 0 4 0 0 0 0.453 0.601 0.383 4 4.66 6
18 Moral, Jay 11.2 47 6 4 5 0 0 1 0 0 5 1 0 0 4 60 93 5 1 0 0 1 0 0 0 0 0.234 0.195 0.121 2.05 2.4 3.08
  Totals 87.1 444 100 71 122 20 5 13 0 2 49 6 8 0 48 572 864 28 10 0 0 1 9 0 1 0 0.396 0.491 0.313 4.87 5.69 7.31