Baseball Philippines Series 5 Player Stats as of June 12 2009
Alabang Tigers
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
21 Alvarez, Gilbert 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0.666 0.5 0.5
13 Angeles, Ruben 21 2 4 0 0 1 2 7 5 1 0 0 2 0 1 7 0 1 0 1 0.37 0.333 0.19
1 Baclay, Roel 9 0 1 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0.111 0.111 0.111
31 Balazuela, Allan 21 5 5 0 0 0 3 5 1 1 0 0 3 2 1 3 3 2 0 0 0.304 0.238 0.238
42 Batuto, Roel 21 3 5 0 0 0 1 5 4 0 0 0 5 2 0 4 0 0 0 0 0.36 0.238 0.238
20 Borromeo, Andres 8 5 4 1 0 0 2 5 2 1 0 0 1 0 0 3 1 1 0 0 0.636 0.625 0.5
18 Borromeo, Carlos 11 4 2 0 0 1 1 5 0 0 0 0 1 0 0 0 2 1 0 0 0.181 0.454 0.181
26 Cumlat, Jake 13 3 3 0 0 0 0 3 1 0 0 0 1 0 0 1 0 0 0 0 0.285 0.23 0.23
24 Diego, Jerby 17 1 1 0 0 0 1 1 2 1 0 0 8 0 0 4 2 0 0 0 0.2 0.058 0.058
25 Estanislao, Jerry 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 1 0 0 0.333 0 0
15 Hidalgo, Wilfredo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Laurel, Jay 33 9 17 3 0 4 13 32 1 0 0 0 2 1 3 8 2 3 0 1 0.529 0.969 0.515
7 Laurel, Matt 32 12 13 2 1 6 12 35 5 0 0 0 10 2 0 7 1 1 0 0 0.486 1.09 0.406
11 Llaguno, Gian Paulo 30 6 10 2 1 0 4 14 2 3 0 0 4 1 1 4 1 2 0 0 0.428 0.466 0.333
6 Manay, King 8 1 1 0 0 1 1 4 0 0 0 0 3 0 0 1 0 1 0 0 0.125 0.5 0.125
27 Maniago, Rommel 8 1 1 0 0 0 0 1 0 0 0 0 4 0 0 1 1 0 0 0 0.125 0.125 0.125
4 Manuel, Erwin 31 10 11 0 2 1 8 18 4 1 0 0 4 0 0 5 1 1 0 0 0.444 0.58 0.354
91 Mariano, Raymond 9 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 1 1 0 0 0.111 0.111 0.111
52 Pantaleon, Melvin 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
12 Placides, Ramil 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
8 Suntay, Leslie 12 3 3 1 0 1 1 7 3 2 0 0 3 0 0 3 0 0 0 0 0.47 0.583 0.25
3 Velasquez, Alejandro 13 0 2 1 0 0 0 3 1 0 0 0 0 1 0 4 0 1 0 0 0.214 0.23 0.153
16 Vispo, Welvin 34 2 9 4 0 0 5 13 0 0 1 0 7 0 1 7 0 3 0 0 0.264 0.382 0.264
  Totals 344 68 94 14 4 15 55 161 34 10 1 0 63 9 7 69 15 20 0 2 0.355 0.468 0.273
Batangas Bulls
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
12 Angeles, Elcid 6 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0.166 0.166 0.166
69 Apura, Joseph 35 8 11 0 0 0 2 11 4 0 0 0 6 2 0 8 2 2 0 0 0.384 0.314 0.314
10 Banzon, Carlo 33 3 12 2 0 0 1 14 1 0 0 0 2 1 1 9 1 2 0 0 0.382 0.424 0.363
61 Cambromero, Rommel 6 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
13 Canlas, Chris 31 9 13 2 1 1 6 20 1 0 0 0 3 0 1 3 1 1 0 0 0.437 0.645 0.419
48 Canlas, Sherwin 3 2 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0.25 0 0
88 De Leon, Randy 19 2 5 0 0 0 2 5 0 0 0 0 3 1 0 3 1 1 0 0 0.263 0.263 0.263
45 De Rossi, Michael 12 1 2 0 0 0 3 2 1 0 0 0 5 0 0 2 1 0 0 0 0.23 0.166 0.166
8 Dizer, Nikko 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0.142 0 0
31 Eguia, Ericson 30 6 8 0 0 2 7 14 2 0 0 0 2 1 1 5 0 3 0 0 0.312 0.466 0.266
15 Eguia, Vladimyr 3 1 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.666 0.333
26 Jasmin, Romeo 30 8 7 1 0 0 3 8 3 2 0 0 2 2 1 4 2 1 0 0 0.342 0.266 0.233
24 Jose, Jose 10 2 5 0 0 0 2 5 1 0 0 0 0 1 1 4 0 2 0 0 0.545 0.5 0.5
53 Landicho, Romar 7 1 1 1 0 0 2 2 2 0 0 0 2 0 1 1 0 0 0 0 0.333 0.285 0.142
16 Landicho, Teddy 22 3 5 0 0 0 4 5 3 0 0 2 1 2 2 4 1 1 0 0 0.296 0.227 0.227
25 Natanauan, Jesse Vispo 12 4 3 0 0 0 5 3 2 0 0 2 2 1 0 1 1 0 0 0 0.312 0.25 0.25
44 Omandac, Hashim 14 2 2 1 0 0 0 3 0 2 0 0 0 1 0 3 2 3 0 0 0.25 0.214 0.142
2 Pinero, Junnifer 27 8 13 1 0 2 11 20 2 1 1 0 0 1 1 5 2 2 0 1 0.533 0.74 0.481
11 Roxas, Vio 34 8 13 1 0 2 5 20 2 2 0 0 4 1 1 9 2 1 0 0 0.447 0.588 0.382
14 Seno, Mark Rob 6 0 2 0 0 0 0 2 0 0 0 0 1 0 1 0 1 1 0 0 0.333 0.333 0.333
22 Zuluaga, Miguel 6 1 1 0 0 0 0 1 1 0 0 0 2 1 2 2 1 0 0 0 0.285 0.166 0.166
  Totals 352 71 105 10 1 7 53 138 27 7 1 4 41 15 14 64 18 21 0 1 0.356 0.392 0.298
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
Cebu Dolphins
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
3 Ardio, Jeff 15 4 5 2 0 0 3 7 3 0 0 1 2 0 0 5 0 2 0 0 0.421 0.466 0.333
42 Atienza, Edzel 6 1 3 0 0 0 1 3 0 0 0 0 1 0 1 2 1 0 0 0 0.5 0.5 0.5
52 Bacarisas, Isaac 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1
73 Bacarisas, Jerome 41 9 11 1 1 0 4 14 5 1 0 1 2 2 1 9 0 4 0 0 0.354 0.341 0.268
99 Bacarisas, Manuel 35 7 12 1 0 1 9 16 5 0 1 1 2 4 3 7 1 3 0 0 0.414 0.457 0.342
41 Binarao, Joel 9 0 3 0 0 0 2 3 0 0 0 0 2 0 0 1 0 0 0 0 0.333 0.333 0.333
2 Cabigon, Lloyd 8 1 3 0 0 0 0 3 2 0 1 0 1 0 1 0 0 0 0 1 0.5 0.375 0.375
14 Calma, Reynaldo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Corcuera, Miggy 42 12 16 1 0 2 10 23 3 0 0 0 4 0 0 3 1 0 0 0 0.422 0.547 0.38
19 De Ubago, Jon 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1
85 Gomez, Richard 6 1 1 0 0 0 0 1 0 2 0 0 3 0 0 2 1 0 0 0 0.375 0.166 0.166
20 Ledesma, Bacchus 16 4 9 4 0 1 8 16 1 0 0 1 3 0 1 4 0 1 0 1 0.555 1 0.562
33 Leonor, Richard 2 2 0 0 0 0 0 0 2 0 1 0 2 0 0 0 0 0 0 0 0.5 0 0
21 Maghanoy, Christian 4 0 1 0 0 0 1 1 0 0 0 0 1 0 0 2 0 1 0 0 0.25 0.25 0.25
22 Orillana, Joseph 28 5 11 1 1 1 6 17 4 0 0 0 0 1 2 8 2 0 0 1 0.468 0.607 0.392
1 Orobia, Jordan 33 7 6 1 0 0 4 7 2 2 0 0 4 1 1 5 4 2 0 1 0.27 0.212 0.181
11 Pareja, Jonard 28 5 6 2 0 0 3 8 1 0 0 1 5 2 0 4 0 2 0 0 0.233 0.285 0.214
23 Peralta, Alvin 13 1 1 0 0 0 1 1 0 0 0 0 6 0 0 1 1 0 0 0 0.076 0.076 0.076
18 Ponce, Jonash 29 7 9 3 0 1 6 15 4 1 0 0 4 6 1 9 1 3 0 0 0.411 0.517 0.31
88 Rances, Fulgencio 31 11 11 1 0 1 5 15 2 1 0 1 2 7 0 5 2 1 0 1 0.4 0.483 0.354
8 Ubungen, Florentino 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
44 Ubungen, Lorenzo 5 2 2 0 0 1 2 5 1 0 0 0 2 0 0 1 0 1 0 0 0.5 1 0.4
16 Uichico, Nico 18 2 8 0 0 0 2 8 0 0 0 1 2 3 1 8 0 4 0 0 0.421 0.444 0.444
12 Uichico, Sebastian 7 0 2 1 0 0 0 3 1 0 0 0 3 1 1 1 0 0 0 0 0.375 0.428 0.285
Totals 379 81 122 18 2 8 67 168 36 7 3 7 52 27 13 79 14 24 0 5 0.384 0.443 0.321
Dumaguete Uni-bikers
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
9 Alipio, Ram Asey 34 9 7 2 0 0 3 9 2 0 0 0 1 4 1 7 3 7 0 0 0.25 0.264 0.205
41 Bernardo, Bocboc 9 1 3 0 0 0 0 3 1 0 0 0 2 1 0 4 2 2 0 0 0.4 0.333 0.333
43 Caburatan, Mark Deck 6 0 0 0 0 0 0 0 1 0 0 0 2 1 0 1 0 1 0 0 0.142 0 0
33 Caspillo, Marlon 27 6 7 3 0 2 8 16 1 1 0 0 7 1 0 3 1 2 0 0 0.31 0.592 0.259
8 Culubong, Antonio II 23 7 6 2 0 0 2 8 0 0 0 0 2 3 0 4 4 1 0 0 0.26 0.347 0.26
16 Cuyugan, Andro 18 6 2 0 0 0 0 2 4 0 0 0 3 2 1 3 2 1 0 0 0.272 0.111 0.111
70 De Leon, Alberto 31 3 7 0 0 0 2 7 3 1 0 1 5 0 0 9 3 2 0 0 0.305 0.225 0.225
7 De Leon, Christian Paul 16 3 3 0 1 0 2 5 2 0 0 0 4 0 0 2 1 0 0 0 0.277 0.312 0.187
26 De Mesa, Joeboy 18 3 5 3 0 0 3 8 0 0 0 0 4 0 0 1 0 0 0 0 0.277 0.444 0.277
32 Del Socorro, Edmer 25 8 9 3 0 0 7 12 6 1 0 0 1 4 0 9 4 0 0 1 0.5 0.48 0.36
13 Dela Calzada, Darwin 6 1 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0.166 0.166 0.166
45 Dela Cerna, Christopher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Jover, Joaquin Gerard III 8 2 2 0 0 0 1 2 1 0 0 0 4 0 0 1 1 0 0 0 0.333 0.25 0.25
25 Largo, Denver 27 4 5 2 0 0 2 7 3 0 0 0 2 0 0 4 0 1 0 1 0.266 0.259 0.185
23 Laurel, Jay 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0.4 0.25 0.25
29 Omandac, Saxon 45 10 19 7 2 0 7 30 3 1 0 0 1 4 0 9 3 2 0 0 0.469 0.666 0.422
18 Payongayong, Justin 7 2 3 0 0 0 3 3 0 0 0 0 0 2 0 1 1 0 0 0 0.428 0.428 0.428
14 Ramos, Francisco 34 4 6 1 0 0 3 7 0 0 0 1 3 1 0 3 3 2 0 0 0.171 0.205 0.176
12 Sarabia, Federico 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
44 Servo, Bambol 29 9 10 3 1 0 4 15 2 1 0 0 2 1 2 4 4 2 0 0 0.406 0.517 0.344
46 Sta Maria, Joey 3 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333
  Totals 372 80 97 26 4 2 47 137 30 5 0 2 45 25 4 66 33 23 0 2 0.322 0.368 0.26
Manila Sharks
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
69 Alvindo, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Bumagat, Romy 37 3 11 2 1 0 3 15 6 0 0 0 3 0 0 11 2 2 0 1 0.395 0.405 0.297
12 Candela, Francis 33 8 12 4 0 0 6 16 4 2 0 0 0 5 1 9 3 1 0 0 0.461 0.484 0.363
13 Castro, Jose Bernardo 20 4 5 2 0 0 3 7 3 2 0 0 4 0 1 3 0 1 0 0 0.4 0.35 0.25
15 Cruz, Kevin Ray 10 1 2 1 0 0 0 3 1 0 0 0 2 0 0 1 0 1 0 0 0.272 0.3 0.2
17 Dimaculangan, Raffy 8 3 2 0 0 0 3 2 0 1 0 0 0 0 0 1 1 1 0 0 0.333 0.25 0.25
51 Empacis, Roel 16 3 5 3 0 0 2 8 3 0 0 0 2 0 1 3 0 0 0 0 0.421 0.5 0.312
2 Galedo, Christian 32 9 5 1 0 0 2 6 5 1 0 0 4 3 0 3 2 1 0 0 0.289 0.187 0.156
3 Ilao, Jake 7 2 3 0 0 0 1 3 0 0 0 0 1 0 0 1 0 0 0 0 0.428 0.428 0.428
28 Inobio, Jarus 33 6 10 1 1 0 5 13 4 0 0 1 6 4 1 9 4 1 0 0 0.368 0.393 0.303
19 Justo, Ed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Labrador, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Landicho, Edward 13 0 3 0 0 0 1 3 0 1 0 0 2 0 0 6 1 1 0 0 0.285 0.23 0.23
4 Lozada, Alden 22 7 9 1 1 0 3 12 0 0 0 0 0 3 1 3 1 2 0 1 0.409 0.545 0.409
6 Malig, Marvin 14 4 1 0 0 0 1 1 0 0 0 0 2 0 0 0 2 1 0 0 0.071 0.071 0.071
18 Natividad, Mick 9 3 4 0 0 0 1 4 1 1 0 0 3 0 0 2 1 0 0 0 0.545 0.444 0.444
98 Olivarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Palanog, Jhoel 8 0 3 0 0 0 3 3 0 0 0 0 0 1 0 3 0 0 0 0 0.375 0.375 0.375
14 Pareja, Jennald 30 7 11 0 0 0 2 11 1 0 0 0 3 2 0 5 1 1 0 0 0.387 0.366 0.366
46 Roja, Rommel 33 6 7 1 0 0 3 8 1 0 0 0 4 1 0 7 3 5 0 1 0.235 0.242 0.212
21 Tator, Nino 36 1 9 3 0 0 6 12 3 0 0 0 4 0 1 7 0 1 0 0 0.307 0.333 0.25
  Totals 361 67 102 19 3 0 45 127 32 8 0 1 40 19 6 74 21 19 0 3 0.353 0.351 0.282
                                                 
                                                 
                                                 
Taguig Patriots
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
61 Badrina, Fernando 26 6 8 1 0 1 5 12 3 0 0 0 3 4 1 3 0 0 0 0 0.379 0.461 0.307
29 Balderrama, Evert 6 2 3 0 0 1 2 6 1 0 0 0 1 0 0 1 0 0 0 0 0.571 1 0.5
1 Bangayan, Rex 11 2 3 0 0 0 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0.333 0.272 0.272
49 Bernardino, Alvin 15 2 2 0 0 0 0 2 0 0 0 0 2 0 0 3 1 3 0 0 0.133 0.133 0.133
16 Binarao, Ernesto 33 2 9 3 0 0 7 12 1 0 0 1 1 1 0 8 0 1 0 0 0.285 0.363 0.272
15 Bocalan, Ronald 6 1 0 0 0 0 0 0 1 0 0 0 3 0 1 0 0 1 0 0 0.142 0 0
26 Cruz, Erwin 5 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0
23 Daep, Dennis 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
13 De Castro, Melvin 14 2 2 1 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0.142 0.214 0.142
14 Delos Reyes, Ronaldo 17 1 2 0 0 1 1 5 1 0 0 0 8 0 1 0 0 1 0 0 0.166 0.294 0.117
21 Faustino, Arnel 14 1 3 1 0 0 0 4 2 1 0 0 3 1 0 5 1 0 0 0 0.352 0.285 0.214
6 Garcia, Ryan 32 9 11 3 0 1 4 17 5 1 0 0 5 1 2 6 1 1 0 0 0.447 0.531 0.343
19 Hardillo, Jeffrey 37 7 12 5 0 0 1 17 3 0 0 0 4 3 1 9 1 3 0 0 0.375 0.459 0.324
24 Jimenez, Christopher 21 1 3 0 0 0 0 3 4 0 0 0 1 0 1 7 1 2 0 0 0.28 0.142 0.142
55 Jimenez, Ricardo 1 0 1 1 0 0 3 2 1 0 0 0 0 0 0 2 0 0 0 0 1 2 1
22 Labargan, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Moral, Jay 22 3 5 1 0 1 3 9 1 1 0 0 5 0 1 5 2 1 0 1 0.291 0.409 0.227
25 Olayvar, Mark Anthony 15 2 2 0 0 0 0 2 1 0 0 0 1 1 0 2 0 1 0 0 0.187 0.133 0.133
7 Recto, Ferdinand 31 6 8 2 0 0 6 10 5 0 0 0 5 1 0 7 1 1 0 0 0.361 0.322 0.258
35 Santos, Rizel 11 1 3 0 0 0 0 3 1 0 0 0 0 0 0 3 0 0 0 0 0.333 0.272 0.272
99 Siacor, Richard 30 5 6 2 0 1 2 11 4 2 0 1 9 2 0 8 1 0 0 1 0.324 0.366 0.2
  Totals 354 54 83 20 0 6 37 121 35 5 0 2 58 14 8 69 12 15 0 2 0.31 0.341 0.234