BASEBALL PHILIPPINES SERIES 4 PLAYER STATS >ELIMINATIONS + FINALS<
CEBU BATTING
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
20 Bacchus Ledesma 11 0 2 0 0 0 1 2 0 0 0 0 4 0 0 2 0 0 0 0 0.181 0.181 0.181
23 Carlo Conge 3 2 2 0 0 0 1 2 1 1 1 0 1 0 0 5 0 0 0 0 0.8 0.666 0.666
2 Chris Imperial 7 1 3 1 0 0 1 4 0 0 0 0 2 0 0 1 0 1 0 0 0.428 0.571 0.428
42 Edzel Atienza 4 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.25 0.25 0.25
10 Emerson Atilano 57 15 14 4 0 0 10 18 6 1 1 2 1 2 0 9 3 6 0 0 0.318 0.315 0.245
88 Fulgencio Rances 58 15 23 1 1 1 9 29 8 2 0 0 3 1 1 15 4 2 0 0 0.485 0.5 0.396
3 Jeff Ardio 33 4 11 1 1 0 3 14 1 1 0 0 5 0 1 10 4 0 0 0 0.371 0.424 0.333
73 Jerome Bacarisas 32 4 8 0 0 0 5 8 2 0 2 1 4 0 0 7 2 0 0 1 0.285 0.25 0.25
41 Joel Binarao 16 1 1 0 0 0 0 1 2 1 0 0 3 0 0 2 1 1 0 0 0.21 0.062 0.062
11 Jonard Pareja 31 8 8 1 1 0 1 11 5 2 1 0 5 3 0 7 1 0 0 0 0.394 0.354 0.258
18 Jonas Ponce 46 14 21 5 3 0 15 32 7 0 1 2 3 6 2 17 5 4 0 0 0.509 0.695 0.456
1 Jordan Orobia 43 9 7 0 0 0 4 7 1 0 0 0 4 5 1 3 1 2 0 0 0.181 0.162 0.162
22 Joseph Orillana 55 18 23 8 1 0 9 33 8 2 0 0 2 5 1 18 3 3 0 0 0.507 0.6 0.418
28 Miggy Corcuera 39 4 11 4 0 0 11 15 7 3 0 0 5 0 0 14 1 2 0 1 0.428 0.384 0.282
15 Miguel Baroque 4 1 1 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0.4 0.25 0.25
16 Nico Uichico 30 5 6 0 0 0 4 6 1 1 0 1 7 0 0 2 2 2 0 0 0.242 0.2 0.2
85 Richard Gomez 15 1 5 1 0 0 1 6 1 0 0 0 5 0 0 1 0 1 0 0 0.375 0.4 0.333
33 Richard Leonor 5 1 1 0 0 0 0 1 1 0 0 0 1 0 0 2 1 0 0 0 0.333 0.2 0.2
27 Sebastian Uichico 8 2 2 1 0 0 2 3 4 0 0 0 2 0 0 3 1 0 0 0 0.5 0.375 0.25
  Totals 497 106 150 27 7 1 77 194 56 14 6 6 59 23 6 118 29 24 0 2 0.383 0.39 0.301
CEBU PITCHING
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
22 Joseph Orillana 61 269 34 18 62 6 0 0 2 2 15 1 3 0 41 223 515 14 9 3 1 7 2 0 3 2 0.287 0.268 0.245 1.77 2.06 2.65
73 Jerome Bacarisas 13 59 7 7 14 3 0 0 0 0 4 0 0 0 2 42 90 7 0 0 0 0 0 0 3 1 0.305 0.309 0.254 3.07 3.58 4.6
27 Sebastian Uichico 14 62 11 10 14 4 0 0 1 1 5 1 1 0 5 65 115 7 0 0 0 0 0 0 5 0 0.317 0.321 0.25 4.28 5 6.42
3 Jeff Ardio 25 102 8 7 20 4 0 1 1 0 10 0 2 0 5 90 150 5 5 0 0 4 1 0 0 0 0.294 0.293 0.217 1.68 1.96 2.52
  Totals 113 492 60 42 110 17 0 1 4 3 34 2 6 0 53 420 870 33 14 3 1 11 3 0 11 3 0.294 0.285 0.241 2.21 2.58 3.32
BATANGAS BATTING
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
0 Alex Tolome 7 2 1 0 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0.333 0.142 0.142
10 Carlo Banzon 43 11 16 2 0 0 3 18 0 0 2 0 4 6 0 8 3 5 0 0 0.372 0.418 0.372
13 Chris Canlas 57 9 20 3 1 1 12 28 2 0 0 0 5 4 0 14 3 1 0 0 0.372 0.491 0.35
51 Elcid Angeles 12 2 0 0 0 0 0 0 0 1 0 0 7 0 0 1 2 0 0 0 0.076 0 0
31 Ericson Eguia 40 2 8 1 0 0 2 9 1 0 0 0 8 2 0 7 1 0 0 0 0.219 0.225 0.2
23 Jay Laurel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jesse Vispo Natanauan 16 1 6 1 0 0 3 7 0 0 0 0 0 0 0 5 1 0 0 0 0.375 0.437 0.375
24 Jose Jose 6 1 1 0 0 0 2 1 0 0 0 0 1 0 0 1 1 1 0 0 0.166 0.166 0.166
69 Joseph Apura 38 5 14 1 0 1 8 18 5 3 0 1 4 2 1 14 3 2 0 1 0.468 0.473 0.368
2 Junnifer Pinero 53 4 11 2 0 0 2 13 0 1 0 1 1 0 1 7 3 1 0 2 0.218 0.245 0.207
27 Matt Laurel 33 3 4 0 0 2 6 10 5 0 0 0 21 1 0 4 0 0 0 0 0.236 0.303 0.121
22 Miguel Zuluaga 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
36 Neil Suelto 11 0 1 0 0 0 0 1 0 0 0 0 3 0 0 4 1 1 0 1 0.09 0.09 0.09
8 Nikko Dizer 7 1 3 0 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0.428 0.428 0.428
88 Randy De Leon 36 5 7 1 0 0 1 8 1 0 0 0 5 0 0 6 2 4 0 0 0.216 0.222 0.194
53 Romar Landicho 11 1 1 0 0 0 0 1 0 0 0 0 3 0 0 1 1 0 0 0 0.09 0.09 0.09
61 Rommel Cambromero 4 0 1 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0.25 0.25 0.25
16 Teddy Landicho 44 11 16 1 0 0 3 17 1 0 1 0 4 4 0 6 3 0 0 0 0.377 0.386 0.363
11 Vio Roxas 55 10 19 3 0 2 12 28 4 0 0 0 3 1 0 13 1 2 0 2 0.389 0.509 0.345
18 Vladimyr Eguia 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
  Totals 477 69 131 15 1 6 56 166 20 6 3 2 73 21 2 93 25 17 0 6 0.31 0.348 0.274
BATANGAS PITCHING
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
18 Vladimyr Eguia 67 302 34 14 69 13 0 0 3 1 22 4 3 0 38 287 553 12 9 3 1 4 5 0 3 4 0.313 0.297 0.25 1.25 1.46 1.88
23 Jay Laurel 9.1 52 12 7 15 2 0 2 0 1 6 1 1 0 1 56 79 5 1 0 0 0 1 0 2 0 0.415 0.511 0.333 4.5 5.25 6.75
88 Randy De Leon 25 116 15 8 26 4 0 0 1 1 11 0 0 0 2 91 174 6 3 0 0 1 2 0 0 3 0.316 0.285 0.247 1.89 2.21 2.84
51 Elcid Angeles 0.1 5 4 4 2 0 0 0 0 0 2 0 0 0 0 13 5 1 0 0 0 0 0 0 0 0 0.8 0.666 0.666 72 84 108
22 Miguel Zuluaga 0.2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 2 4 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0 0
11 Vio Roxas 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Alex Tolome 3 15 1 0 2 0 0 0 0 0 3 0 0 0 1 13 14 1 0 0 0 0 0 0 0 0 0.333 0.166 0.166 0 0 0
10 Carlo Banzon 5.2 30 8 4 10 1 1 0 0 0 4 1 2 0 1 27 37 1 0 0 0 0 0 0 0 1 0.5 0.52 0.4 4.23 4.94 6.35
  Totals 112 527 74 37 125 20 1 2 4 3 48 6 6 0 43 495 874 28 13 3 1 5 8 0 5 8 0.337 0.323 0.264 1.97 2.3 2.96
TAGUIG BATTING
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
8 Alvin Bernardino 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Arnel Faustino 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.25 0.25
24 Christopher Jimenez 33 7 9 0 0 0 3 9 3 0 0 0 0 0 0 10 4 3 0 1 0.333 0.272 0.272
23 Dennis Daep 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ernesto Binarao 47 7 11 5 0 3 12 25 6 0 0 1 12 1 0 8 1 2 0 0 0.314 0.531 0.234
29 Evert Balderrama 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
7 Ferdinand Recto 45 12 17 6 0 0 7 23 7 0 0 1 5 0 0 10 1 3 0 0 0.452 0.511 0.377
61 Fernando Badrina 37 4 11 3 0 0 3 14 2 1 0 0 4 3 0 10 3 1 0 0 0.35 0.378 0.297
18 Jay Moral 5 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0.2 0.2 0.2
19 Jeffrey Hardillo 30 5 11 4 0 0 4 15 0 0 1 0 2 1 0 8 3 1 0 0 0.366 0.5 0.366
20 Jeffrey Sinangote 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0
25 Mark Anthony Olayvar 6 0 1 0 0 0 2 1 2 0 1 0 1 0 0 3 0 1 0 0 0.375 0.166 0.166
13 Melvin De Castro 45 5 7 2 0 0 8 9 1 0 0 0 4 3 0 4 1 2 0 0 0.173 0.2 0.155
42 Oman Samiano 9 2 5 0 0 0 1 5 0 0 0 0 0 0 0 2 0 0 0 0 0.555 0.555 0.555
1 Rex Bangayan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Ricardo Jimenez 35 5 11 3 0 0 8 14 10 2 0 0 1 0 0 20 0 4 0 1 0.489 0.4 0.314
22 Richard Labargan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
99 Richard Siacor 15 4 6 1 0 0 1 7 1 0 0 0 5 2 0 3 0 0 0 0 0.437 0.466 0.4
35 Rizel Santos 42 6 8 3 0 0 1 11 2 0 0 0 1 2 0 9 3 3 0 0 0.227 0.261 0.19
51 Roel Empacis 21 5 9 2 0 0 3 11 2 0 0 0 2 2 0 4 0 1 0 0 0.478 0.523 0.428
15 Ronald Bocalan 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0
14 Ronaldo Delos Reyes 9 1 3 0 0 0 1 3 0 0 0 0 3 0 1 1 1 0 0 0 0.333 0.333 0.333
9 Ryan Garcia 42 3 12 1 0 0 1 13 3 0 1 0 5 1 0 11 4 1 0 0 0.333 0.309 0.285
  Totals 436 67 123 30 0 3 55 162 43 3 3 2 47 15 1 106 22 22 0 2 0.349 0.371 0.282
TAGUIG PITCHING
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
16 Ernesto Binarao 39 165 23 12 38 3 2 2 1 3 9 1 0 0 24 134 312 8 7 2 0 5 2 0 2 1 0.285 0.329 0.245 1.81 2.11 2.72
14 Ronaldo Delos Reyes 20 96 15 6 31 6 0 0 1 0 7 2 1 0 7 85 159 8 2 0 0 2 0 0 3 2 0.416 0.425 0.356 1.77 2.06 2.65
61 Fernando Badrina 24 96 7 5 24 5 0 1 3 1 3 1 0 0 6 56 156 6 2 1 0 1 1 0 3 0 0.288 0.347 0.26 1.25 1.45 1.87
51 Roel Empacis 2.1 16 7 4 6 2 1 0 0 0 3 0 0 0 1 26 28 1 1 0 0 0 1 0 0 0 0.562 0.769 0.461 10.28 12 15.42
15 Ronald Bocalan 5 22 4 3 5 2 0 0 0 1 3 1 0 0 2 36 37 1 0 0 0 0 0 0 0 1 0.391 0.388 0.277 3.6 4.2 5.4
  Totals 91 395 56 30 104 18 3 3 5 5 25 5 1 0 40 337 692 24 12 3 0 8 4 0 8 4 0.335 0.375 0.284 1.97 2.29 2.95
DUMAGUETE BATTING
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
11 Andro Cuyugan 40 9 9 1 0 1 3 13 11 0 1 1 1 1 1 13 4 2 0 0 0.384 0.325 0.225
44 Bambol Servo 51 7 11 2 0 0 6 13 2 0 0 1 1 1 1 4 0 1 0 1 0.24 0.254 0.215
41 Bocboc Bernardo 6 1 0 0 0 0 0 0 1 0 0 0 2 0 0 2 2 0 0 0 0.142 0 0
7 Christian De Leon 12 0 1 0 0 0 0 1 2 0 0 0 3 0 0 2 0 1 0 0 0.214 0.083 0.083
45 Christopher Dela Cerna 26 0 8 1 0 0 2 9 5 0 1 0 0 1 0 10 1 0 0 1 0.419 0.346 0.307
13 Darwin Dela Calzada 28 5 12 3 0 0 7 15 4 0 0 0 3 2 0 9 0 1 0 0 0.5 0.535 0.428
25 Denver Largo 57 4 9 0 0 0 1 9 2 1 2 0 6 0 1 9 2 2 0 0 0.2 0.157 0.157
32 Edmer Del Socorro 59 17 23 5 1 0 8 30 3 0 0 0 2 3 0 10 2 3 0 0 0.419 0.508 0.389
22 Eduard Flores 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.666 0.5 0.5
21 Edward Tuazon 4 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0.25 0.25 0.25
5 Felipe Carlos Remollo 3 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0.333 0.333 0.333
14 Francisco Ramos 57 9 14 2 0 3 12 25 1 1 0 0 12 0 0 10 2 3 0 1 0.271 0.438 0.245
12 Jover Joaquin 8 1 3 1 0 0 0 4 0 0 0 0 1 0 0 2 0 1 0 0 0.375 0.5 0.375
18 Justin Payongngayong 21 1 3 1 0 0 1 4 2 0 0 0 2 0 0 5 2 1 0 1 0.217 0.19 0.142
8 Kelly Culubong 39 4 10 2 0 0 5 12 3 1 1 0 9 2 0 8 2 1 0 0 0.325 0.307 0.256
38 Lito Pulgo 8 1 2 1 0 0 0 3 1 0 0 0 3 0 0 1 0 0 0 0 0.333 0.375 0.25
33 Marlon Caspillo 20 3 7 1 0 1 7 11 0 0 0 0 0 0 0 3 0 1 0 0 0.35 0.55 0.35
29 Saxon Omandac 46 10 15 3 1 0 3 20 3 2 1 0 0 3 0 10 2 3 0 0 0.392 0.434 0.326
  Totals 487 72 130 23 2 5 55 172 41 5 6 2 47 13 3 100 19 20 0 4 0.328 0.353 0.266
DUMAGUETE PITCHING
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
13 Darwin Dela Calzada 88 386 37 21 81 11 2 2 3 2 25 7 3 0 47 338 728 13 9 4 2 4 4 2 3 4 0.291 0.288 0.228 1.43 1.67 2.14
29 Saxon Omandac 6 34 9 8 12 1 0 0 0 0 6 0 0 0 1 42 53 4 3 0 0 2 1 0 0 1 0.529 0.464 0.428 8 9.33 12
38 Lito Pulgo 16 86 16 10 26 9 1 0 0 0 8 2 2 0 6 83 135 6 0 0 0 0 1 0 1 3 0.418 0.486 0.342 3.67 4.28 5.51
7 Christian De Leon 2 10 2 1 1 0 0 0 0 1 2 1 0 0 0 9 7 1 0 0 0 0 0 0 0 0 0.363 0.142 0.142 3 3.5 4.5
22 Eduard Flores 3 14 0 0 3 1 0 0 1 0 2 0 0 0 3 13 22 1 0 0 0 0 0 0 1 0 0.357 0.333 0.25 0 0 0
41 Bocboc Bernardo 1 7 3 3 4 3 0 0 0 0 1 0 0 0 1 12 11 1 1 0 0 0 1 0 0 0 0.714 0.117 0.666 18 21 27
18 Justin Payongngayong 6.2 36 9 3 5 0 0 1 1 1 7 0 0 0 2 45 56 3 1 0 0 0 1 0 1 0 0.324 0.275 0.172 2.7 3.15 4.05
  Totals 123 573 76 46 132 25 3 3 5 4 51 10 5 0 60 542 1012 29 14 4 2 6 8 2 6 8 0.334 0.335 0.257 2.24 2.61 3.36
MANILA BATTING
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
4 Alden Lozada 18 2 4 1 0 0 0 5 0 0 0 0 1 2 0 5 4 1 0 0 0.222 0.277 0.222
19 Charlie Labrador 4 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0
21 Christian Galledo 19 2 9 0 0 0 0 9 1 0 0 0 2 3 0 6 2 1 0 0 0.5 0.473 0.473
23 Edward Landicho 37 4 9 2 0 1 4 14 1 0 2 0 2 0 0 6 1 0 0 0 0.263 0.378 0.243
12 Francis Candella 24 4 7 1 0 0 2 8 3 1 0 0 1 1 0 9 2 4 0 0 0.392 0.333 0.291
3 Jake Ilao 12 3 2 0 0 0 0 2 2 0 0 0 1 3 0 2 0 1 0 0 0.285 0.166 0.166
28 Jarus Inobio 36 3 9 1 1 0 2 12 3 1 0 1 9 1 1 9 0 4 0 0 0.317 0.333 0.25
2 Jennald Pareja 28 4 7 0 1 0 1 9 3 0 1 0 3 2 0 3 1 2 0 0 0.322 0.321 0.25
55 Jhoel Palanog 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
20 Joey Guerrero 8 2 2 0 0 0 2 2 1 0 0 0 1 0 0 0 0 1 0 0 0.333 0.25 0.25
44 Joey Sta. Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jose Bernardo Castro 20 2 5 1 0 0 1 6 1 0 0 0 5 0 0 4 0 1 0 0 0.285 0.3 0.25
69 Joseph Alvindo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Marvin Malig 40 2 9 1 0 0 4 10 3 1 0 1 3 0 0 16 3 5 0 0 0.288 0.25 0.225
18 Mick Natividad 9 0 1 0 0 0 2 1 1 0 1 0 1 0 0 3 0 3 0 0 0.2 0.111 0.111
14 Nino Tator 46 4 15 5 0 0 8 20 4 0 0 0 0 1 0 17 1 6 0 0 0.38 0.434 0.326
17 Raffy Dimaculangan 21 1 6 1 0 0 2 7 1 0 0 0 1 2 0 8 0 2 0 0 0.318 0.333 0.285
9 Roger Landicho 15 3 5 1 0 0 2 6 0 0 0 0 1 0 0 1 0 2 0 0 0.333 0.4 0.333
46 Rommel Roja 23 3 4 1 0 0 1 5 0 0 0 1 4 0 0 4 3 2 0 0 0.166 0.217 0.173
37 Romy Bumagat 29 4 10 2 0 0 6 12 1 0 0 0 0 0 0 6 3 2 0 0 0.366 0.413 0.344
  Totals 394 45 104 17 2 1 37 128 25 3 4 3 38 15 1 100 21 38 0 0 0.31 0.324 0.263
MANILA PITCHING
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
18 Mick Natividad 15 74 11 7 15 3 0 1 0 1 11 2 1 0 3 90 117 5 1 0 0 0 1 0 1 1 0.373 0.344 0.245 2.73 3.19 4.1
13 Jose Bernardo Castro 9.1 48 11 5 11 1 1 0 0 2 6 1 1 0 4 40 71 5 0 0 0 0 0 0 1 3 0.36 0.341 0.268 3.21 3.75 4.82
19 Charlie Labrador 53 236 26 15 65 7 0 1 1 0 9 0 1 0 31 142 398 9 8 3 2 2 6 1 1 3 0.313 0.33 0.286 1.67 1.95 2.51
69 Joseph Alvindo 5 16 0 0 0 0 0 0 0 0 1 0 0 0 3 14 33 3 2 0 0 1 1 0 0 0 0.062 0 0 0 0 0
44 Joey Sta. Maria 1.1 5 0 0 0 0 0 0 0 0 2 0 0 0 2 9 7 2 0 0 0 0 0 0 0 1 0.4 0 0 0 0 0
  Totals 84 379 48 27 91 11 1 2 1 3 29 3 3 0 43 295 626 24 11 3 2 3 8 1 3 8 0.321 0.317 0.262 1.91 2.23 2.87
MUNTINLUPA BATTING
# Name AB R H 2B 3B HR RBI TB BB HP SH SF SO SB CS LOB OE FC CO DP OBP SLG AVG
3 Alejandro Velasquez 43 6 11 0 0 0 9 11 3 0 0 0 1 2 0 9 1 3 0 0 0.304 0.255 0.255
16 Allan Balazuela 26 1 2 1 0 0 0 3 3 0 0 0 5 1 0 5 2 1 0 2 0.172 0.115 0.076
22 Alvin Peralta 5 1 0 0 0 0 0 0 1 1 0 0 2 0 0 1 0 0 0 0 0.285 0 0
24 Edito Justo 14 0 1 0 0 0 0 1 2 0 0 0 1 0 0 1 1 0 0 0 0.187 0.071 0.071
18 Esme Sta. Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Gilbert Alvarez 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 2 0 0 0 0 0
44 Hashim Omandac 20 4 10 1 0 0 2 11 2 0 0 0 0 0 0 8 1 1 0 0 0.545 0.55 0.5
8 Jerby Diego 16 3 3 0 0 0 1 3 4 0 0 0 3 1 1 4 1 1 0 0 0.35 0.187 0.187
25 Jerry Estanislao 18 2 3 1 0 0 2 4 1 0 0 0 3 0 0 2 1 0 0 0 0.21 0.222 0.166
14 Jun Veloso 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
6 King Manay 6 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0 1 0 0 0.166 0.166 0.166
10 Larry Icban 28 4 11 0 0 0 5 11 3 0 0 0 1 0 0 8 0 2 0 0 0.451 0.392 0.392
28 Meljon Aranzanzo 16 1 1 0 0 0 0 1 1 0 0 0 4 0 0 2 2 0 0 2 0.117 0.062 0.062
52 Melvin Pantaleon 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0
23 Probo Aranzanzo 9 1 1 0 0 0 0 1 1 0 0 0 2 0 0 2 1 1 0 0 0.2 0.111 0.111
12 Ramil Placides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Raymond Mariano 13 1 5 2 0 0 4 7 1 0 0 0 0 0 0 5 2 1 0 0 0.428 0.538 0.384
42 Roel Batuto 33 3 4 1 0 0 4 5 2 0 0 1 2 0 0 7 3 3 0 3 0.166 0.151 0.121
26 Romeo Jasmin 28 2 7 0 0 0 0 7 0 0 0 0 2 1 0 4 4 1 0 0 0.25 0.25 0.25
27 Rommel Maniago 12 4 3 0 0 0 3 3 2 0 0 1 2 0 0 3 0 4 0 0 0.333 0.25 0.25
13 Ruben Angeles 24 7 8 2 0 0 1 10 5 1 0 1 2 1 0 4 0 1 0 0 0.451 0.416 0.333
48 Sherwin Canlas 3 1 2 0 0 0 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0.75 0.666 0.666
15 Wilfredo Hidalgo 41 7 14 1 1 0 6 17 5 0 0 1 1 2 0 10 0 1 0 0 0.404 0.414 0.341
  Totals 362 49 87 9 1 0 38 98 38 2 0 4 33 8 1 81 19 24 0 7 0.312 0.27 0.24
MUNTINLUPA PITCHING
# Name IP BF R ER H 2B 3B HR SH SF BB HP WP CO SO B S G GS CG CGL W L SHO SV SVO OOBP OSLG OAVG ERA-6 ERA-7 ERA-9
26 Romeo Jasmin 41 204 38 26 60 12 2 3 0 1 11 2 1 0 24 135 344 10 6 2 1 3 3 1 1 3 0.356 0.445 0.314 3.74 4.36 5.61
12 Ramil Placides 2 8 0 0 0 0 0 0 0 0 2 0 0 0 1 9 10 1 0 0 0 0 0 0 1 0 0.25 0 0 0 0 0
42 Roel Batuto 21 103 19 14 31 7 1 0 1 0 7 0 3 0 9 62 153 5 4 2 1 1 3 0 1 2 0.368 0.416 0.322 4 4.66 6
28 Meljon Aranzanzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A
14 Jun Veloso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 N/A N/A N/A N/A N/A N/A
52 Melvin Pantaleon 1 8 4