
The Bulls were pushed to the last game of their twice to beat advantage to eliminate the Dolphins, while the Sharks had to endure a 15 inning 5 hour game against the Tigers to setup the Finals for Series V. Who has the advantage is up in the air as the speedsters of Manila will try to swipe away the championship from the hard hitting Bulls.
Check out the full game day schedules
| 2009 Series 5 Standings | ||||||
|---|---|---|---|---|---|---|
| W | L | PCT | GB | RS | RA | |
| Batangas | 10 | 0 | 1.000 | — | 76 | 22 |
| Manila | 6 | 3 | .667 | 3.5 | 58 | 61 |
| Cebu | 5 | 5 | .500 | 4.5 | 82 | 60 |
| Alabang | 4 | 6 | .400 | 6 | 67 | 83 |
| Dumaguete | 3 | 7 | .300 | 6.5 | 72 | 73 |
| Taguig | 1 | 9 | .100 | 9 | 50 | 101 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco Giants relief pitcher Geno Espineli, the first full-blooded Filipino in the Major Leagues since 1956, earned his first win after pitching in the eighth inning of a 6-4 victory over the Washington Nationals. More>
Bring in Zo! Fil-Am Pitcher from San Francisco State University makes waves in BPSV. More>
It's also great to see everyone that is joining in so that this works
and we succeed as a country and not pulling anyone down or grabbing
self glory for getting someone signed in the Czech republic. ![]()